Volleyball Superleague 2024 standings (preliminary or group stage, qualifying matches and playoff round) among women’s and men’s teams.
#Volleyball #PariSuperleague #RussianVolleyball #SuperleagueVolleyball
Volleyball Superleague 2024 table
Transcript of abbreviations: Pl – place; GP – number of games played; PTS – points scored by the team; W – number of wins; L – number of losses; Sets – won and lost sets.
Recommended: Volleyball Highlights
Results of 1/8 finals (M)
Date | Match | Score |
---|---|---|
21.03.2024 15:00 | Yenisey - Shakhtar | 3 : 1 |
21.03.2024 17:00 | Gazprom-Yugra - Zenit SPb | 0 : 3 |
21.03.2024 18:00 | NOVA - Kuzbass | 1 : 3 |
21.03.2024 18:00 | Dynamo-LO - Fakel | 3 : 1 |
27.03.2024 15:00 | Kuzbass - NOVA | 1 : 3 |
27.03.2024 17:00 | Zenit SPb - Gazprom-Yugra | 3 : 0 |
27.03.2024 17:00 | Fakel - Dynamo-LO | 3 : 0 |
27.03.2024 19:00 | Shakhtar - Yenisey | 1 : 3 |
Results of 1/4 finals (W)
Date | Match | Score |
---|---|---|
27.03.2024 16:00 | Uralochka-NTMK-Dinamo M | 2 : 3 |
27.03.2024 19:00 | Leningradka-Dinamo-Metar | 3 : 0 |
27.03.2024 19:00 | Dinamo-Ak Bars-Tulitsa | 3 : 0 |
27.03.2024 20:00 | Lokomotiv-Proton | 2 : 3 |
30.03.2024 14:00 | Dinamo-Metar-Leningradka | 1 : 3 |
30.03.2024 16:00 | Proton-Lokomotiv | 0 : 3 |
30.03.2024 17:00 | Dynamo M-Uralochka-NTMK | 3 : 2 |
31.03.2024 16:30 | Tulitsa-Dinamo-Ak Bars | 0 : 3 |
02.04.2024 20:00 | Lokomotiv-Proton | 3 : 2 |
Results of 1/4 finals (M)
Date | Match | Score |
---|---|---|
30.03.2024 15:00 | Lokomotiv-Fakel | 1 : 3 |
30.03.2024 20:00 | Dynamo M-Zenit SPb | 3 : 0 |
31.03.2024 17:00 | Zenit-Kazan-Yenisey | 3 : 1 |
31.03.2024 19:30 | Belogorie-Kuzbass | 3 : 0 |
03.04.2024 15:00 | Yenisey-Zenit-Kazan | 0 : 3 |
03.04.2024 15:00 | Kuzbass-Belogorie | 3 : 2 |
03.04.2024 17:00 | Fakel-Lokomotiv | 2 : 3 |
03.04.2024 19:00 | Zenit SPb-Dynamo M | 3 : 2 |
05.04.2024 19:30 | Dynamo M-Zenit SPb | 3 : 2 |
06.04.2024 15:00 | Lokomotiv-Fakel | 2 : 3 |
06.04.2024 18:00 | Belogorie-Kuzbass | 3 : 0 |
Results of 1/2 finals (W)
Date | Match | Score |
---|---|---|
05.04.2024 17:00 | Dynamo M-Lokomotiv | 3 : 0 |
05.04.2024 19:00 | Dynamo-Ak Bars-Leningradka | 3 : 0 |
06.04.2024 17:00 | Dynamo-Ak Bars-Leningradka | 3 : 1 |
09.04.2024 20:00 | Lokomotiv-Dynamo M | 3 : 1 |
10.04.2024 19:00 | Leningradka-Dynamo-Ak Bars | 3 : 1 |
10.04.2024 20:00 | Lokomotiv-Dynamo M | 3 : 2 |
11.04.2024 19:00 | Leningradka-Dynamo-Ak Bars | 1 : 3 |
13.04.2024 17:30 | Dynamo M-Lokomotiv | 3 : 2 |
14.04.2024 17:30 | Dynamo M-Lokomotiv | 1 : 3 |
Results of 1/2 finals (M)
Date | Match | Score |
---|---|---|
09.04.2024 19:00 | Zenit-Kazan-Fakel | 3 : 0 |
10.04.2024 19:00 | Belogorie-Dynamo M | 3 : 2 |
11.04.2024 19:00 | Zenit-Kazan-Fakel | 3 : 0 |
12.04.2024 19:00 | Belogorie-Dynamo M | 2 : 3 |
15.04.2024 17:00 | Fakel-Zenit-Kazan | 0 : 3 |
15.04.2024 19:00 | Dynamo M-Belogorie | 3 : 1 |
17.04.2024 19:00 | Dynamo M-Belogorie | 3 : 2 |
Final, women
Date | Match | Score |
---|---|---|
17.04.2024 19:00 | Dynamo-Ak Bars-Lokomotiv | 3 : 2 |
19.04.2024 19:00 | Dynamo-Ak Bars-Lokomotiv | 1 : 3 |
23.04.2024 20:00 | Lokomotiv-Dynamo-Ak Bars | 3 : 0 |
25.04.2024 20:00 | Lokomotiv-Dynamo-Ak Bars | 2 : 3 |
29.04.2024 17:00 | Dynamo-Ak Bars-Lokomotiv | 3 : 0 |
Final, men
Date | Match | Score |
---|---|---|
24.04.2024 19:00 | Zenit-Kazan-Dynamo M | 3 : 0 |
26.04.2024 19:30 | Zenit-Kazan-Dynamo M | 3 : 1 |
30.04.2024 17:00 | Dynamo M-Zenit-Kazan | 1 : 3 |
Season results
Place | Men | Women |
---|---|---|
1 | Zenit-Kazan | Dynamo-Ak Bars |
2 | Dynamo Moscow | Lokomotiv |
3 | Belogorie | Leningradka |
Volleyball Superleague 2024 is the 33rd Russian volleyball championship, which will be held from October 11, 2023 to May 2024. The men’s league will feature 16 teams (15 from Russia and 1 team from Belarus) and the women’s league will feature 14 teams.
The Russian Volleyball Championship is a multi-stage championship with several stages. In the first stage, each club will play two games in two rounds (on its own court/on the opponent’s court) as part of the preliminary stage.
In the preliminary stage games, teams can earn 3 points for a 3:0 or 3:1 win and 2 points for a 3:2 win. A 2:3 loss will earn 1 point, and a 0:3 or 1:3 loss will earn 0 points. If a team does not show up for the game, 1 point will be deducted.
In the standings, teams are ranked according to points, games played and goals scored. Based on the results of 30 rounds, the teams ranked 1-4 in the men’s league qualify for the playoffs, while the teams from 5th to 12th place will additionally play a qualifying round in a series of up to two wins (with a golden set of up to 15 points).
In the Women’s Superleague, there is no qualification and the top eight teams directly qualify for the ¼ finals. The quarterfinal matches are played in a series to 2 wins, and the ½ and final in a series of matches to 3 wins.
The teams ranked 9-16th in the men’s league and 9-14th in the women’s league play the final round. According to the results of the round, the worst teams leave the Super League, and the 15th in the men’s league and 13th in the women’s league (the second teams from the end) play transitional matches up to 3 wins with the second teams of the Higher League “A”.
Among men’s teams the most titled is “Zenit” (10 titles) and “Belogorie” (8 titles). Among women’s teams, the most successful are Uralochka-NTMK (14 titles) and Dynamo Moscow (8 titles).
Volleyball Superleague clip
Volleyball Superleague Archive:
Season 2023/2024
Volleyball Superleague 2024 (Men: Winner - Zenit-Kazan; Women: Winner - Dynamo-Ak Bars)
Season 2022/2023
Volleyball Superleague 2023 (Men: Winner - Zenit-Kazan; Women: Winner - Dynamo Moscow)