“ATP rankings” is the men’s world ranking of professional tennis players, which is used by the ATP Tennis Association to seed players in tournaments.
#ATP #ATPrankings #Tennis #ATPtennis
ATP Rankings:
| Rank | Player | Points |
|---|---|---|
| 1. | Carlos Alcaraz (ESP) (22 years) | 12 050 |
| 2. | Jannik Sinner (ITA) (24 years) | 11 500 |
| 3. | Alexander Zverev (DEU) (28 years) | 5 160 |
| 4. | Novak Djokovic (SRB) (38 years) | 4 830 |
| 5. | Felix Auger Aliassime (CAN) (25 years) | 4 245 |
| 6. | Taylor Harry Fritz (USA) (28 years) | 4 135 |
| 7. | Alex De Minaur (AUS) (26 years) | 4 135 |
| 8. | Lorenzo Musetti (ITA) (23 years) | 4 040 |
| 9. | Ben Shelton (USA) (23 years) | 3 970 |
| 10. | Jack Draper (GBR) (23 years) | 2 990 |
| 11. | Alexander Bublik (KAZ) (28 years) | 2 870 |
| 12. | Casper Ruud (NOR) (26 years) | 2 835 |
| 13. | Daniil Medvedev (RUS) (29 years) | 2 760 |
| 14. | Alejandro Davidovich Fokina (ESP) (26 years) | 2 635 |
| 15. | Holger Rune (DEN) (22 years) | 2 590 |
| 16. | Andrey Rublev (RUS) (28 years) | 2 520 |
| 17. | Jiri Lehecka (CZE) (24 years) | 2 325 |
| 18. | Karen Khachanov (RUS) (29 years) | 2 320 |
| 19. | Jakub Mensik (CZE) (20 years) | 2 180 |
| 20. | Tommy Paul (USA) (28 years) | 2 100 |
| 21. | Francisco Cerundolo (ARG) (27 years) | 2 085 |
| 22. | Flavio Cobolli (ITA) (23 years) | 2 025 |
| 23. | Denis Shapovalov (CAN) (26 years) | 1 675 |
| 24. | Joao Fonseca (BRA) (19 years) | 1 635 |
| 25. | Tallon Griekspoor (NLD) (29 years) | 1 615 |
| 26. | Luciano Darderi (ITA) (23 years) | 1 609 |
| 27. | Cameron Norrie (GBR) (30 years) | 1 573 |
| 28. | Learner Tien (USA) (20 years) | 1 550 |
| 29. | Arthur Rinderknech (FRA) (30 years) | 1 540 |
| 30. | Frances Tiafoe (USA) (27 years) | 1 510 |
| 31. | Valentin Vacherot (MCO) (27 years) | 1 483 |
| 32. | Tomas Machac (CZE) (25 years) | 1 445 |
| 33. | Brandon Nakashima (USA) (24 years) | 1 430 |
| 34. | Stefanos Tsitsipas (GRC) (27 years) | 1 425 |
| 35. | Corentin Moutet (FRA) (26 years) | 1 408 |
| 36. | Jaume Antoni Munar Clar (ESP) (28 years) | 1 395 |
| 37. | Ugo Humbert (FRA) (27 years) | 1 380 |
| 38. | Alex Michelsen (USA) (21 years) | 1 325 |
| 39. | Lorenzo Sonego (ITA) (30 years) | 1 265 |
| 40. | Arthur Fils (FRA) (21 years) | 1 260 |
| 41. | Gabriel Diallo (CAN) (24 years) | 1 253 |
| 42. | Alexandre Muller (FRA) (28 years) | 1 230 |
| 43. | Zizou Bergs (BEL) (26 years) | 1 218 |
| 44. | Grigor Dimitrov (BGR) (34 years) | 1 180 |
| 45. | Sebastian Baez (ARG) (24 years) | 1 155 |
| 46. | Daniel Altmaier (DEU) (27 years) | 1 148 |
| 47. | Nuno Borges (PRT) (28 years) | 1 145 |
| 48. | Sebastian Korda (USA) (25 years) | 1 100 |
| 49. | Camilo Ugo Carabelli (ARG) (26 years) | 1 053 |
| 50. | Reilly Opelka (USA) (28 years) | 1 026 |
| 51. | Fabian Marozsan (HUN) (26 years) | 1 025 |
| 52. | Miomir Kecmanovic (SRB) (26 years) | 1 025 |
| 53. | Jenson Brooksby (USA) (25 years) | 1 017 |
| 54. | Alexei Popyrin (AUS) (26 years) | 1 000 |
| 55. | Marton Fucsovics (HUN) (33 years) | 963 |
| 56. | Matteo Berrettini (ITA) (29 years) | 945 |
| 57. | Valentin Royer (FRA) (24 years) | 936 |
| 58. | Giovanni Mpetshi Perricard (FRA) (22 years) | 925 |
| 59. | Tomas Martin Etcheverry (ARG) (26 years) | 920 |
| 60. | Aleksandar Kovacevic (USA) (27 years) | 890 |
| 61. | Matteo Arnaldi (ITA) (24 years) | 883 |
| 62. | Kamil Majchrzak (POL) (29 years) | 861 |
| 63. | Terence Atmane (FRA) (23 years) | 855 |
| 64. | Marcos Giron (USA) (32 years) | 855 |
| 65. | Damir Dzumhur (BIH) (33 years) | 850 |
| 66. | Arthur Cazaux (FRA) (23 years) | 848 |
| 67. | Francisco Comesana (ARG) (25 years) | 845 |
| 68. | Gael Monfils (FRA) (39 years) | 825 |
| 69. | Adrian Mannarino (FRA) (37 years) | 817 |
| 70. | Ethan Quinn (USA) (21 years) | 802 |
| 71. | Jacob Fearnley (GBR) (24 years) | 787 |
| 72. | Mariano Navone (ARG) (24 years) | 785 |
| 73. | Hubert Hurkacz (POL) (28 years) | 775 |
| 74. | Mattia Bellucci (ITA) (24 years) | 766 |
| 75. | Marin Cilic (HRV) (37 years) | 765 |
| 76. | Jesper De Jong (NLD) (25 years) | 763 |
| 77. | Botic Van De Zandschulp (NLD) (30 years) | 756 |
| 78. | Adam Walton (AUS) (26 years) | 740 |
| 79. | Filip Misolic (AUT) (24 years) | 726 |
| 80. | Cristian Garin (CHL) (29 years) | 726 |
| 81. | Alejandro Tabilo (CHL) (28 years) | 721 |
| 82. | Aleksandar Vukic (AUS) (29 years) | 718 |
| 83. | Hamad Medjedovic (SRB) (22 years) | 718 |
| 84. | Jan-Lennard Struff (DEU) (35 years) | 711 |
| 85. | Juan Manuel Cerundolo (ARG) (24 years) | 710 |
| 86. | James Duckworth (AUS) (33 years) | 704 |
| 87. | Raphael Collignon (BEL) (23 years) | 704 |
| 88. | Emilio Nava (USA) (24 years) | 684 |
| 89. | Pablo Carreno-Busta (ESP) (34 years) | 681 |
| 90. | Eliot Spizzirri (USA) (23 years) | 680 |
| 91. | Quentin Halys (FRA) (29 years) | 679 |
| 92. | Roberto Bautista Agut (ESP) (37 years) | 670 |
| 93. | Pedro Martinez Portero (ESP) (28 years) | 668 |
| 94. | Benjamin Bonzi (FRA) (29 years) | 667 |
| 95. | Alexander Shevchenko (KAZ) (25 years) | 662 |
| 96. | Dalibor Svrcina (CZE) (23 years) | 661 |
| 97. | Hugo Gaston (FRA) (25 years) | 653 |
| 98. | Laslo Djere (SRB) (30 years) | 652 |
| 99. | Tristan Schoolkate (AUS) (24 years) | 649 |
| 100. | Shintaro Mochizuki (JPN) (22 years) | 647 |
ATP rankings are the men’s world rankings from the Association of Tennis Professionals (ATP). The ATP is one of the largest and most influential tennis associations in the world. It holds 5 major tours each year: the ATP 250 and ATP 500; the ATP Masters 1000; the World Tour Finals and the ATP Challenger.
For example, the ATP 250 is a tennis tour that consists of 39 separate tournaments. The tennis player who wins each of the tournaments will receive 250 points in the rankings. ATP 500 – contains 13 tournaments and each winner will receive 500 ranking points.
The ATP 250 tour includes two Russian tournaments, such as the Kremlin Cup and the St. Petersburg Open, held annually in the fall at the Sibur Arena. In the Women’s Tennis Association (WTA) tournaments are part of the WTA 500 series. Four Grand Slam tournaments (four of the largest tournaments in the world) are also included in the ATP rankings. An athlete can get 2,000 points for winning them.
At the end of the year, the top eight tennis players have the right to participate in the ATP World Tour Finals, which sums up the tennis season. Winning the tournament is the most prestigious and is equal to the title of world champion.
ATP rankings are needed for draws in tournaments as well as for seeding in singles and doubles. The ATP ranking is also used to give a player the honorary title of World No.1.
The ranking is automatically updated every Monday. The ranking points earned are reset after 52 weeks.
