“ATP Rankings” is the men’s world ranking of professional tennis players, which is used by the ATP Tennis Association to seed players in tournaments.
#ATP #ATPrankings #Tennis #ATPtennis
ATP Rankings:
Rank | Player | Points |
---|---|---|
1 | Carlos Alcaraz | 6 815 |
2 | Daniil Medvedev | 6 330 |
3 | Novak Djokovic | 5 955 |
4 | Casper Ruud | 4 960 |
5 | Stefanos Tsitsipas | 4 775 |
6 | Holger Rune | 4 375 |
7 | Andrey Rublev | 4 270 |
8 | Taylor Fritz | 3 470 |
9 | Jannik Sinner | 3 435 |
10 | Félix Auger-Aliassime | 3 100 |
11 | Karen Khachanov | 2 945 |
12 | Frances Tiafoe | 2 790 |
13 | Cameron Norrie | 2 565 |
14 | Hubert Hurkacz | 2 525 |
15 | Rafael Nadal | 2 445 |
16 | Borna Ćorić | 2 410 |
17 | Tommy Paul | 2 170 |
18 | Lorenzo Musetti | 2 040 |
19 | Alex de Minaur | 1 870 |
20 | Matteo Berrettini | 1 832 |
21 | Pablo Carreño Busta | 1 740 |
22 | Marin Čilić | 1 510 |
23 | Francisco Cerúndolo | 1 485 |
24 | Roberto Bautista Agut | 1 485 |
25 | Daniel Evans | 1 480 |
26 | Nick Kyrgios | 1 465 |
27 | Alexander Zverev | 1 450 |
28 | Jan Lennard Struff | 1 447 |
29 | Grigor Dimitrov | 1 275 |
30 | Sebastian Korda | 1 265 |
31 | Botic van de Zandschulp | 1 215 |
32 | Denis Shapovalov | 1 210 |
33 | Yoshihito Nishioka | 1 181 |
34 | Alejandro Davidovich Fokina | 1 115 |
35 | Nicolás Jarry | 1 112 |
36 | Ben Shelton | 1 095 |
37 | Miomir Kecmanović | 1 065 |
38 | Bernabé Zapata Miralles | 1 051 |
39 | Tallon Griekspoor | 1 034 |
40 | Ugo Humbert | 1 026 |
41 | Jiří Lehečka | 994 |
42 | Sebastián Báez | 990 |
43 | Andy Murray | 975 |
44 | Maxime Cressy | 975 |
45 | Brandon Nakashima | 957 |
46 | Emil Ruusuvuori | 956 |
47 | Adrian Mannarino | 937 |
48 | Lorenzo Sonego | 925 |
49 | Tomás Martín Etcheverry | 920 |
50 | J.J. Wolf | 915 |
51 | Alexander Bublik | 915 |
52 | Richard Gasquet | 901 |
53 | Dušan Lajović | 899 |
54 | Yibing Wu | 884 |
55 | Jack Draper | 877 |
56 | Mikael Ymer | 876 |
57 | Roberto Carballés Baena | 850 |
58 | Grégoire Barrère | 850 |
59 | Mackenzie McDonald | 845 |
60 | Laslo Djere | 845 |
61 | Corentin Moutet | 823 |
62 | Aslan Karatsev | 818 |
63 | Arthur Fils | 807 |
64 | Pedro Cachín | 803 |
65 | Yannick Hanfmann | 791 |
66 | Benjamin Bonzi | 783 |
67 | Albert Ramos Viñolas | 782 |
68 | Max Purcell | 781 |
69 | Jason Kubler | 777 |
70 | Constant Lestienne | 769 |
71 | Zhizhen Zhang | 752 |
72 | Marco Cecchinato | 742 |
73 | Ilya Ivashka | 741 |
74 | Christopher Eubanks | 740 |
75 | Marcos Giron | 740 |
76 | Jordan Thompson | 737 |
77 | Christopher O’Connell | 737 |
78 | Arthur Rinderknech | 735 |
79 | Daniel Altmaier | 733 |
80 | Nuno Borges | 727 |
81 | Jaume Munar | 725 |
82 | Luca Van Assche | 725 |
83 | Márton Fucsovics | 720 |
84 | Marc-Andrea Hüsler | 719 |
85 | Alexei Popyrin | 707 |
86 | Alex Molčan | 705 |
87 | Alexander Shevchenko | 703 |
88 | Quentin Halys | 686 |
89 | Stan Wawrinka | 684 |
90 | John Isner | 675 |
91 | Daniel Elahi Galán | 671 |
92 | Dominic Thiem | 666 |
93 | Filip Krajinović | 661 |
94 | Juan Pablo Varillas | 661 |
95 | Diego Schwartzman | 660 |
96 | Federico Coria | 656 |
97 | Aleksandar Vukic | 654 |
98 | Thiago Monteiro | 652 |
99 | Roman Safiullin | 647 |
100 | Jenson Brooksby | 640 |
ATP rankings are the men’s world rankings from the Association of Tennis Professionals (ATP). The ATP is one of the largest and most influential tennis associations in the world. It holds 5 major tours each year: the ATP 250 and ATP 500; the ATP Masters 1000; the World Tour Finals and the ATP Challenger.
For example, the ATP 250 is a tennis tour that consists of 39 separate tournaments. The tennis player who wins each of the tournaments will receive 250 points in the rankings. ATP 500 – contains 13 tournaments and each winner will receive 500 ranking points.
The ATP 250 tour includes two Russian tournaments, such as the Kremlin Cup and the St. Petersburg Open, held annually in the fall at the Sibur Arena. In the Women’s Tennis Association (WTA) tournaments are part of the WTA 500 series. Four Grand Slam tournaments (four of the largest tournaments in the world) are also included in the ATP rankings. An athlete can get 2,000 points for winning them.
At the end of the year, the top eight tennis players have the right to participate in the ATP World Tour Finals, which sums up the tennis season. Winning the tournament is the most prestigious and is equal to the title of world champion.
ATP rankings are needed for draws in tournaments as well as for seeding in singles and doubles. The ATP ranking is also used to give a player the honorary title of World No.1.
The ranking is automatically updated every Monday. The ranking points earned are reset after 52 weeks.