National Hockey League 2023-2024 (NHL 2023-2024) regular season, playoff round (Stanley Cup) standings.
#Hockey #NHL #StanleyCup #TableNHL
NHL 2023-2024 regular season
Pl | Team | GP | PTS | W | OTW | SOW | L | OTL | SOL | Goal |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 82 | 114 | 43 | 8 | 4 | 23 | 1 | 3 | 282-229 |
2 | Dallas | 82 | 113 | 40 | 8 | 4 | 21 | 7 | 2 | 298-234 |
3 | Carolina | 82 | 111 | 44 | 6 | 2 | 23 | 2 | 5 | 279-216 |
4 | Winnipeg | 82 | 110 | 46 | 6 | 0 | 24 | 5 | 1 | 259-199 |
5 | Florida | 82 | 110 | 42 | 7 | 3 | 24 | 4 | 2 | 268-200 |
6 | Vancouver | 82 | 109 | 44 | 6 | 0 | 23 | 7 | 2 | 279-223 |
7 | Boston | 82 | 109 | 36 | 7 | 4 | 20 | 12 | 3 | 267-224 |
8 | Colorado | 82 | 107 | 42 | 6 | 2 | 25 | 5 | 2 | 304-254 |
9 | Edmonton | 82 | 104 | 39 | 8 | 2 | 27 | 5 | 1 | 294-237 |
10 | Toronto | 82 | 102 | 33 | 8 | 5 | 26 | 8 | 2 | 303-263 |
11 | Nashville | 82 | 99 | 38 | 6 | 3 | 30 | 5 | 0 | 269-248 |
12 | Los Angeles | 82 | 99 | 37 | 5 | 2 | 27 | 6 | 5 | 256-215 |
13 | Tampa Bay | 82 | 98 | 37 | 5 | 3 | 29 | 7 | 1 | 291-268 |
14 | Vegas | 82 | 98 | 34 | 7 | 4 | 29 | 6 | 2 | 267-245 |
15 | Islanders | 82 | 94 | 29 | 9 | 1 | 27 | 11 | 5 | 246-263 |
16 | St Louis | 82 | 92 | 31 | 7 | 5 | 33 | 4 | 2 | 239-250 |
17 | Washington | 82 | 91 | 32 | 4 | 4 | 31 | 6 | 5 | 220-257 |
18 | Detroit | 82 | 91 | 27 | 11 | 3 | 32 | 8 | 1 | 278-274 |
19 | Pittsburgh | 82 | 88 | 32 | 4 | 2 | 32 | 9 | 3 | 255-251 |
20 | Minnesota | 82 | 87 | 32 | 4 | 3 | 33 | 7 | 3 | 251-263 |
21 | Philadelphia | 82 | 87 | 30 | 4 | 4 | 33 | 8 | 3 | 235-261 |
22 | Buffalo | 82 | 84 | 33 | 4 | 2 | 37 | 5 | 1 | 246-244 |
23 | Calgary | 82 | 81 | 32 | 6 | 0 | 39 | 1 | 4 | 253-271 |
24 | New Jersey | 82 | 81 | 33 | 5 | 0 | 39 | 3 | 2 | 264-283 |
25 | Seattle | 82 | 81 | 28 | 3 | 3 | 35 | 9 | 4 | 217-236 |
26 | Ottawa | 82 | 78 | 25 | 7 | 5 | 41 | 4 | 0 | 255-281 |
27 | Arizona | 82 | 77 | 28 | 6 | 2 | 41 | 5 | 0 | 256-274 |
28 | Montreal | 82 | 76 | 20 | 6 | 4 | 36 | 8 | 8 | 236-289 |
29 | Columbus | 82 | 66 | 21 | 3 | 3 | 43 | 10 | 2 | 237-300 |
30 | Anaheim | 82 | 59 | 21 | 5 | 1 | 50 | 3 | 2 | 204-295 |
31 | Chicago | 82 | 52 | 17 | 5 | 1 | 53 | 5 | 1 | 179-290 |
32 | San Jose | 82 | 47 | 14 | 4 | 1 | 54 | 4 | 5 | 181-331 |
Transcript of abbreviations: Pl – place; GP – number of games played; PTS – points scored by the team; W – number of wins; OTW – number of wins in overtime; SOW — number of shootout wins; L – number of losses; OTL — number of losses in overtime; SOL — number of shootout losses; Goal – goals scored and missed pucks.
Conference standings
Division standings
NHL playoffs
Results of 1/8 finals
Team | Series score |
---|---|
Carolina - Islanders | 4 : 1 |
Boston - Toronto | 4 : 3 |
Florida - Tampa Bay | 4 : 1 |
Rangers - Washington | 4 : 0 |
Winnipeg - Colorado | 1 : 4 |
Vancouver - Nashville | 4 : 2 |
Dallas - Vegas | 4 : 3 |
Edmonton - Los Angeles | 4 : 1 |
Results of 1/4 finals
Team | Series score |
---|---|
Rangers - Carolina | 4 : 2 |
Florida - Boston | 4 : 2 |
Dallas - Colorado | 4 : 2 |
Vancouver - Edmonton | 3 : 4 |
Results of 1/2 finals
Team | Series score |
---|---|
Rangers - Florida | 2-4 |
Dallas - Edmonton | 2-4 |
Final
Team | Series score |
---|---|
Florida – Edmonton | 4-3 |
Stanley Cup winner – Florida (1st title)
The National Hockey League (NHL) is a North American professional ice hockey league featuring 32 teams from the United States and Canada. The 2023-2024 regular season will be the league’s 107th season and will run from October 11, 2023 to April 19, 2024.
The National Hockey League is divided into two Conferences (West and East) and 4 divisions (Atlantic, Metropolitan, Central and Pacific). During the regular season, teams will play a total of 82 games (41 away and home games).
The regular season standings are based on a points system. A team gets 2 points for a win in regulation time, one point for a loss in overtime or shootout, and 0 points for a loss in regulation time. The team with the most points will be awarded the President’s Cup.
In addition, the NHL has several individual trophies that are awarded based on regular season statistics and a popular vote of sports journalists and team head coaches. For example, Best Scorer, Best Sniper, Best Goaltender, Most Valuable Player, etc.
The top 3 teams from each division + 2 teams from each Conference qualify for the NHL playoffs by points. The playoff round is played in a series of games (home/away) up to 4 wins.
The winner of the playoffs is awarded the Stanley Cup (a silver vase with a solid base) on which the names of all champion players are engraved. At the end of the playoff round, two additional individual awards are presented: Playoff Most Valuable Player and Coach of the Season.
The most decorated club in NHL history is the Montreal Canadiens (24 titles). In second place is the Toronto Maple Leafs with 13 titles. The Detroit Red Wings with 11 titles round out the top three.
Interesting fact: The engraved names of players on the Stanley Cup sometimes contain spelling errors because the engraving is done by hand. For example, the name of Canadian hockey player Jacques Plante has been misspelled 5 out of 6 times. Moreover, there are also errors in the names of the teams.
NHL Arenas
NHL Archives:
Season 2023/2024
NHL 2023-2024 (President's Trophy - New York Rangers; Stanley Cup winner - Florida Panthers)
Season 2022/2023
NHL Table 2022-2023 (President's Trophy - Boston Bruins; Stanley Cup winner - Vegas Golden Knights)