2024 Summer Olympics in Paris (Olympics 2024). The page displays the competition schedule/calendar, sports, world records, medal standings.
#Olympics2024 #Paris2024 #OlympicGames2024 #IOC
Competition schedule
Decoding the calendar:
Opening Ceremony | |
Closing Ceremony | |
Competition qualification | |
Finals |
Medal standings
Unofficial national team standings based on the number of medals won by athletes throughout the 2024 Olympics. Teams are ranked by the number of medals won by the team.
Place | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 40 | 44 | 42 | 126 |
2 | China | 40 | 27 | 24 | 91 |
3 | Great Britain | 14 | 22 | 29 | 65 |
4 | France | 16 | 26 | 22 | 64 |
5 | Australia | 18 | 19 | 16 | 53 |
6 | Japan | 20 | 12 | 13 | 45 |
7 | Italy | 12 | 13 | 15 | 40 |
8 | Netherlands | 15 | 7 | 12 | 34 |
9 | Germany | 12 | 13 | 8 | 33 |
10 | South Korea | 13 | 9 | 10 | 32 |
11 | Canada | 9 | 7 | 11 | 27 |
12 | New Zealand | 10 | 7 | 3 | 20 |
13 | Brazil | 3 | 7 | 10 | 20 |
14 | Hungary | 6 | 7 | 6 | 19 |
15 | Spain | 5 | 4 | 9 | 18 |
16 | Uzbekistan | 8 | 2 | 3 | 13 |
17 | Iran | 3 | 6 | 3 | 12 |
18 | Ukraine | 3 | 5 | 4 | 12 |
19 | Sweden | 4 | 4 | 3 | 11 |
20 | Kenya | 4 | 2 | 5 | 11 |
21 | Belgium | 3 | 1 | 6 | 10 |
22 | Poland | 1 | 4 | 5 | 10 |
23 | Romania | 3 | 4 | 2 | 9 |
24 | Denmark | 2 | 2 | 5 | 9 |
25 | Cuba | 2 | 1 | 6 | 9 |
26 | Norway | 4 | 1 | 3 | 8 |
27 | Switzerland | 1 | 2 | 5 | 8 |
28 | Greece | 1 | 1 | 6 | 8 |
29 | Turkey | 0 | 3 | 5 | 8 |
30 | Ireland | 4 | 0 | 3 | 7 |
31 | Georgia | 3 | 3 | 1 | 7 |
32 | Bulgaria | 3 | 1 | 3 | 7 |
33 | Azerbaijan | 2 | 2 | 3 | 7 |
34 | Croatia | 2 | 2 | 3 | 7 |
35 | Chinese Taipei | 2 | 0 | 5 | 7 |
36 | Israel | 1 | 5 | 1 | 7 |
37 | Kazakhstan | 1 | 3 | 3 | 7 |
38 | Jamaica | 1 | 3 | 2 | 6 |
39 | South Africa | 1 | 3 | 2 | 6 |
40 | Thailand | 1 | 3 | 2 | 6 |
41 | Kyrgyzstan | 0 | 2 | 4 | 6 |
42 | North Korea | 0 | 2 | 4 | 6 |
43 | India | 0 | 1 | 5 | 6 |
44 | Serbia | 3 | 1 | 1 | 5 |
45 | Czech Republic | 3 | 0 | 2 | 5 |
46 | Austria | 2 | 0 | 3 | 5 |
47 | Ecuador | 1 | 2 | 2 | 5 |
48 | Mexico | 0 | 3 | 2 | 5 |
49 | Bahrain | 2 | 1 | 1 | 4 |
50 | Hong Kong | 2 | 0 | 2 | 4 |
51 | Philippines | 2 | 0 | 2 | 4 |
52 | Ethiopia | 1 | 3 | 0 | 4 |
53 | Portugal | 1 | 2 | 1 | 4 |
54 | Armenia | 0 | 3 | 1 | 4 |
55 | Colombia | 0 | 3 | 1 | 4 |
56 | Lithuania | 0 | 2 | 2 | 4 |
57 | Moldova | 0 | 1 | 3 | 4 |
58 | Slovenia | 2 | 1 | 0 | 3 |
59 | Algeria | 2 | 0 | 1 | 3 |
60 | Indonesia | 2 | 0 | 1 | 3 |
61 | Argentina | 1 | 1 | 1 | 3 |
62 | Egypt | 1 | 1 | 1 | 3 |
63 | Tunisia | 1 | 1 | 1 | 3 |
64 | Dominican Republic | 1 | 0 | 2 | 3 |
65 | Tajikistan | 0 | 0 | 3 | 3 |
66 | Botswana | 1 | 1 | 0 | 2 |
67 | Chile | 1 | 1 | 0 | 2 |
68 | Saint Lucia | 1 | 1 | 0 | 2 |
69 | Uganda | 1 | 1 | 0 | 2 |
70 | Guatemala | 1 | 0 | 1 | 2 |
71 | Morocco | 1 | 0 | 1 | 2 |
72 | Kosovo | 0 | 1 | 1 | 2 |
73 | Albania | 0 | 0 | 2 | 2 |
74 | Grenada | 0 | 0 | 2 | 2 |
75 | Malaysia | 0 | 0 | 2 | 2 |
76 | Puerto Rico | 0 | 0 | 2 | 2 |
77 | Dominica | 1 | 0 | 0 | 1 |
78 | Pakistan | 1 | 0 | 0 | 1 |
79 | Cyprus | 0 | 1 | 0 | 1 |
80 | Fiji | 0 | 1 | 0 | 1 |
81 | Jordan | 0 | 1 | 0 | 1 |
82 | Mongolia | 0 | 1 | 0 | 1 |
83 | Panama | 0 | 1 | 0 | 1 |
84 | Cape Verde | 0 | 0 | 1 | 1 |
85 | Cote d’Ivoire | 0 | 0 | 1 | 1 |
86 | IOC Refugee Olympic Team | 0 | 0 | 1 | 1 |
87 | Peru | 0 | 0 | 1 | 1 |
88 | Qatar | 0 | 0 | 1 | 1 |
89 | Singapore | 0 | 0 | 1 | 1 |
90 | Slovakia | 0 | 0 | 1 | 1 |
91 | Zambia | 0 | 0 | 1 | 1 |
92 | Afghanistan | 0 | 0 | 0 | 0 |
93 | American Samoa | 0 | 0 | 0 | 0 |
94 | Andorra | 0 | 0 | 0 | 0 |
95 | Angola | 0 | 0 | 0 | 0 |
96 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
97 | Aruba | 0 | 0 | 0 | 0 |
98 | Bahamas | 0 | 0 | 0 | 0 |
99 | Bangladesh | 0 | 0 | 0 | 0 |
100 | Barbados | 0 | 0 | 0 | 0 |
101 | Belarus | 0 | 0 | 0 | 0 |
102 | Belize | 0 | 0 | 0 | 0 |
103 | Benin | 0 | 0 | 0 | 0 |
104 | Bermuda | 0 | 0 | 0 | 0 |
105 | Bhutan | 0 | 0 | 0 | 0 |
106 | Bolivia | 0 | 0 | 0 | 0 |
107 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
108 | British Virgin Islands | 0 | 0 | 0 | 0 |
109 | Brunei | 0 | 0 | 0 | 0 |
110 | Burkina Faso | 0 | 0 | 0 | 0 |
111 | Burundi | 0 | 0 | 0 | 0 |
112 | Cambodia | 0 | 0 | 0 | 0 |
113 | Cameroon | 0 | 0 | 0 | 0 |
114 | Cayman Islands | 0 | 0 | 0 | 0 |
115 | Central African Republic | 0 | 0 | 0 | 0 |
116 | Chad | 0 | 0 | 0 | 0 |
117 | Comoros | 0 | 0 | 0 | 0 |
118 | Congo | 0 | 0 | 0 | 0 |
119 | Cook Islands | 0 | 0 | 0 | 0 |
120 | Costa Rica | 0 | 0 | 0 | 0 |
121 | Democratic Republic of the Congo | 0 | 0 | 0 | 0 |
122 | Djibouti | 0 | 0 | 0 | 0 |
123 | El Salvador | 0 | 0 | 0 | 0 |
124 | Equatorial Guinea | 0 | 0 | 0 | 0 |
125 | Eritrea | 0 | 0 | 0 | 0 |
126 | Estonia | 0 | 0 | 0 | 0 |
127 | Eswatini | 0 | 0 | 0 | 0 |
128 | Federated States of Micronesia | 0 | 0 | 0 | 0 |
129 | Finland | 0 | 0 | 0 | 0 |
130 | Gabon | 0 | 0 | 0 | 0 |
131 | Gambia | 0 | 0 | 0 | 0 |
132 | Ghana | 0 | 0 | 0 | 0 |
133 | Guam | 0 | 0 | 0 | 0 |
134 | Guinea | 0 | 0 | 0 | 0 |
135 | Guinea-Bissau | 0 | 0 | 0 | 0 |
136 | Guyana | 0 | 0 | 0 | 0 |
137 | Haiti | 0 | 0 | 0 | 0 |
138 | Honduras | 0 | 0 | 0 | 0 |
139 | Iceland | 0 | 0 | 0 | 0 |
140 | Independent Olympic Athletes | 0 | 0 | 0 | 0 |
141 | Individual Neutral Athletes | 0 | 0 | 0 | 0 |
142 | Iraq | 0 | 0 | 0 | 0 |
143 | Kiribati | 0 | 0 | 0 | 0 |
144 | Kuwait | 0 | 0 | 0 | 0 |
145 | Laos | 0 | 0 | 0 | 0 |
146 | Latvia | 0 | 0 | 0 | 0 |
147 | Lebanon | 0 | 0 | 0 | 0 |
148 | Lesotho | 0 | 0 | 0 | 0 |
149 | Liberia | 0 | 0 | 0 | 0 |
150 | Libya | 0 | 0 | 0 | 0 |
151 | Liechtenstein | 0 | 0 | 0 | 0 |
152 | Luxembourg | 0 | 0 | 0 | 0 |
153 | Madagascar | 0 | 0 | 0 | 0 |
154 | Malawi | 0 | 0 | 0 | 0 |
155 | Maldives | 0 | 0 | 0 | 0 |
156 | Mali | 0 | 0 | 0 | 0 |
157 | Malta | 0 | 0 | 0 | 0 |
158 | Marshall Islands | 0 | 0 | 0 | 0 |
159 | Mauritania | 0 | 0 | 0 | 0 |
160 | Mauritius | 0 | 0 | 0 | 0 |
161 | Monaco | 0 | 0 | 0 | 0 |
162 | Montenegro | 0 | 0 | 0 | 0 |
163 | Mozambique | 0 | 0 | 0 | 0 |
164 | Myanmar | 0 | 0 | 0 | 0 |
165 | Namibia | 0 | 0 | 0 | 0 |
166 | Nauru | 0 | 0 | 0 | 0 |
167 | Nepal | 0 | 0 | 0 | 0 |
168 | Nicaragua | 0 | 0 | 0 | 0 |
169 | Niger | 0 | 0 | 0 | 0 |
170 | Nigeria | 0 | 0 | 0 | 0 |
171 | North Macedonia | 0 | 0 | 0 | 0 |
172 | Oman | 0 | 0 | 0 | 0 |
173 | Palau | 0 | 0 | 0 | 0 |
174 | Palestine | 0 | 0 | 0 | 0 |
175 | Papua New Guinea | 0 | 0 | 0 | 0 |
176 | Paraguay | 0 | 0 | 0 | 0 |
177 | Russia | 0 | 0 | 0 | 0 |
178 | Russian Olympic Committee | 0 | 0 | 0 | 0 |
179 | Rwanda | 0 | 0 | 0 | 0 |
180 | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
181 | Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 |
182 | Samoa | 0 | 0 | 0 | 0 |
183 | San Marino | 0 | 0 | 0 | 0 |
184 | Sao Tome and Principe | 0 | 0 | 0 | 0 |
185 | Saudi Arabia | 0 | 0 | 0 | 0 |
186 | Senegal | 0 | 0 | 0 | 0 |
187 | Seychelles | 0 | 0 | 0 | 0 |
188 | Sierra Leone | 0 | 0 | 0 | 0 |
189 | Solomon Islands | 0 | 0 | 0 | 0 |
190 | Somalia | 0 | 0 | 0 | 0 |
191 | South Sudan | 0 | 0 | 0 | 0 |
192 | Sri Lanka | 0 | 0 | 0 | 0 |
193 | Sudan | 0 | 0 | 0 | 0 |
194 | Suriname | 0 | 0 | 0 | 0 |
195 | Syria | 0 | 0 | 0 | 0 |
196 | Tanzania | 0 | 0 | 0 | 0 |
197 | Timor-Leste | 0 | 0 | 0 | 0 |
198 | Togo | 0 | 0 | 0 | 0 |
199 | Tonga | 0 | 0 | 0 | 0 |
200 | Trinidad and Tobago | 0 | 0 | 0 | 0 |
201 | Turkmenistan | 0 | 0 | 0 | 0 |
202 | Tuvalu | 0 | 0 | 0 | 0 |
203 | United Arab Emirates | 0 | 0 | 0 | 0 |
204 | Uruguay | 0 | 0 | 0 | 0 |
205 | Vanuatu | 0 | 0 | 0 | 0 |
206 | Venezuela | 0 | 0 | 0 | 0 |
207 | Vietnam | 0 | 0 | 0 | 0 |
208 | Virgin Islands | 0 | 0 | 0 | 0 |
209 | Yemen | 0 | 0 | 0 | 0 |
210 | Zimbabwe | 0 | 0 | 0 | 0 |
Olympics 2024: Types of sports
The Olympic Games program will include 28 + 4 sports (40 disciplines). In order to attract the attention of a young audience, the IOC decided to present such disciplines as breakdancing, surfing, skateboarding and sport climbing once.
Remove the row
Column: 1
Hockey
Column: 2
Judo
Column: 3
Marathon swimming
Remove the row
Column: 1
Rowing
Column: 2
Rugby Sevens
Column: 3
Sailing
Olympic Games 2024 (Olympics 2024) are the 33rd Summer Olympic Games and the 3rd Games to be held in Paris, France, under the auspices of the International Olympic Committee (IOC). The competition is scheduled to take place between July 26 and August 11, 2024.
New sports venues will be built in Paris to host athletes from around the world. The main venue will be the suburb of Saint-Denis, where a new stadium will be built and existing facilities will be renovated and modernized.
In addition, other areas will be renovated and expanded, including swimming pools, gymnasiums and basketball courts. The city will turn iconic historical landmarks into sports arenas, and the highlight will be a wooden stadium that will set a new standard in green building. All of this will allow athletes to perform at their best and set new records.
The 2024 Olympic Games logo has been presented to both praise and ridicule on social media. The design shows the Olympic flame inside a gold medal, as well as the hair and lips of Marianne, the symbol of the French Republic.
Organizers say the logo combines iconic symbols of sport, the Olympics and France. But some joked it would be more suited to a hair salon. The gold medal symbolizes the “pursuit of excellence” and the flame, they said, “reflects the unique energy” of the games.
Olympics 2024: Slogan
The slogan “Games Wide Open” was officially announced by the organizing committee at the end of July 2022. It symbolizes equality between the sexes and emphasizes the Olympics’ readiness to include new sports. Breakdancers will compete at the Games for the first time.
The Olympic Torch Relay will take place in France from May 8, 2024. The flame will be lit on April 16, 2024, and it will be brought to Marseille on the legendary three-masted ship Belem.
The Russian national team has been competing at the Olympic Games since 1900, but we will most likely not be represented in Paris, as our country was not officially invited to the Olympics for political reasons. International sports organizations as well as National Olympic Committees try to deny the right of Russian athletes to perform under the flag of their country, and this affects the prestige of the games and the value of medals.
President of the Russian Olympic Committee Stanislav Pozdnyakov:
Banning athletes from professional activities is unfair competition. Lausanne takes one side of the political conflict. And changing the Olympic Charter is an example of the fact that the Olympic movement can no longer withstand political pressure. Our athletes are not expected at the Olympics, and those who manage to get there under a neutral flag will be guaranteed neither security nor fair judging.
Olympics 2024: Teaser
Olympics 2024: Medals
On February 8, 2024, the Olympic and Paralympic medals were presented by the organizer of the games. The peculiarity of these medals is the metal, which was taken from the main symbol of the capital – the Eiffel Tower. That is, the medals are an alloy of ordinary metal with gold, silver and bronze, respectively.