“FIDE ranking” is an international ranking of chess players from the sports organization FIDE, which is updated monthly and shows the relative strength of players.
#FIDE #FIDERating #Chess #ChessRating
FIDE Ranking (TOP 100):
| Place | Player | Country | Rating |
|---|---|---|---|
| 1 | Magnus Carlsen | *3936* | 2823 |
| 2 | Fabiano Caruana | *3526* | 2792 |
| 3 | Hikaru Nakamura | *3669* | 2792 |
| 4 | Javokhir Sindarov | *1023* | 2777 |
| 5 | Vincent Keymer | *1087* | 2767 |
| 6 | Wesley So | *2681* | 2765 |
| 7 | Anish Giri | *2868* | 2764 |
| 8 | Nodirbek Abdusattorov | *1490* | 2762 |
| 9 | Erigaisi Arjun | *1310* | 2759 |
| 10 | Alireza Firouzja | *1596* | 2757 |
| 11 | Yi Wei | *1354* | 2752 |
| 12 | Praggnanandhaa R | *1350* | 2750 |
| 13 | Jan Krzysztof Duda | *1696* | 2743 |
| 14 | Viswanathan Anand | *4100* | 2739 |
| 15 | Liren Ding | *1849* | 2733 |
| 16 | Leinier Dominguez Perez | *1674* | 2732 |
| 17 | Quang Liem Le | *1997* | 2732 |
| 18 | Richard Rapport | *1779* | 2729 |
| 19 | Jorden Van Foreest | *1725* | 2728 |
| 20 | M. Amin Tabatabaei | *1078* | 2726 |
| 21 | Hans Moke Niemann | *1243* | 2725 |
| 22 | Shakhriyar Mamedyarov | *3578* | 2723 |
| 23 | Levon Aronian | *3998* | 2721 |
| 24 | Ian Nepomniachtchi | *2940* | 2719 |
| 25 | Nihal Sarin | *1200* | 2718 |
| 26 | Dmitry Andreikin | *1740* | 2717 |
| 27 | Yagiz Kaan Erdogmus | *394* | 2716 |
| 28 | Maxime Vachier Lagrave | *3713* | 2713 |
| 29 | Yangyi Yu | *1948* | 2710 |
| 30 | Parham Maghsoodloo | *1347* | 2705 |
| 31 | Gukesh D | *1363* | 2703 |
| 32 | Samuel Sevian | *1030* | 2701 |
| 33 | Santosh Gujrathi Vidit | *1667* | 2697 |
| 34 | Veselin Topalov | *2489* | 2695 |
| 35 | Vladimir Fedoseev | *2011* | 2693 |
| 36 | Awonder Liang | *702* | 2690 |
| 37 | Matthias Bluebaum | *1506* | 2689 |
| 38 | Teimour Radjabov | *2227* | 2689 |
| 39 | Nodirbek Yakubboev | *903* | 2685 |
| 40 | Hao Wang | *1905* | 2681 |
| 41 | Andrey Esipenko | *1488* | 2680 |
| 42 | Chithambaram VR Aravindh | *1018* | 2677 |
| 43 | Peter Leko | *2562* | 2676 |
| 44 | M Pranesh | *444* | 2673 |
| 45 | V Pranav | *697* | 2670 |
| 46 | Igor Kovalenko | *1315* | 2669 |
| 47 | Murali Karthikeyan | *1004* | 2668 |
| 48 | Aydin Suleymanli | *922* | 2668 |
| 49 | Alexey Sarana | *1532* | 2666 |
| 50 | Nikita Vitiugov | *1967* | 2666 |
| 51 | David W L Howell | *1698* | 2665 |
| 52 | Rustam Kasimdzhanov | *1632* | 2665 |
| 53 | Pavel Eljanov | *1948* | 2664 |
| 54 | Haik M Martirosyan | *1064* | 2662 |
| 55 | Ray Robson | *1015* | 2659 |
| 56 | Kirill Alekseenko | *1107* | 2656 |
| 57 | Johan-Sebastian Christiansen | *850* | 2656 |
| 58 | Jeffery Xiong | *941* | 2656 |
| 59 | Pentala Harikrishna | *2578* | 2655 |
| 60 | Frederik Svane | *563* | 2655 |
| 61 | Shamsiddin Vokhidov | *915* | 2655 |
| 62 | Radoslaw Wojtaszek | *2544* | 2655 |
| 63 | Alexander Morozevich | *2377* | 2654 |
| 64 | Vladislav Artemiev | *1950* | 2653 |
| 65 | Sam Shankland | *1358* | 2653 |
| 66 | Daniil Dubov | *2017* | 2652 |
| 67 | Xiangzhi Bu | *1867* | 2651 |
| 68 | Bogdan-Daniel Deac | *1136* | 2651 |
| 69 | Volodar Murzin | *1122* | 2650 |
| 70 | Aryan Tari | *1277* | 2647 |
| 71 | Jose Eduardo Martinez Alcantara | *456* | 2644 |
| 72 | Francisco Vallejo Pons | *2491* | 2644 |
| 73 | Ediz Gurel | *444* | 2643 |
| 74 | Shant Sargsyan | *956* | 2643 |
| 75 | Loek Van Wely | *3926* | 2643 |
| 76 | Robert Hovhannisyan | *1129* | 2642 |
| 77 | David Anton Guijarro | *1660* | 2641 |
| 78 | Boris Gelfand | *3608* | 2641 |
| 79 | Ernesto Inarkiev | *1946* | 2641 |
| 80 | Raunak Sadhwani | *1018* | 2640 |
| 81 | Andy Woodward | *430* | 2640 |
| 82 | Rauf Mamedov | *2365* | 2639 |
| 83 | Alexander Onischuk | *1514* | 2639 |
| 84 | Aram Hakobyan | *825* | 2638 |
| 85 | Grigoriy Oparin | *1223* | 2638 |
| 86 | Aryan Chopra | *544* | 2637 |
| 87 | Shanglei Lu | *1203* | 2637 |
| 88 | Maksim Chigaev | *1562* | 2635 |
| 89 | Vassily Ivanchuk | *4424* | 2634 |
| 90 | Alexander Donchenko | *1881* | 2633 |
| 91 | Gawain C B Maroroa Jones | *1654* | 2633 |
| 92 | Thai Dai Van Nguyen | *1071* | 2633 |
| 93 | Nikolas Theodorou | *598* | 2633 |
| 94 | Ruslan Ponomariov | *2370* | 2632 |
| 95 | Ivan Cheparinov | *2417* | 2631 |
| 96 | Leon Luke Mendonca | *974* | 2631 |
| 97 | Abhimanyu Mishra | *596* | 2630 |
| 98 | Mahammad Muradli | *839* | 2630 |
| 99 | Abhimanyu Puranik | *1009* | 2629 |
| 100 | AR Saleh Salem | *1357* | 2629 |
FIDE Ranking is a rating of the relative strength of chess players from the international sports organization FIDE. The International Chess Federation organizes and conducts international chess competitions (tournaments), as well as rating according to the Elo system.
The FIDE ranking allows you to assign four international chess titles: Candidate Master (CM); Master (FM); International Master (IM) and Grandmaster (GM). All titles are awarded for life.
Russian chess players are traditionally in the top 100. Moreover, our country has been famous for strong chess players since USSR times. If you look now at the FIDE ranking of countries, you can see that among men Russia is in first place, and among women – in second place (so far we are inferior to China).
That is why Russian statesmen have become president of FIDE since 1995. From 1995 to 2018 the organization was headed by Kirsan Ilyumzhinov, and since 2018 it has been headed by Arkady Dvorkovich.
Since 1999, the organization has been recognized by the International Olympic Committee (IOC). Once every two years the chess Olympics are held, but in team competitions (4 participants each). Russia traditionally takes prizes each time. The rankings are updated once a month and usually on the 1st.
