“FIDE Ranking” is an international ranking of chess players from the sports organization FIDE, which is updated monthly and shows the relative strength of players.
#FIDE #FIDERating #Chess #ChessRating
FIDE Ranking (TOP 100):
Place | Player | Country | Rating |
---|---|---|---|
1 | Carlsen, Magnus | NOR | 2829 |
2 | Caruana, Fabiano | USA | 2795 |
3 | Ding, Liren | CHN | 2780 |
4 | Nakamura, Hikaru | USA | 2778 |
5 | Firouzja, Alireza | FRA | 2777 |
6 | Nepomniachtchi, Ian | RUS | 2771 |
7 | So, Wesley | USA | 2752 |
8 | Giri, Anish | NED | 2752 |
9 | Karjakin, Sergey | RUS | 2750 |
10 | Rapport, Richard | ROU | 2748 |
11 | Anand, Viswanathan | IND | 2748 |
12 | Gukesh D | IND | 2746 |
13 | Dominguez Perez, Leinier | USA | 2745 |
14 | Radjabov, Teimour | AZE | 2745 |
15 | Praggnanandhaa R | IND | 2741 |
16 | Mamedyarov, Shakhriyar | AZE | 2734 |
17 | Vachier-Lagrave, Maxime | FRA | 2734 |
18 | Maghsoodloo, Parham | IRI | 2732 |
19 | Grischuk, Alexander | RUS | 2732 |
20 | Le, Quang Liem | VIE | 2731 |
21 | Duda, Jan-Krzysztof | POL | 2731 |
22 | Wei, Yi | CHN | 2729 |
23 | Aronian, Levon | USA | 2727 |
24 | Topalov, Veselin | BUL | 2727 |
25 | Abdusattorov, Nodirbek | UZB | 2722 |
26 | Keymer, Vincent | GER | 2721 |
27 | Yu, Yangyi | CHN | 2720 |
28 | Vidit, Santosh Gujrathi | IND | 2715 |
29 | Artemiev, Vladislav | RUS | 2714 |
30 | Erigaisi Arjun | IND | 2713 |
31 | Vitiugov, Nikita | ENG | 2712 |
32 | Harikrishna, Pentala | IND | 2711 |
33 | Dubov, Daniil | RUS | 2710 |
34 | Martirosyan, Haik M. | ARM | 2708 |
35 | Sjugirov, Sanan | HUN | 2703 |
36 | Van Foreest, Jorden | NED | 2700 |
37 | Deac, Bogdan-Daniel | ROU | 2700 |
38 | Eljanov, Pavel | UKR | 2697 |
39 | Robson, Ray | USA | 2696 |
40 | Sevian, Samuel | USA | 2696 |
41 | Navara, David | CZE | 2695 |
42 | Tabatabaei, M. Amin | IRI | 2694 |
43 | Wang, Hao | CHN | 2694 |
44 | Nihal Sarin | IND | 2692 |
45 | Svidler, Peter | FID | 2689 |
46 | Grandelius, Nils | SWE | 2688 |
47 | Shankland, Sam | USA | 2686 |
48 | Sargissian, Gabriel | ARM | 2686 |
49 | Sindarov, Javokhir | UZB | 2681 |
50 | Tomashevsky, Evgeny | RUS | 2681 |
51 | Xiong, Jeffery | USA | 2681 |
52 | Kasimdzhanov, Rustam | UZB | 2679 |
53 | Abasov, Nijat | AZE | 2679 |
54 | Esipenko, Andrey | FID | 2677 |
55 | Bu, Xiangzhi | CHN | 2677 |
56 | Howell, David W L | ENG | 2676 |
57 | Fedoseev, Vladimir | SLO | 2675 |
58 | Amin, Bassem | EGY | 2674 |
59 | Matlakov, Maxim | RUS | 2674 |
60 | Kovalenko, Igor | UKR | 2674 |
61 | Bluebaum, Matthias | GER | 2670 |
62 | Adams, Michael | ENG | 2670 |
63 | Alekseenko, Kirill | AUT | 2670 |
64 | Sarana, Alexey | SRB | 2669 |
65 | Narayanan S L | IND | 2668 |
66 | Shirov, Alexei | ESP | 2668 |
67 | Vallejo Pons, Francisco | ESP | 2668 |
68 | Anton Guijarro, David | ESP | 2668 |
69 | Bacrot, Etienne | FRA | 2668 |
70 | Wojtaszek, Radoslaw | POL | 2668 |
71 | Oparin, Grigoriy | USA | 2667 |
72 | Korobov, Anton | UKR | 2667 |
73 | Leko, Peter | HUN | 2666 |
74 | Shevchenko, Kirill | ROU | 2665 |
75 | Donchenko, Alexander | GER | 2664 |
76 | Predke, Alexandr | SRB | 2661 |
77 | Volokitin, Andrei | UKR | 2660 |
78 | Gelfand, Boris | ISR | 2660 |
79 | Niemann, Hans Moke | USA | 2659 |
80 | Saric, Ivan | CRO | 2659 |
81 | Wang, Yue | CHN | 2659 |
82 | Inarkiev, Ernesto | FID | 2658 |
83 | Najer, Evgeniy | FID | 2653 |
84 | Ma, Qun | CHN | 2653 |
85 | Ivanchuk, Vasyl | UKR | 2653 |
86 | Naiditsch, Arkadij | AZE | 2653 |
87 | Kryvoruchko, Yuriy | UKR | 2652 |
88 | Li, Chao b | CHN | 2652 |
89 | Bartel, Mateusz | POL | 2651 |
90 | Ni, Hua | CHN | 2651 |
91 | Pichot, Alan | ESP | 2650 |
92 | Sadhwani, Raunak | IND | 2650 |
93 | Yilmaz, Mustafa | TUR | 2650 |
94 | Melkumyan, Hrant | ARM | 2650 |
95 | Cheparinov, Ivan | BUL | 2649 |
96 | Svane, Rasmus | GER | 2647 |
97 | Grigoryan, Karen H. | ARM | 2646 |
98 | Malakhov, Vladimir | FID | 2646 |
99 | Mamedov, Rauf | AZE | 2644 |
100 | Yakubboev, Nodirbek | UZB | 2643 |
FIDE Ranking is a rating of the relative strength of chess players from the international sports organization FIDE. The International Chess Federation organizes and conducts international chess competitions (tournaments), as well as rating according to the Elo system.
The FIDE ranking allows you to assign four international chess titles: Candidate Master (CM); Master (FM); International Master (IM) and Grandmaster (GM). All titles are awarded for life.
Russian chess players are traditionally in the top 100. Moreover, our country has been famous for strong chess players since USSR times. If you look now at the FIDE ranking of countries, you can see that among men Russia is in first place, and among women – in second place (so far we are inferior to China).
That is why Russian statesmen have become president of FIDE since 1995. From 1995 to 2018 the organization was headed by Kirsan Ilyumzhinov, and since 2018 it has been headed by Arkady Dvorkovich.
Since 1999, the organization has been recognized by the International Olympic Committee (IOC). Once every two years the chess Olympics are held, but in team competitions (4 participants each). Russia traditionally takes prizes each time. The rankings are updated once a month and usually on the 1st.