“WTA Rankings” is the world ranking from the Women’s Tennis Association, which is used by the WTA to seed players in tournaments and determine the “best racket in the world.”
#WTA #WTARankings #Tennis #WTAtennis
WTA Rankings:
| Rank | Player | Points |
|---|---|---|
| 1 | Aryna Sabalenka | 8 575 |
| 2 | Elena Rybakina | 8 141 |
| 3 | Jessica Pegula | 7 265 |
| 4 | Coco Gauff | 6 704 |
| 5 | Mirra Andreeva | 5 443 |
| 6 | Linda Noskova | 5 028 |
| 7 | Karolina Muchova | 4 983 |
| 8 | Iga Swiatek | 4 809 |
| 9 | Elina Svitolina | 4 689 |
| 10 | Amanda Anisimova | 4 533 |
| 11 | Marta Kostyuk | 3 980 |
| 12 | Belinda Bencic | 2 995 |
| 13 | Naomi Osaka | 2 846 |
| 14 | Iva Jovic | 2 671 |
| 15 | Victoria Mboko | 2 531 |
| 16 | Diana Shnaider | 2 468 |
| 17 | Sorana Cirstea | 2 294 |
| 18 | Alexandra Eala | 2 281 |
| 19 | Ekaterina Alexandrova | 2 186 |
| 20 | Jasmine Paolini | 2 123 |
| 21 | Maja Chwalinska | 2 037 |
| 22 | Anna Kalinskaya | 1 933 |
| 23 | Madison Keys | 1 909 |
| 24 | Elise Mertens | 1 870 |
| 25 | Anastasia Potapova | 1 756 |
| 26 | Marie Bouzkova | 1 753 |
| 27 | Emma Navarro | 1 724 |
| 28 | Barbora Krejcikova | 1 666 |
| 29 | Sara Bejlek | 1 652 |
| 30 | Ann Li | 1 518 |
| 31 | Jelena Ostapenko | 1 512 |
| 32 | Leylah Fernandez | 1 454 |
| 33 | Maria Sakkari | 1 415 |
| 34 | Hailey Baptiste | 1 300 |
| 35 | Janice Tjen | 1 293 |
| 36 | Donna Vekic | 1 278 |
| 37 | Magdalena Frech | 1 240 |
| 38 | Nikola Bartunkova | 1 237 |
| 39 | Katerina Siniakova | 1 234 |
| 40 | Cristina Bucsa | 1 224 |
| 41 | Xinyu Wang | 1 195 |
| 42 | Clara Tauson | 1 184 |
| 43 | Jaqueline Cristian | 1 181 |
| 44 | Daria Snigur | 1 180 |
| 45 | Liudmila Samsonova | 1 159 |
| 46 | Oleksandra Oliynykova | 1 159 |
| 47 | Tamara Korpatsch | 1 148 |
| 48 | Lilli Tagger | 1 141 |
| 49 | Anhelina Kalinina | 1 115 |
| 50 | Diane Parry | 1 113 |
| 51 | Mayar Sherif | 1 105 |
| 52 | Zeynep Sonmez | 1 087 |
| 53 | Shuai Zhang | 1 085 |
| 54 | Peyton Stearns | 1 061 |
| 55 | Viktorija Golubic | 1 053 |
| 56 | Karolina Pliskova | 1 051 |
| 57 | Tereza Valentova | 1 045 |
| 58 | Camila Osorio | 1 023 |
| 59 | Daria Kasatkina | 1 003 |
| 60 | Katie Boulter | 1 002 |
| 61 | Talia Gibson | 997 |
| 62 | Ashlyn Krueger | 992 |
| 63 | Elena-Gabriela Ruse | 991 |
| 64 | Catherine McNally | 990 |
| 65 | McCartney Kessler | 985 |
| 66 | Elisabetta Cocciaretto | 985 |
| 67 | Alina Korneeva | 980 |
| 68 | Emma Raducanu | 975 |
| 69 | Kimberly Birrell | 974 |
| 70 | Anna Bondar | 961 |
| 71 | Renata Zarazua | 957 |
| 72 | Lanlana Tararudee | 955 |
| 73 | Petra Marcinko | 954 |
| 74 | Yuliia Starodubtseva | 953 |
| 75 | Maya Joint | 951 |
| 76 | Panna Udvardy | 941 |
| 77 | Hanne Vandewinkel | 919 |
| 78 | Magda Linette | 916 |
| 79 | Tatjana Maria | 912 |
| 80 | Yulia Putintseva | 904 |
| 81 | Antonia Ruzic | 894 |
| 82 | Xiyu Wang | 893 |
| 83 | Paula Badosa | 885 |
| 84 | Emiliana Arango | 868 |
| 85 | Simona Waltert | 861 |
| 86 | Sinja Kraus | 860 |
| 87 | Solana Sierra | 854 |
| 88 | Kamilla Rakhimova | 852 |
| 89 | Alycia Parks | 846 |
| 90 | Darja Vidmanova | 839 |
| 91 | Katie Volynets | 838 |
| 92 | Maria Timofeeva | 814 |
| 93 | Oksana Selekhmeteva | 791 |
| 94 | Anna Blinkova | 789 |
| 95 | Taylor Townsend | 783 |
| 96 | Polina Kudermetova | 783 |
| 97 | Mananchaya Sawangkaew | 779 |
| 98 | Eva Lys | 777 |
| 99 | Moyuka Uchijima | 775 |
| 100 | Taylah Preston | 762 |
WTA rankings are the world rankings from the Women’s Tennis Association (WTA). WTA is one of the largest and most influential tennis associations in the world and is the main organizer of women’s tennis competitions.
Like the ATP (Association of Tennis Professionals) the WTA holds five major tours each year:
- WTA 125 (28 tournaments);
- WTA 250 (43 tournaments);
- WTA 500 (16 tournaments);
- WTA 1000 (9 tournaments);
- WTA Finals.
For example, the WTA 250 is a tennis tour that consists of 43 separate tournaments. The tennis player who wins each of them will receive 280 points in the ranking. The prize pool for any tournament on the tour is $250,000. The WTA 500 – contains 16 tournaments and each winner will receive 470 ranking points and the prize pool is $500,000.
Unlike the ATP 250, the Kremlin Cup and the St. Petersburg Open are part of the WTA 500. Four Grand Slam tournaments (the four biggest tournaments in the world) are also included in the WTA Rankings. For winning them an athlete can get 2 000 points in credit. For the WTA Finals the winner will get 1,500 points added to the ranking.
At the end of the year, the top 8 tennis players have the right to participate in the Final Tour, which sums up the tennis season. Winning the tournament is the most prestigious and equals the title of world champion.
The WTA ranking is important for draws in tournaments, as well as for seeding in singles and doubles. WTA rankings are also used to help women tennis players achieve the honorary title of World No. 1.
Rating is automatically updated weekly. The ranking points earned are reset every 52 weeks.
