“WTA Rankings” is the world ranking from the Women’s Tennis Association, which is used by the WTA to seed players in tournaments and determine the “best racket in the world.”
#WTA #WTARankings #Tennis #WTAtennis
WTA Rankings:
Rank | Player | Points |
---|---|---|
1 | Iga Swiatek | 9 295 |
2 | Aryna Sabalenka | 9 050 |
3 | Coco Gauff | 6 580 |
4 | Elena Rybakina | 6 365 |
5 | Jessica Pegula | 5 975 |
6 | Ons Jabeur | 4 195 |
7 | Markéta Vondroušová | 4 075 |
8 | Karolína Muchová | 3 651 |
9 | Maria Sakkari | 3 620 |
10 | Barbora Krejčíková | 2 880 |
11 | Beatriz Haddad Maia | 2 855 |
12 | Madison Keys | 2 816 |
13 | Jeļena Ostapenko | 2 720 |
14 | Petra Kvitová | 2 660 |
15 | Qinwen Zheng | 2 660 |
16 | Ludmilla Samsonova | 2 650 |
17 | Belinda Bencic | 2 571 |
18 | Daria Kasatkina | 2 550 |
19 | Veronika Kudermetova | 2 520 |
20 | Caroline Garcia | 2 095 |
21 | Ekaterina Alexandrova | 2 035 |
22 | Victoria Azarenka | 1 905 |
23 | Donna Vekić | 1 865 |
24 | Magda Linette | 1 861 |
25 | Elina Svitolina | 1 809 |
26 | Sorana Cîrstea | 1 765 |
27 | Anhelina Kalinina | 1 677 |
28 | Anastasia Potapova | 1 588 |
29 | Elise Mertens | 1 495 |
30 | Jasmine Paolini | 1 435 |
31 | Lesia Tsurenko | 1 432 |
32 | Emma Navarro | 1 355 |
33 | Sofia Kenin | 1 345 |
34 | Marie Bouzková | 1 325 |
35 | Leylah Fernandez | 1 325 |
36 | Xinyu Wang | 1 320 |
37 | Lin Zhu | 1 292 |
38 | Karolína Plíšková | 1 285 |
39 | Marta Kostyuk | 1 260 |
40 | Petra Martić | 1 253 |
41 | Linda Nosková | 1 247 |
42 | Martina Trevisan | 1 187 |
43 | Varvara Gracheva | 1 186 |
44 | Caroline Dolehide | 1 163 |
45 | Kateřina Siniaková | 1 160 |
46 | Alycia Parks | 1 140 |
47 | Sloane Stephens | 1 135 |
48 | Sara Sorribes Tormo | 1 126 |
49 | Elisabetta Cocciaretto | 1 121 |
50 | Peyton Stearns | 1 119 |
51 | Anna Blinkova | 1 110 |
52 | Arantxa Rus | 1 094 |
53 | Danielle Collins | 1 088 |
54 | Camila Giorgi | 1 087 |
55 | Tatjana Maria | 1 080 |
56 | Katie Boulter | 1 073 |
57 | Mirra Andreeva | 1 069 |
58 | Anastasia Pavlyuchenkova | 1 044 |
59 | Mayar Sherif | 1 005 |
60 | Clara Burel | 990 |
61 | Greet Minnen | 990 |
62 | Lucia Bronzetti | 968 |
63 | Magdalena Fręch | 962 |
64 | Rebeka Masarova | 962 |
65 | Diana Shnaider | 955 |
66 | Paula Badosa | 947 |
67 | Ana Bogdan | 942 |
68 | Bernarda Pera | 941 |
69 | Yulia Putintseva | 937 |
70 | Lauren Davis | 933 |
71 | Xiyu Wang | 926 |
72 | Yanina Wickmayer | 917 |
73 | Anna Karolína Schmiedlová | 916 |
74 | Elina Avanesyan | 915 |
75 | Nadia Podoroska | 908 |
76 | Irina-Camelia Begu | 888 |
77 | Anna Kalinskaya | 885 |
78 | Camila Osorio | 874 |
79 | Taylor Townsend | 868 |
80 | Tamara Korpatsch | 868 |
81 | Ashlyn Krueger | 863 |
82 | Emina Bektas | 846 |
83 | Cristina Bucșa | 843 |
84 | Viktorija Golubic | 834 |
85 | Clara Tauson | 823 |
86 | Laura Siegemund | 814 |
87 | Yue Yuan | 810 |
88 | Kayla Day | 807 |
89 | Aliaksandra Sasnovich | 803 |
90 | Linda Fruhvirtová | 800 |
91 | Diane Parry | 780 |
92 | Nao Hibino | 774 |
93 | Océane Dodin | 767 |
94 | Bianca Andreescu | 764 |
95 | Jodie Burrage | 762 |
96 | Claire Liu | 759 |
97 | Kamilla Rakhimova | 758 |
98 | Viktoriya Tomova | 751 |
99 | Julia Grabher | 744 |
100 | Yafan Wang | 737 |
WTA rankings are the world rankings from the Women’s Tennis Association (WTA). WTA is one of the largest and most influential tennis associations in the world and is the main organizer of women’s tennis competitions.
Like the ATP (Association of Tennis Professionals) the WTA holds five major tours each year:
- WTA 125 (28 tournaments);
- WTA 250 (43 tournaments);
- WTA 500 (16 tournaments);
- WTA 1000 (9 tournaments);
- WTA Finals.
For example, the WTA 250 is a tennis tour that consists of 43 separate tournaments. The tennis player who wins each of them will receive 280 points in the ranking. The prize pool for any tournament on the tour is $250,000. The WTA 500 – contains 16 tournaments and each winner will receive 470 ranking points and the prize pool is $500,000.
Unlike the ATP 250, the Kremlin Cup and the St. Petersburg Open are part of the WTA 500. Four Grand Slam tournaments (the four biggest tournaments in the world) are also included in the WTA Rankings. For winning them an athlete can get 2 000 points in credit. For the WTA Finals the winner will get 1,500 points added to the ranking.
At the end of the year, the top 8 tennis players have the right to participate in the Final Tour, which sums up the tennis season. Winning the tournament is the most prestigious and equals the title of world champion.
The WTA ranking is important for draws in tournaments, as well as for seeding in singles and doubles. WTA rankings are also used to help women tennis players achieve the honorary title of World No. 1.
Rating is automatically updated weekly. The ranking points earned are reset every 52 weeks.