“FIFA Rankings” is a global ranking of men’s national soccer teams by the international soccer organization, which shows the strength of national teams.
#FIFA #RatingFIFA #FIFARankings #Football #FIFAWorldCup #Soccer
FIFA Rankings:
Pl | Team | Points | +/- |
---|---|---|---|
1 | Argentina | 1840.93 | 2.55 |
2 | France | 1838.45 | 15.06 |
3 | Brazil | 1834.21 | -6.56 |
4 | Belgium | 1792.53 | 11.23 |
5 | England | 1792.43 | 18.24 |
6 | Netherlands | 1731.23 | -9.69 |
7 | Croatia | 1730.02 | 2.40 |
8 | Italy | 1713.66 | -9.90 |
9 | Portugal | 1707.22 | 4.68 |
10 | Spain | 1682.85 | -9.86 |
11 | Morocco | 1677.79 | 5.44 |
12 | Switzerland | 1664.24 | 9.22 |
13 | USA | 1653.77 | 01.03 |
14 | Germany | 1647.42 | 0.51 |
15 | Mexico | 1631.87 | -3.91 |
16 | Uruguay | 1631.29 | 3.84 |
17 | Colombia | 1617.08 | 4.30 |
18 | Senegal | 1613.21 | 9.23 |
19 | Denmark | 1594.53 | -13.58 |
20 | Japan | 1588.59 | -4.49 |
21 | Peru | 1561.20 | -3.10 |
22 | Sweden | 1558.70 | 0.25 |
23 | Poland | 1553.76 | -6.07 |
24 | Iran | 1553.23 | 1.50 |
25 | Serbia | 1541.52 | 15.06 |
26 | Wales | 1538.95 | 8.67 |
27 | South Korea | 1536.01 | -3.48 |
28 | Tunisia | 1535.76 | 9.56 |
29 | Australia | 1532.79 | -1.18 |
30 | Ukraine | 1530.04 | -6.95 |
31 | Chile | 1511.32 | 4.41 |
32 | Austria | 1508.24 | 11.00 |
33 | Hungary | 1504.24 | 10.91 |
34 | Algeria | 1504.19 | 17.47 |
35 | Egypt | 1500.67 | 10.33 |
36 | Scotland | 1500.52 | 23.58 |
37 | Russia | 1495.53 | 4.27 |
38 | Czech | 1495.04 | 4.43 |
39 | Costa Rica | 1491.12 | -9.06 |
40 | Nigeria | 1480.80 | -13.52 |
41 | Ecuador | 1478.13 | 0.81 |
42 | Cameroon | 1470.21 | -29.09 |
43 | Türkiye | 1465.70 | 0.32 |
44 | Norway | 1463.77 | -11.28 |
45 | Cat-d'Ivoire | 1449.95 | 8.46 |
46 | Romania | 1444.58 | 11.94 |
47 | Canada | 1442.66 | 11.02 |
48 | Paraguay | 1440.65 | -4.41 |
49 | Ireland | 1436.31 | -2.28 |
50 | Burkina-Faso | 1433.91 | -0.90 |
51 | Slovakia | 1433.77 | 8.19 |
52 | Greece | 1433.01 | -0.58 |
53 | Mali | 1430.75 | -18.30 |
54 | Saudi Arabia | 1421.46 | -16.67 |
55 | Venezuela | 1410.47 | 4.37 |
56 | Finland | 1405.31 | -0.40 |
57 | Bosnia and Herzegovina | 1403.04 | -0.47 |
58 | Panama | 1399.23 | 7.53 |
59 | Slovenia | 1398.47 | 9.41 |
60 | Ghana | 1396.01 | -4.01 |
61 | Qatar | 1388.61 | -4.95 |
62 | Northern Ireland | 1385.93 | -10.62 |
63 | Jamaica | 1381.87 | 2.58 |
64 | Iceland | 1369.03 | -11.32 |
65 | Northern Macedonia | 1363.07 | 7.79 |
66 | South Africa | 1350.08 | -0.28 |
67 | Iraq | 1347.84 | 5.45 |
68 | Albania | 1344.95 | -8.08 |
69 | Montenegro | 1343.28 | 4.13 |
70 | DR Congo | 1338.61 | 4.69 |
71 | Cape Verde | 1337.05 | 1.00 |
72 | UAE | 1336.28 | -2.20 |
73 | Oman | 1333.54 | 12.30 |
74 | Uzbekistan | 1318.36 | 5.72 |
75 | Salvador | 1318.30 | -8.56 |
76 | Bulgaria | 1315.74 | -20.97 |
77 | Georgia | 1311.51 | 5.53 |
78 | Israel | 1307.41 | -8.26 |
79 | Guinea | 1305.92 | 15.45 |
80 | Honduras | 1300.38 | -0.40 |
81 | China | 1297.98 | -7.08 |
82 | Gabon | 1296.74 | -8.73 |
83 | Bolivia | 1296.42 | 1.46 |
84 | Jordan | 1293.26 | 3.27 |
85 | Bahrain | 1282.05 | 1.78 |
86 | Zambia | 1280.52 | 15.37 |
87 | Haiti | 1275.96 | 6.89 |
88 | Curasao | 1272.26 | -6.38 |
89 | Uganda | 1257.30 | -3.39 |
90 | Syria | 1246.75 | -4.71 |
91 | Luxembourg | 1245.78 | 0.43 |
92 | Benin | 1240.45 | -7.02 |
93 | Palestine | 1239.19 | 5.47 |
94 | Equatorial Guinea | 1232.78 | 17.12 |
95 | Vietnam | 1229.69 | 01.06 |
96 | Kyrgyzstan | 1225.44 | -7.47 |
97 | Armenia | 1224.08 | -7.68 |
98 | Belarus | 1210.17 | -11.51 |
99 | Lebanon | 1202.74 | -5.73 |
100 | New Zealand | 1201.06 | 07.08 |
101 | India | 1200.66 | 8.57 |
102 | Kenya | 1200.18 | -2.08 |
103 | Congo | 1197.89 | -10.90 |
104 | Trinidad and Tobago | 1197.61 | 2.32 |
105 | Mauritania | 1194.28 | -3.30 |
106 | Namibia | 1190.49 | 26.36 |
107 | Kosovo | 1186.26 | -0.77 |
108 | Estonia | 1182.50 | -3.77 |
109 | Tajikistan | 1182.24 | -4.78 |
110 | Madagascar | 1181.21 | -19.53 |
111 | Cyprus | 1179.45 | -5.72 |
112 | Kazakhstan | 1177.05 | 13.96 |
113 | Guinea-Bisau | 1172.30 | 13.53 |
114 | Thailand | 1171.88 | -1.52 |
115 | DPRK | 1169.96 | 0.00 |
116 | Guatemala | 1164.64 | 07.08 |
117 | Sierra Leone | 1161.79 | 1.48 |
118 | Angola | 1158.57 | -0.24 |
119 | Mozambique | 1154.64 | -8.92 |
120 | Gambia | 1150.99 | 13.42 |
121 | Libya | 1145.82 | -10.92 |
122 | Tsar | 1145.69 | 28.72 |
123 | Niger | 1142.57 | -5.96 |
124 | Azerbaijan | 1142.25 | -9.57 |
125 | Faroe islands | 1138.98 | -7.33 |
126 | Zimbabwe | 1138.56 | 0.00 |
127 | Malawi | 1134.64 | -10.33 |
128 | Sudan | 1132.62 | 5.28 |
129 | Togo | 1129.81 | 0.89 |
130 | Tanzania | 1125.89 | 6.00 |
131 | Comor islands | 1111.89 | -11.29 |
132 | Latvia | 1110.55 | -6.41 |
133 | Antigua and Barbuda | 1107.51 | -9.50 |
134 | Solomon islands | 1103.61 | 7.91 |
135 | Rwanda | 1100.67 | 07.01 |
136 | Philippines | 1097.67 | -15.48 |
137 | Turkmenistan | 1095.20 | -5.27 |
138 | Malaysia | 1082.13 | 15.53 |
139 | Saint Kits and Nevis | 1081.40 | 4.49 |
140 | Nicaragua | 1079.17 | 7.43 |
141 | Surinam | 1075.72 | -1.58 |
142 | Ethiopia | 1072.99 | -18.20 |
143 | Kuwait | 1071.92 | 15.28 |
144 | Esvatini | 1069.89 | -1.00 |
145 | Burundi | 1069.71 | -5.56 |
146 | Lithuania | 1068.53 | -0.59 |
147 | Hong Kong | 1057.03 | -5.36 |
148 | Liberia | 1049.94 | 0.28 |
149 | Indonesia | 1046.14 | 12.24 |
150 | Lesotho | 1046.02 | -15.38 |
151 | Dominican Republic | 1038.13 | 6.27 |
152 | Botswana | 1037.31 | -17.12 |
153 | Andorra | 1030.52 | -0.61 |
154 | Maldives | 1024.72 | 3.54 |
155 | Afghanistan | 1023.04 | 0.00 |
156 | Taiwan | 1021.02 | 0.00 |
157 | Yemen | 1020.37 | -3.15 |
158 | Singapore | 1014.04 | 7.94 |
159 | Papua New Guinea | 1007.46 | 0.00 |
160 | Myanmar | 998.41 | -7.75 |
161 | New Caledonia | 995.58 | 0.00 |
162 | Tahiti | 995.11 | 0.00 |
163 | South Sudan | 993.36 | 9.37 |
164 | Vanuatu | 986.65 | 01.03 |
165 | Cuba | 986.20 | 7.55 |
166 | Puerto Rico | 985.41 | 11.09 |
167 | Barbados | 984.05 | 1.78 |
168 | Fiji | 980.48 | -8.95 |
169 | Saint-Lusia | 978.91 | 14.18 |
170 | Guyana | 975.81 | 07.07 |
171 | Moldova | 972.91 | 14.03 |
172 | Malta | 972.79 | -6.16 |
173 | Bermuda | 966.27 | -11.20 |
174 | Nepal | 963.10 | 6.16 |
175 | Grenada | 960.40 | -3.32 |
176 | Cambodia | 948.59 | 1.93 |
177 | Belize | 939.96 | -10.92 |
178 | Saint-Vincent and Grenadines | 938.28 | -6.97 |
179 | Montserrat | 938.02 | -2.76 |
180 | Mauritius | 932.02 | 0.00 |
181 | Chad | 930.22 | 0.00 |
182 | Macau | 917.93 | -4.17 |
183 | Mongolia | 911.74 | -1.81 |
184 | San Tome and Principi | 906.70 | -1.48 |
185 | Butane | 906.36 | -4.60 |
186 | Dominica | 904.88 | -6.63 |
187 | American Samoa | 900.27 | 0.00 |
188 | Laos | 899.58 | -5.93 |
189 | Cook Islands | 899.33 | 0.00 |
190 | Samoa | 894.26 | 0.00 |
191 | Brunei | 891.12 | -6.90 |
192 | Bangladesh | 883.88 | -0.57 |
193 | Djibuti | 875.05 | 0.00 |
194 | Tonga | 861.81 | 0.00 |
195 | Pakistan | 861.18 | -3.54 |
196 | East Timor | 860.45 | 0.00 |
197 | Seychelles | 860.13 | 0.57 |
198 | Cayman islands | 859.83 | -5.89 |
199 | Liechtenstein | 855.77 | -4.07 |
200 | Eritrea | 855.56 | 0.00 |
201 | Gibraltar | 854.72 | -3.32 |
201 | Somalia | 854.72 | 0.00 |
203 | Bahamas | 852.87 | -1.93 |
204 | Aruba | 850.88 | -4.49 |
205 | Terx and Kaikos | 839.39 | 7.39 |
206 | Guam | 838.33 | 0.00 |
207 | Sri Lanka | 825.25 | 0.00 |
208 | Am. Virginsky Islands | 816.59 | -7.38 |
209 | Br. Virginsky Islands | 804.11 | -5.21 |
210 | Angilla | 785.69 | -5.05 |
211 | San Marino | 759.12 | -4.03 |
FIFA Rankings – is a global ranking of men’s national soccer teams from FIFA, the largest sports organization. The FIFA ranking is used to determine the strength of teams and also to demonstrate developmental potential. In addition, the ranking is actively used for World Cup draws (allocation to baskets), as well as for the annual awards (Best Team and Best Player).
Best team award is given to the team that ranks first in the FIFA ranking at the end of the year. The most titled club, which received the “Best Team” award is the Brazilian national team (12 titles).
Best player award is given to the team, which at the end of the year makes the best progress and moves up in the rankings. Such teams as France, Colombia and Croatia have twice received the award. The Russian national team managed to achieve the greatest progress in the FIFA ranking under Guus Hiddink in 2008, when it won bronze medals at the European Championship.
FIFA rankings have been subject to major changes twice in their history due to criticism of the scoring system. The last major change came after the 2018 World Cup in Russia. According to the system developed by Arpad Elo, the national team is added points for winning a match, and deducted in case of defeat.
The most important factors that affect a team’s score are “match importance” and “team rating before the match.” The World Cup finals have the highest importance in match importance, and the friendly match has the lowest.
FIFA rankings is dynamic and changes up to twice a month.