“FIFA Rankings” is a global ranking of men’s national soccer teams by the international soccer organization, which shows the strength of national teams.
#FIFA #RatingFIFA #FIFARankings #Football #FIFAWorldCup #Soccer
FIFA Rankings:
Pl | Team | Points | +/- |
---|---|---|---|
1 | Argentina | 1851.41 | 7.68 |
2 | France | 1840.76 | -2.78 |
3 | Brazil | 1837.61 | 9.34 |
4 | England | 1794.34 | -3.05 |
5 | Belgium | 1792.64 | 04.09 |
6 | Croatia | 1747.83 | 5.28 |
7 | Netherlands | 1743.15 | 11.92 |
8 | Portugal | 1728.58 | 10.33 |
9 | Italy | 1727.37 | 0.79 |
10 | Spain | 1710.72 | 7.27 |
11 | USA | 1678.71 | 4.23 |
12 | Mexico | 1661.46 | -4.13 |
13 | Morocco | 1658.32 | 2.82 |
14 | Switzerland | 1654.11 | -7.01 |
15 | Germany | 1637.90 | 1.58 |
16 | Colombia | 1629.60 | 4.69 |
17 | Uruguay | 1626.51 | -6.62 |
18 | Denmark | 1606.84 | 9.47 |
19 | Japan | 1605.20 | 9.24 |
20 | Senegal | 1597.01 | -15.60 |
21 | Iran | 1561.26 | 4.67 |
22 | Peru | 1551.91 | -9.29 |
23 | Sweden | 1538.84 | -8.27 |
24 | Ukraine | 1538.42 | -2.83 |
25 | Austria | 1537.36 | 9.30 |
26 | South Korea | 1533.01 | 3.71 |
27 | Australia | 1531.72 | 1.27 |
28 | Serbia | 1529.49 | -9.54 |
29 | Tunisia | 1525.23 | 8.57 |
30 | Poland | 1524.61 | -12.38 |
31 | Scotland | 1522.67 | 2.43 |
32 | Hungary | 1517.73 | 13.16 |
33 | Wales | 1510.52 | 4.48 |
34 | Algeria | 1509.50 | -1.73 |
35 | Egypt | 1508.93 | -0.96 |
36 | Chile | 1504.75 | -6.56 |
37 | Czech | 1500.44 | -3.25 |
38 | Ecuador | 1497.66 | 11.19 |
39 | Russia | 1495.53 | 0.00 |
40 | Nigeria | 1488.86 | 2.38 |
41 | Cameroon | 1475.60 | 4.63 |
42 | Türkiye | 1475.40 | -9.07 |
43 | Norway | 1470.88 | 12.41 |
44 | Canada | 1458.58 | 0.00 |
45 | Panama | 1452.25 | -1.69 |
46 | Costa Rica | 1452.10 | -1.46 |
47 | Romania | 1448.02 | 04.04 |
48 | Slovakia | 1442.84 | -4.21 |
49 | Mali | 1441.72 | 3.71 |
50 | Cat-d'Ivoire | 1437.89 | 4.51 |
51 | Greece | 1437.26 | -3.80 |
52 | Paraguay | 1432.08 | -10.56 |
53 | Venezuela | 1422.83 | 5.60 |
54 | Finland | 1418.43 | -1.04 |
55 | Ireland | 1416.32 | -9.94 |
56 | Jamaica | 1413.73 | 4.00 |
57 | Saudi Arabia | 1412.82 | -8.64 |
58 | Burkina-Faso | 1408.87 | -10.31 |
59 | Slovenia | 1404.72 | 13.68 |
60 | Ghana | 1400.00 | 8.87 |
61 | Qatar | 1395.57 | 0.00 |
62 | Albania | 1377.47 | 20.08 |
63 | Bosnia and Herzegovina | 1370.37 | -10.73 |
64 | DR Congo | 1369.59 | 19.48 |
65 | South Africa | 1368.25 | 0.00 |
66 | Northern Macedonia | 1362.95 | 12.42 |
67 | Iceland | 1351.93 | -1.05 |
68 | Montenegro | 1349.34 | 5.89 |
69 | Iraq | 1347.38 | 2.17 |
70 | UAE | 1342.43 | 6.15 |
71 | Cape Verde | 1337.29 | -17.36 |
72 | Israel | 1336.34 | 12.53 |
73 | Oman | 1334.37 | 1.92 |
74 | Northern Ireland | 1333.20 | -27.97 |
75 | Uzbekistan | 1328.35 | 0.77 |
76 | Salvador | 1307.00 | -18.47 |
77 | Honduras | 1305.78 | -3.45 |
78 | Bulgaria | 1300.74 | -14.74 |
79 | Georgia | 1299.32 | -13.48 |
80 | China | 1297.25 | -7.53 |
81 | Guinea | 1293.11 | -3.64 |
82 | Zambia | 1289.63 | -4.14 |
83 | Bolivia | 1287.86 | -7.23 |
84 | Jordan | 1286.36 | -9.90 |
85 | Luxembourg | 1273.55 | 10.83 |
86 | Bahrain | 1273.54 | -8.51 |
87 | Haiti | 1270.76 | -1.88 |
88 | Gabon | 1270.55 | -14.70 |
89 | Uganda | 1259.97 | 9.65 |
90 | Curasao | 1259.40 | -8.47 |
91 | Armenia | 1254.47 | 1.87 |
92 | Equatorial Guinea | 1248.98 | -2.85 |
93 | Syria | 1245.81 | 4.19 |
94 | Benin | 1245.44 | -2.69 |
95 | Vietnam | 1243.14 | 4.91 |
96 | Kyrgyzstan | 1228.60 | 3.80 |
97 | Palestine | 1224.05 | -8.97 |
98 | Trinidad and Tobago | 1217.24 | 17.50 |
99 | Mauritania | 1207.39 | 2.21 |
100 | Kazakhstan | 1206.94 | 8.70 |
101 | Lebanon | 1205.56 | -0.21 |
102 | India | 1204.88 | -3.81 |
103 | Guatemala | 1200.18 | 13.47 |
104 | New Zealand | 1199.04 | 0.00 |
105 | Belarus | 1198.22 | -14.06 |
106 | Guinea-Bisau | 1190.88 | 11.95 |
107 | Congo | 1189.90 | -0.73 |
108 | Madagascar | 1187.80 | 1.71 |
109 | Kenya | 1184.14 | -6.93 |
110 | Tajikistan | 1183.01 | 3.47 |
111 | Kosovo | 1181.91 | 2.22 |
112 | Thailand | 1181.21 | 6.84 |
113 | Mozambique | 1179.03 | 14.78 |
114 | Namibia | 1172.41 | 0.00 |
115 | Estonia | 1172.25 | -7.05 |
116 | DPRK | 1169.96 | 0.00 |
117 | Angola | 1167.70 | -1.37 |
118 | Gambia | 1160.55 | 0.73 |
119 | Togo | 1158.24 | 17.36 |
120 | Cyprus | 1155.95 | -7.78 |
121 | Azerbaijan | 1147.69 | 4.47 |
122 | Tanzania | 1146.46 | 7.67 |
123 | Malawi | 1144.29 | 3.64 |
124 | Sierra Leone | 1144.16 | -11.95 |
125 | Zimbabwe | 1138.56 | 0.00 |
126 | Libya | 1133.60 | 2.85 |
127 | Tsar | 1126.72 | -6.78 |
128 | Niger | 1120.01 | -9.66 |
129 | Comor islands | 1118.62 | -1.37 |
130 | Sudan | 1109.22 | -6.99 |
131 | Faroe islands | 1106.52 | -19.78 |
132 | Philippines | 1099.29 | 3.63 |
133 | Solomon islands | 1097.61 | 0.00 |
134 | Malaysia | 1094.90 | 3.33 |
135 | Kuwait | 1093.38 | 2.96 |
136 | Latvia | 1089.99 | -6.20 |
137 | Antigua and Barbuda | 1089.30 | -18.21 |
138 | Nicaragua | 1089.02 | 12.91 |
139 | Rwanda | 1087.03 | -2.43 |
140 | Turkmenistan | 1086.12 | -3.65 |
141 | Burundi | 1080.43 | -4.63 |
142 | Ethiopia | 1072.54 | -1.93 |
143 | Lithuania | 1072.21 | 2.24 |
144 | Esvatini | 1065.69 | 7.50 |
145 | Surinam | 1063.06 | -10.51 |
146 | Saint Kits and Nevis | 1058.06 | -8.75 |
147 | Indonesia | 1052.87 | 5.41 |
148 | Hong Kong | 1052.26 | 2.52 |
149 | Botswana | 1050.69 | -3.62 |
150 | Liberia | 1047.85 | -2.09 |
151 | Dominican Republic | 1036.11 | -0.63 |
152 | Lesotho | 1034.18 | -4.50 |
153 | Andorra | 1024.58 | 2.28 |
154 | Taiwan | 1023.66 | -4.52 |
155 | Maldives | 1021.85 | 0.00 |
156 | Yemen | 1020.37 | 0.00 |
157 | Singapore | 1016.47 | 1.69 |
158 | Afghanistan | 1014.25 | -6.07 |
159 | Moldova | 1010.10 | 19.37 |
160 | Puerto Rico | 1008.23 | 14.43 |
161 | Myanmar | 1004.46 | 4.20 |
162 | Papua New Guinea | 1003.28 | 0.00 |
163 | New Caledonia | 995.58 | 0.00 |
164 | Tahiti | 995.11 | 0.00 |
165 | Guyana | 994.45 | 12.76 |
166 | Saint-Lusia | 987.66 | 8.75 |
167 | South Sudan | 986.56 | 3.21 |
168 | Vanuatu | 986.44 | 0.00 |
169 | Cuba | 981.15 | 12.86 |
170 | Fiji | 980.48 | 0.00 |
171 | Malta | 972.02 | -0.84 |
172 | Barbados | 969.91 | -14.14 |
173 | Grenada | 959.17 | -1.60 |
174 | Bermuda | 958.48 | -7.79 |
175 | Nepal | 953.85 | -4.20 |
176 | Saint-Vincent and Grenadines | 953.60 | 15.32 |
177 | Cambodia | 948.64 | 5.67 |
178 | Mauritius | 942.64 | 6.55 |
179 | Montserrat | 939.88 | 1.86 |
180 | Belize | 932.44 | -7.52 |
181 | Chad | 930.22 | 0.00 |
182 | Dominica | 911.33 | 6.45 |
183 | Mongolia | 908.71 | 0.00 |
184 | Butane | 905.78 | 5.13 |
185 | Macau | 903.89 | -9.79 |
186 | Laos | 899.58 | 0.00 |
187 | Cook Islands | 899.33 | 0.00 |
188 | San Tome and Principi | 897.69 | -2.38 |
189 | Bangladesh | 894.23 | 1.79 |
190 | Djibuti | 889.20 | 0.00 |
191 | Brunei | 887.58 | -3.54 |
192 | East Timor | 860.45 | 0.00 |
193 | Aruba | 858.50 | 7.62 |
194 | Somalia | 854.72 | 0.00 |
195 | Seychelles | 853.50 | -3.21 |
196 | Cayman islands | 851.59 | -8.24 |
197 | Pakistan | 847.67 | 0.00 |
198 | Gibraltar | 845.40 | -6.24 |
199 | Liechtenstein | 843.63 | -5.19 |
200 | Bahamas | 841.84 | -11.03 |
201 | Guam | 838.33 | 0.00 |
202 | Sri Lanka | 825.25 | 0.00 |
203 | Terx and Kaikos | 824.93 | -14.46 |
204 | Am. Virginsky Islands | 817.21 | 0.62 |
205 | Br. Virginsky Islands | 812.12 | 08.01 |
206 | Angilla | 785.69 | 0.00 |
207 | San Marino | 750.27 | -2.84 |
#VALUE! | |||
#VALUE! | |||
#VALUE! | |||
#VALUE! |
FIFA Rankings – is a global ranking of men’s national soccer teams from FIFA, the largest sports organization. The FIFA ranking is used to determine the strength of teams and also to demonstrate developmental potential. In addition, the ranking is actively used for World Cup draws (allocation to baskets), as well as for the annual awards (Best Team and Best Player).
Best team award is given to the team that ranks first in the FIFA ranking at the end of the year. The most titled club, which received the “Best Team” award is the Brazilian national team (12 titles).
Best player award is given to the team, which at the end of the year makes the best progress and moves up in the rankings. Such teams as France, Colombia and Croatia have twice received the award. The Russian national team managed to achieve the greatest progress in the FIFA ranking under Guus Hiddink in 2008, when it won bronze medals at the European Championship.
FIFA rankings have been subject to major changes twice in their history due to criticism of the scoring system. The last major change came after the 2018 World Cup in Russia. According to the system developed by Arpad Elo, the national team is added points for winning a match, and deducted in case of defeat.
The most important factors that affect a team’s score are “match importance” and “team rating before the match.” The World Cup finals have the highest importance in match importance, and the friendly match has the lowest.
FIFA rankings is dynamic and changes up to twice a month.