FIFA Rankings

Рейтинг ФИФА

“FIFA Rankings” is a global ranking of men’s national soccer teams by the international soccer organization, which shows the strength of national teams.

Столото

#FIFA #RatingFIFA #FIFARankings #Football #FIFAWorldCup #Soccer


FIFA Rankings:

Pl Team Points +/-
1 Spain 1877.18 -3.58
2 Argentina 1873.33 0.90
3 France 1870.00 7.29
4 England 1834.12 9.82
5 Brazil 1760.46 1.61
6 Portugal 1760.38 -17.62
7 Netherlands 1756.27 -3.69
8 Belgium 1730.71 -9.30
9 Germany 1724.15 10.85
10 Croatia 1716.88 6.73
11 Morocco 1713.12 03.01
12 Italy 1702.06 -15.09
13 Colombia 1701.30 5.58
14 USA 1681.88 8.39
15 Mexico 1675.75 -6.77
16 Uruguay 1672.62 -4.95
17 Switzerland 1654.69 1.37
18 Japan 1650.12 4.78
19 Senegal 1648.07 -2.54
20 Iran 1617.02 -1.26
21 Denmark 1616.75 -24.27
22 South Korea 1599.45 5.53
23 Ecuador 1591.73 02.01
24 Austria 1585.51 -1.47
25 Türkiye 1582.69 12.51
26 Australia 1574.01 -10.01
27 Canada 1559.15 4.52
28 Ukraine 1557.47 2.11
29 Norway 1553.14 21.00
30 Panama 1540.43 12.22
31 Poland 1532.04 8.20
32 Wales 1529.71 10.90
33 Russia 1524.52 -6.43
34 Egypt 1520.68 -4.63
35 Algeria 1516.37 6.11
36 Scotland 1506.77 2.57
37 Serbia 1506.34 -1.50
38 Nigeria 1502.46 7.00
39 Paraguay 1501.50 3.35
40 Tunisia 1497.13 6.33
41 Hungary 1496.29 -8.63
42 Ivory Coast 1489.59 -2.19
43 Sweden 1487.13 -9.86
44 Czech Republic 1487.00 2.32
45 Slovakia 1485.65 2.30
46 Greece 1480.38 7.39
47 Romania 1465.78 -14.35
48 Venezuela 1465.22 1.95
49 Costa Rica 1464.24 -19.50
50 Uzbekistan 1462.03 9.69
51 Qatar 1461.60 0.00
52 Peru 1459.57 -4.48
53 Chile 1457.84 10.91
54 Mali 1455.03 -0.75
55 Slovenia 1447.31 -15.62
56 DR Congo 1442.50 21.18
57 Cameroon 1440.43 -13.28
58 Iraq 1438.92 10.23
59 Ireland 1436.04 34.86
60 Saudi Arabia 1428.74 1.37
61 South Africa 1426.73 3.56
62 Burkina Faso 1404.81 6.76
63 Albania 1401.07 -0.27
64 Honduras 1379.54 -16.69
65 North Macedonia 1378.57 -12.03
66 Jordan 1377.66 -3.21
67 UAE 1369.71 -10.22
68 Cape Verde 1367.95 3.69
69 Northern Ireland 1366.02 -0.25
70 Jamaica 1362.46 -4.72
71 Bosnia and Herzegovina 1362.37 21.01
72 Ghana 1351.09 -5.31
73 Georgia 1347.88 -18.04
74 Iceland 1344.72 -0.12
75 Finland 1341.81 -18.46
76 Bolivia 1329.56 -4.99
77 Israel 1328.14 3.57
78 Gabon 1321.25 -8.66
79 Oman 1312.45 0.13
80 Kosovo 1308.84 24.11
81 Guinea 1307.05 1.83
82 Curacao 1302.70 7.18
83 Montenegro 1297.09 -0.79
84 Haiti 1294.49 26.17
85 Uganda 1288.01 0.26
86 New Zealand 1279.25 -4.05
87 Syria 1278.10 3.94
88 Bulgaria 1272.19 9.12
89 Angola 1271.54 04.09
90 Zambia 1260.06 -8.54
91 Bahrain 1258.68 -8.48
92 Benin 1255.72 -3.67
93 China 1249.06 0.00
94 Guatemala 1245.77 4.25
95 Thailand 1243.27 7.91
96 Palestine 1230.55 0.00
97 Equatorial Guinea 1229.09 -0.82
98 Trinidad and Tobago 1227.32 -2.58
99 Belarus 1227.09 14.31
100 Salvador 1226.65 -21.12
101 Tajikistan 1224.93 4.72
102 Mozambique 1223.48 -4.05
103 Luxembourg 1218.91 -12.89
104 Kyrgyzstan 1201.22 0.00
105 Madagascar 1198.87 5.39
106 Armenia 1196.08 -8.62
107 Lebanon 1190.64 5.96
108 Comoros Islands 1189.75 9.57
109 Niger 1185.09 -1.91
110 Vietnam 1183.62 0.00
111 Libya 1182.78 05.01
112 Tanzania 1181.22 -5.86
113 Kenya 1179.54 -6.01
114 Mauritania 1174.19 -5.01
115 Kazakhstan 1173.00 4.53
116 Malaysia 1168.41 6.88
117 Gambia 1161.55 -0.57
118 Sudan 1153.56 -3.55
119 Namibia 1153.22 -9.57
120 DPRK 1151.05 0.00
121 Sierra Leone 1149.10 0.00
122 Indonesia 1144.73 0.00
123 Suriname 1140.54 4.65
124 Togo 1140.35 0.00
125 Faroe Islands 1135.42 03.01
126 Malawi 1133.75 3.86
127 Azerbaijan 1132.97 -9.28
128 Cyprus 1128.50 -8.93
129 Zimbabwe 1123.69 -1.86
130 Estonia 1123.11 0.86
131 Rwanda 1117.78 0.00
132 Nicaragua 1116.86 10.03
133 Guinea-Bissau 1108.09 0.00
134 Congo 1105.96 0.00
135 Kuwait 1103.25 6.43
136 Philippines 1090.95 9.51
137 Turkmenistan 1087.52 9.43
138 Botswana 1084.56 0.00
139 CAR 1083.57 0.00
140 Latvia 1082.68 -1.58
141 Liberia 1081.46 -3.00
142 India 1079.52 -17.13
143 Dominican Republic 1077.49 3.95
144 Lesotho 1065.97 -3.86
145 Burundi 1060.22 0.00
146 Lithuania 1056.34 0.76
147 Ethiopia 1055.36 0.00
148 Yemen 1048.83 8.70
149 New Caledonia 1042.62 0.00
150 Guyana 1041.90 4.56
151 Singapore 1040.43 9.94
152 Solomon Islands 1039.86 -5.72
153 Hong Kong 1038.14 -14.40
154 Saint Kitts and Nevis 1035.25 -6.28
155 Fiji 1029.70 -5.41
156 Puerto Rico 1020.07 0.00
157 Tahiti 1019.04 0.00
158 Moldova 1012.64 -7.56
159 Eswatini 1010.52 0.00
160 Vanuatu 997.01 5.42
161 Malta 996.59 17.41
162 Afghanistan 991.19 0.00
163 Myanmar 990.81 0.00
164 Grenada 989.59 3.11
165 Antigua and Barbuda 986.58 -5.80
166 Cuba 980.49 5.15
167 Saint Lucia 980.28 -10.41
168 South Sudan 978.70 0.00
169 Bermuda 976.87 0.12
170 Papua New Guinea 974.90 5.73
171 Saint Vincent and the Grenadines 963.74 1.31
172 Andorra 949.44 -5.66
173 Maldives 945.02 -9.51
174 Taiwan 938.21 -9.43
175 Montserrat 916.75 0.00
176 Mauritius 915.51 0.00
177 Chad 914.65 0.78
178 Barbados 914.42 -5.55
179 Cambodia 911.54 1.33
180 Bangladesh 911.19 17.13
181 Belize 910.74 6.29
182 Nepal 902.44 -6.88
183 Dominica 901.37 0.00
184 American Samoa 883.17 0.00
185 Mongolia 879.75 0.00
186 Cook Islands 877.53 0.00
187 Laos 877.05 0.00
188 Samoa 876.41 0.00
189 Brunei 875.78 -5.96
190 Sao Tome and Principe 871.63 0.00
191 Aruba 867.94 6.78
192 Butane 867.86 -8.70
193 Macau 865.29 0.00
194 Sri Lanka 857.40 -4.77
195 Cayman Islands 851.74 -1.63
196 Djibouti 847.89 0.00
197 Tonga 835.64 0.00
198 East Timor 835.55 -4.72
199 Pakistan 833.16 -3.93
200 Somalia 827.07 8.48
201 Guam 823.08 0.00
202 Gibraltar 818.03 -5.29
203 Seychelles 805.33 0.00
204 Turks and Caicos 803.98 0.00
205 Liechtenstein 799.80 -2.19
206 Bahamas 796.60 -10.76
207 U.S. Virgin Islands 776.60 -3.11
208 Br. Virgin Islands 776.54 11.13
209 Anguilla 759.78 1.26
210 San Marino 726.03 -1.92
* Eritrea 855.56 855.56


FIFA Rankings – is a global ranking of men’s national soccer teams from FIFA, the largest sports organization. The FIFA ranking is used to determine the strength of teams and also to demonstrate developmental potential. In addition, the ranking is actively used for World Cup draws (allocation to baskets), as well as for the annual awards (Best Team and Best Player).

Best team award is given to the team that ranks first in the FIFA ranking at the end of the year. The most titled club, which received the “Best Team” award is the Brazilian national team (12 titles).

Best player award is given to the team, which at the end of the year makes the best progress and moves up in the rankings. Such teams as France, Colombia and Croatia have twice received the award. The Russian national team managed to achieve the greatest progress in the FIFA ranking under Guus Hiddink in 2008, when it won bronze medals at the European Championship.

FIFA rankings have been subject to major changes twice in their history due to criticism of the scoring system. The last major change came after the 2018 World Cup in Russia. According to the system developed by Arpad Elo, the national team is added points for winning a match, and deducted in case of defeat.

The most important factors that affect a team’s score are “match importance” and “team rating before the match.” The World Cup finals have the highest importance in match importance, and the friendly match has the lowest.

FIFA rankings is dynamic and changes up to twice a month.


Rating
( 19 assessment, average 5 from 5 )
Russian sports - national sports portal