“UEFA Euro 2024” is the page dedicated to the 17th edition of the European Football Championship among national teams (qualifying round and final stage).
#EuropeanChampionship #CE2024 #Euro2024 #Soccer #Football
Qualifying competition
Results of qualifying matches
Stage | Date and time | Match | Score |
---|---|---|---|
1 | 23.03.2023 18:00 | Kazakhstan - Slovenia | 1 : 2 |
1 | 23.03.2023 22:45 | San Marino - Northern Ireland | 0 : 2 |
1 | 23.03.2023 22:45 | Denmark - Finland | 3 : 1 |
1 | 23.03.2023 22:45 | Northern Macedonia - Malta | 2 : 1 |
1 | 23.03.2023 22:45 | Italy - England | 1 : 2 |
1 | 23.03.2023 22:45 | Portugal - Liechtenstein | 4 : 0 |
1 | 23.03.2023 22:45 | Bosnia and Herzegovina - Iceland | 3 : 0 |
1 | 23.03.2023 22:45 | Slovakia - Luxembourg | 0 : 0 |
1 | 24.03.2023 20:00 | Bulgaria - Montenegro | 0 : 1 |
1 | 24.03.2023 22:45 | France - Netherlands | 4 : 0 |
1 | 24.03.2023 22:45 | Gibraltar - Greece | 0 : 3 |
1 | 24.03.2023 22:45 | Czech Republic - Poland | 3 : 1 |
1 | 24.03.2023 22:45 | Moldavia - Faroe Islands | 1 : 1 |
1 | 24.03.2023 22:45 | Sweden - Belgium | 0 : 3 |
1 | 24.03.2023 22:45 | Austria - Azerbaijan | 4 : 1 |
1 | 24.03.2023 22:45 | Serbia - Lithuania | 2 : 0 |
1 | 25.03.2023 17:00 | Scotland - Cyprus | 3 : 0 |
1 | 25.03.2023 20:00 | Armenia - Turkey | 1 : 2 |
1 | 25.03.2023 20:00 | Belarus - Switzerland | 0 : 5 |
1 | 25.03.2023 20:00 | Israel - Kosovo | 1 : 1 |
1 | 25.03.2023 22:45 | Andorra - Romania | 0 : 2 |
1 | 25.03.2023 22:45 | Spain - Norway | 3 : 0 |
1 | 25.03.2023 22:50 | Croatia - Wales | 1 : 1 |
2 | 26.03.2023 16:00 | Kazakhstan - Denmark | 3 : 2 |
2 | 26.03.2023 19:00 | Slovenia - San Marino | 2 : 0 |
2 | 26.03.2023 19:00 | England - Ukraine | 2 : 0 |
2 | 26.03.2023 19:00 | Liechtenstein - Iceland | 0 : 7 |
2 | 26.03.2023 21:45 | Northern Ireland - Finland | 0 : 1 |
2 | 26.03.2023 21:45 | Malta - Italy | 0 : 2 |
2 | 26.03.2023 21:45 | Luxembourg - Portugal | 0 : 6 |
2 | 26.03.2023 21:45 | Slovakia - Bosnia and Herzegovina | 2 : 0 |
2 | 27.03.2023 21:45 | Netherlands - Gibraltar | 3 : 0 |
2 | 27.03.2023 21:45 | Ireland - France | 0 : 1 |
2 | 27.03.2023 21:45 | Poland - Albania | 1 : 0 |
2 | 27.03.2023 21:45 | Moldova - Czech Republic | 0 : 0 |
2 | 27.03.2023 21:45 | Sweden - Azerbaijan | 5 : 0 |
2 | 27.03.2023 21:45 | Austria - Estonia | 2 : 1 |
2 | 27.03.2023 21:45 | Montenegro - Serbia | 0 : 2 |
2 | 27.03.2023 21:45 | Hungary - Bulgaria | 3 : 0 |
2 | 28.03.2023 19:00 | Georgia - Norway | 1 : 1 |
2 | 28.03.2023 21:45 | Wales - Latvia | 1 : 0 |
2 | 28.03.2023 21:45 | Turkey - Croatia | 0 : 2 |
2 | 28.03.2023 21:45 | Romania - Belarus | 2 : 1 |
2 | 28.03.2023 21:45 | Kosovo - Andorra | 1 : 1 |
2 | 28.03.2023 21:45 | Switzerland - Israel | 3 : 0 |
2 | 28.03.2023 21:45 | Scotland - Spain | 2 : 0 |
3 | 16.06.2023 19:00 | Finland - Slovenia | 2 : 0 |
3 | 16.06.2023 21:45 | Wales - Armenia | 2 : 4 |
3 | 16.06.2023 21:45 | Latvia - Turkey | 2 : 3 |
3 | 16.06.2023 21:45 | Gibraltar - France | 0 : 3 |
3 | 16.06.2023 21:45 | Greece - Ireland | 2 : 1 |
3 | 16.06.2023 21:45 | Andorra - Switzerland | 1 : 2 |
3 | 16.06.2023 21:45 | Belarus - Israel | 1 : 2 |
3 | 16.06.2023 21:45 | Kosovo - Romania | 0 : 0 |
3 | 16.06.2023 21:45 | San Marino - Kazakhstan | 0 : 3 |
3 | 16.06.2023 21:45 | Denmark - Northern Ireland | 1 : 0 |
3 | 16.06.2023 21:45 | Northern Macedonia - Ukraine | 2 : 3 |
3 | 16.06.2023 21:45 | Malta - England | 0 : 4 |
3 | 17.06.2023 16:00 | Luxembourg - Liechtenstein | 2 : 0 |
3 | 17.06.2023 16:00 | Lithuania - Bulgaria | 1 : 1 |
3 | 17.06.2023 19:00 | Norway - Scotland | 1 : 2 |
3 | 17.06.2023 19:00 | Azerbaijan - Estonia | 1 : 1 |
3 | 17.06.2023 19:00 | Montenegro - Hungary | 0 : 0 |
3 | 17.06.2023 21:45 | Albania - Moldova | 2 : 0 |
3 | 17.06.2023 21:45 | Faroe Islands - Czech Republic | 0 : 3 |
3 | 17.06.2023 21:45 | Portugal - Bosnia and Herzegovina | 3 : 0 |
3 | 17.06.2023 21:45 | Iceland - Slovakia | 1 : 2 |
3 | 17.06.2023 21:45 | Cyprus - Georgia | 1 : 2 |
3 | 17.06.2023 21:45 | Belgium - Austria | 1 : 1 |
4 | 19.06.2023 19:00 | Armenia - Latvia | 2 : 1 |
4 | 19.06.2023 19:00 | Finland - San Marino | 6 : 0 |
4 | 19.06.2023 19:00 | Ukraine - Malta | 1 : 0 |
4 | 19.06.2023 21:45 | Turkey - Wales | 2 : 0 |
4 | 19.06.2023 21:45 | Ireland v Gibraltar | 3 : 0 |
4 | 19.06.2023 21:45 | France - Greece | 1 : 0 |
4 | 19.06.2023 21:45 | Israel - Andorra | 2 : 1 |
4 | 19.06.2023 21:45 | Belarus - Kosovo | 2 : 1 |
4 | 19.06.2023 21:45 | Switzerland - Romania | 2 : 2 |
4 | 19.06.2023 21:45 | Northern Ireland - Kazakhstan | 0 : 1 |
4 | 19.06.2023 21:45 | Slovenia - Denmark | 1 : 1 |
4 | 19.06.2023 21:45 | England - North Macedonia | 7 : 0 |
4 | 20.06.2023 21:45 | Moldova - Poland | 3 : 2 |
4 | 20.06.2023 21:45 | Faroe Islands - Albania | 1 : 3 |
4 | 20.06.2023 21:45 | Iceland - Portugal | 0 : 1 |
4 | 20.06.2023 21:45 | Liechtenstein - Slovakia | 0 : 1 |
4 | 20.06.2023 21:45 | Bosnia and Herzegovina - Luxembourg | 0 : 2 |
4 | 20.06.2023 21:45 | Norway - Cyprus | 3 : 1 |
4 | 20.06.2023 21:45 | Scotland - Georgia | 2 : 0 |
4 | 20.06.2023 21:45 | Austria - Sweden | 2 : 0 |
4 | 20.06.2023 21:45 | Estonia - Belgium | 0 : 3 |
4 | 20.06.2023 21:45 | Bulgaria - Serbia | 1 : 1 |
4 | 20.06.2023 21:45 | Hungary - Lithuania | 2 : 0 |
5 | 07.09.2023 17:00 | Kazakhstan - Finland | 0 : 1 |
5 | 07.09.2023 19:00 | Lithuania - Montenegro | 2 : 2 |
5 | 07.09.2023 21:45 | France, Ireland | 2 : 0 |
5 | 07.09.2023 21:45 | Netherlands - Greece | 3 : 0 |
5 | 07.09.2023 21:45 | Slovenia - Northern Ireland | 4 : 2 |
5 | 07.09.2023 21:45 | Denmark - San Marino | 4 : 0 |
5 | 07.09.2023 21:45 | Czech Republic - Albania | 1 : 1 |
5 | 07.09.2023 21:45 | Poland - Faroe Islands | 2 : 0 |
5 | 07.09.2023 21:45 | Serbia - Hungary | 1 : 2 |
5 | 08.09.2023 19:00 | Georgia - Spain | 1 : 7 |
5 | 08.09.2023 21:45 | Croatia - Latvia | 5 : 0 |
5 | 08.09.2023 21:45 | Turkey - Armenia | 1 : 1 |
5 | 08.09.2023 21:45 | Bosnia and Herzegovina - Liechtenstein | 2 : 1 |
5 | 08.09.2023 21:45 | Luxembourg - Iceland | 3 : 1 |
5 | 08.09.2023 21:45 | Slovakia - Portugal | 0 : 1 |
5 | 08.09.2023 21:45 | Cyprus - Scotland | 0 : 3 |
5 | 09.09.2023 16:00 | Azerbaijan - Belgium | 0 : 1 |
5 | 09.09.2023 19:00 | Andorra - Belarus | 0 : 0 |
5 | 09.09.2023 19:00 | Ukraine - England | 1 : 1 |
5 | 09.09.2023 19:00 | Estonia - Sweden | 0 : 5 |
5 | 09.09.2023 21:45 | Kosovo - Switzerland | 2 : 2 |
5 | 09.09.2023 21:45 | Romania - Israel | 1 : 1 |
5 | 09.09.2023 21:45 | Northern Macedonia - Italy | 1 : 1 |
6 | 10.09.2023 16:00 | Kazakhstan - Northern Ireland | 1 : 0 |
6 | 10.09.2023 19:00 | Finland - Denmark | 0 : 1 |
6 | 10.09.2023 19:00 | Faroe Islands - Moldova | 0 : 1 |
6 | 10.09.2023 19:00 | Montenegro - Bulgaria | 2 : 1 |
6 | 10.09.2023 21:45 | Ireland - Netherlands | 1 : 2 |
6 | 10.09.2023 21:45 | Greece - Gibraltar | 5 : 0 |
6 | 10.09.2023 21:45 | San Marino - Slovenia | 0 : 4 |
6 | 10.09.2023 21:45 | Albania - Poland | 2 : 0 |
6 | 10.09.2023 21:45 | Lithuania - Serbia | 1 : 3 |
6 | 11.09.2023 19:00 | Armenia - Croatia | 0 : 1 |
6 | 11.09.2023 21:45 | Latvia - Wales | 0 : 2 |
6 | 11.09.2023 21:45 | Portugal - Luxembourg | 9 : 0 |
6 | 11.09.2023 21:45 | Iceland - Bosnia and Herzegovina | 1 : 0 |
6 | 11.09.2023 21:45 | Slovakia - Liechtenstein | 3 : 0 |
6 | 12.09.2023 21:45 | Switzerland - Andorra | 3 : 0 |
6 | 12.09.2023 21:45 | Romania - Kosovo | 2 : 0 |
6 | 12.09.2023 21:45 | Israel - Belarus | 1 : 0 |
6 | 12.09.2023 21:45 | Italy - Ukraine | 2 : 1 |
6 | 12.09.2023 21:45 | Malta - North Macedonia | 0 : 2 |
6 | 12.09.2023 21:45 | Norway - Georgia | 2 : 1 |
6 | 12.09.2023 21:45 | Spain - Cyprus | 6 : 0 |
6 | 12.09.2023 21:45 | Sweden - Austria | 1 : 3 |
6 | 12.09.2023 21:45 | Belgium - Estonia | 5 : 0 |
7 | 12.10.2023 19:00 | Latvia - Armenia | 2 : 0 |
7 | 12.10.2023 21:45 | Croatia - Turkey | 0 : 1 |
7 | 12.10.2023 21:45 | Andorra - Kosovo | 0 : 3 |
7 | 12.10.2023 21:45 | Belarus - Romania | 0 : 0 |
7 | 12.10.2023 21:45 | Faroe Islands - Poland | 0 : 2 |
7 | 12.10.2023 21:45 | Albania - Czech Republic | 3 : 0 |
7 | 12.10.2023 21:45 | Spain - Scotland | 2 : 0 |
7 | 12.10.2023 21:45 | Cyprus - Norway | 0 : 4 |
7 | 13.10.2023 19:00 | Estonia - Azerbaijan | 0 : 2 |
7 | 13.10.2023 21:45 | Ireland - Greece | 0 : 2 |
7 | 13.10.2023 21:45 | Netherlands - France | 1 : 2 |
7 | 13.10.2023 21:45 | Iceland - Luxembourg | 1 : 1 |
7 | 13.10.2023 21:45 | Portugal - Slovakia | 3 : 2 |
7 | 13.10.2023 21:45 | Liechtenstein - Bosnia and Herzegovina | 0 : 2 |
7 | 13.10.2023 21:45 | Austria - Belgium | 2 : 3 |
7 | 14.10.2023 16:00 | Northern Ireland - San Marino | 3 : 0 |
7 | 14.10.2023 16:00 | Ukraine - North Macedonia | 2 : 0 |
7 | 14.10.2023 19:00 | Slovenia - Finland | 3 : 0 |
7 | 14.10.2023 19:00 | Bulgaria - Lithuania | 0 : 2 |
7 | 14.10.2023 21:45 | Denmark - Kazakhstan | 3 : 1 |
7 | 14.10.2023 21:45 | Italy - Alta | 4 : 0 |
7 | 14.10.2023 21:45 | Hungary - Serbia | 2 : 1 |
8 | 15.10.2023 16:00 | Georgia - Cyprus | 4 : 0 |
8 | 15.10.2023 19:00 | Switzerland - Belarus | 3 : 3 |
8 | 15.10.2023 19:00 | Czech Republic - Faroe Islands | 1 : 0 |
8 | 15.10.2023 21:45 | Wales - Croatia | 2 : 1 |
8 | 15.10.2023 21:45 | Turkey - Latvia | 4 : 0 |
8 | 15.10.2023 21:45 | Kosovo - Israel | 4 : 0 |
8 | 15.10.2023 21:45 | Romania - Andorra | 1 : 1 |
8 | 15.10.2023 21:45 | Poland - Moldova | 0 : 1 |
8 | 16.10.2023 19:00 | Norway - Spain | 0 : 1 |
8 | 16.10.2023 21:45 | Azerbaijan - Austria | 0 : 1 |
8 | 16.10.2023 21:45 | Greece - Netherlands | 0 : 4 |
8 | 16.10.2023 21:45 | Gibraltar - Ireland | 0 : 1 |
8 | 16.10.2023 21:45 | Luxembourg - Slovakia | 4 : 0 |
8 | 16.10.2023 21:45 | Iceland - Liechtenstein | 0 : 5 |
8 | 16.10.2023 21:45 | Bosnia and Herzegovina - Portugal | 1 : 1 |
8 | 17.10.2023 19:00 | Belgium - Sweden | 1 : 2 |
8 | 17.10.2023 21:45 | Finland - Kazakhstan | 1 : 2 |
8 | 17.10.2023 21:45 | San Marino - Denmark | 0 : 1 |
8 | 17.10.2023 21:45 | Northern Ireland - Slovenia | 1 : 3 |
8 | 17.10.2023 21:45 | Malta - Ukraine | 3 : 1 |
8 | 17.10.2023 21:45 | England - Italy | 3 : 1 |
8 | 17.10.2023 21:45 | Serbia - Montenegro | 2 : 2 |
8 | 12.11.2023 22:45 | Lithuania - Hungary | 1 : 0 |
7 | 15.11.2023 22:45 | Israel - Switzerland | 1 : 1 |
9 | 16.11.2023 20:00 | Georgia - Scotland | 1 : 3 |
9 | 16.11.2023 20:00 | Azerbaijan - Sweden | 2 : 2 |
9 | 16.11.2023 20:00 | Estonia - Austria | 3 : 0 |
9 | 16.11.2023 20:00 | Cyprus - Spain | 0 : 2 |
9 | 16.11.2023 20:00 | Slovakia - Iceland | 2 : 2 |
9 | 16.11.2023 22:45 | Luxembourg - Bosnia and Herzegovina | 4 : 2 |
9 | 16.11.2023 22:45 | Liechtenstein - Portugal | 4 : 1 |
9 | 16.11.2023 22:45 | Bulgaria - Hungary | 0 : 2 |
9 | 16.11.2023 22:45 | Montenegro - Lithuania | 2 : 0 |
9 | 17.11.2023 18:00 | Kazakhstan - San Marino | 3 : 1 |
9 | 17.11.2023 20:00 | Finland - Northern Ireland | 4 : 0 |
9 | 17.11.2023 20:00 | Denmark - Slovenia | 1 : 1 |
9 | 17.11.2023 22:45 | Moldova - Albania | 2 : 1 |
9 | 17.11.2023 22:45 | Poland - Czech Republic | 1 : 1 |
9 | 17.11.2023 22:45 | England - Malta | 2 : 0 |
9 | 17.11.2023 22:45 | Italy - North Macedonia | 5 : 2 |
9 | 18.11.2023 17:00 | Armenia - Wales | 1 : 1 |
9 | 18.11.2023 20:00 | Latvia - Croatia | 0 : 2 |
9 | 18.11.2023 20:00 | Belarus - Andorra | 1 : 0 |
9 | 18.11.2023 22:45 | Netherlands - Ireland | 1 : 0 |
9 | 18.11.2023 22:45 | France - Gibraltar | 14 : 0 |
9 | 18.11.2023 22:45 | Switzerland - Kosovo | 1 : 1 |
9 | 18.11.2023 22:45 | Israel - Romania | 1 : 2 |
10 | 19.11.2023 17:00 | Serbia - Bulgaria | 2 : 2 |
10 | 19.11.2023 17:00 | Hungary - Montenegro | 3 : 1 |
10 | 19.11.2023 20:00 | Sweden - Estonia | 2 : 0 |
10 | 19.11.2023 20:00 | Belgium - Azerbaijan | 5 : 0 |
10 | 19.11.2023 22:45 | Bosnia and Herzegovina - Slovakia | 1 : 2 |
10 | 19.11.2023 22:45 | Portugal - Iceland | 2 : 0 |
10 | 19.11.2023 22:45 | Liechtenstein - Luxembourg | 0 : 1 |
10 | 19.11.2023 22:45 | Spain - Georgia | 3 : 1 |
10 | 19.11.2023 22:45 | Scotland - Norway | 3 : 3 |
10 | 20.11.2023 22:45 | San Marino - Finland | 1 : 2 |
10 | 20.11.2023 22:45 | Slovenia - Kazakhstan | 2 : 1 |
10 | 20.11.2023 22:45 | Northern Ireland - Denmark | 2 : 0 |
10 | 20.11.2023 22:45 | Albania - Faroe Islands | 0 : 0 |
10 | 20.11.2023 22:45 | Czech Republic - Moldova | 3 : 0 |
10 | 20.11.2023 22:45 | Northern Macedonia - England | 1 : 1 |
10 | 20.11.2023 22:45 | Ukraine - Italy | 0 : 0 |
10 | 21.11.2023 22:45 | Croatia - Armenia | 1 : 0 |
10 | 21.11.2023 22:45 | Wales - Turkey | 1 : 1 |
10 | 21.11.2023 22:45 | Gibraltar - Netherlands | 0 : 6 |
10 | 21.11.2023 22:45 | Greece - France | 2 : 2 |
10 | 21.11.2023 22:45 | Kosovo - Belarus | 0 : 1 |
10 | 21.11.2023 22:45 | Andorra - Israel | 0 : 2 |
10 | 21.11.2023 22:45 | Romania - Switzerland | 1 : 0 |
Final round
Calendar and score
Stage | Date | Match | Score |
---|---|---|---|
Group A | 14.06.2024 | Germany – Scotland | 5 : 1 |
15.06.2024 | Hungary – Switzerland | 1 : 3 | |
19.06.2024 | Germany – Hungary | 2 : 0 | |
19.06.2024 | Scotland – Switzerland | 1 : 1 | |
23.06.2024 | Switzerland – Germany | 1 : 1 | |
23.06.2024 | Scotland – Hungary | 0 : 1 | |
Group B | 15.06.2024 | Spain – Croatia | 3 : 0 |
15.06.2024 | Italy – Albania | 2 : 1 | |
19.06.2024 | Croatia – Albania | 2 : 2 | |
20.06.2024 | Spain – Italy | 1 : 0 | |
24.06.2024 | Croatia – Italy | 1 : 1 | |
24.06.2024 | Albania – Spain | 0 : 1 | |
Group C | 16.06.2024 | Slovenia – Denmark | 1 : 1 |
16.06.2024 | Serbia – England | 0 : 1 | |
20.06.2024 | Slovenia – Serbia | 1 : 1 | |
20.06.2024 | Denmark – England | 1 : 1 | |
25.06.2024 | England – Slovenia | 0 : 0 | |
25.06.2024 | Denmark – Serbia | 0 : 0 | |
Group D | 16.06.2024 | Poland – Netherlands | 1 : 2 |
17.06.2024 | Austria – France | 0 : 1 | |
21.06.2024 | Poland – Austria | 1 : 3 | |
21.06.2024 | Netherlands – France | 0 : 0 | |
25.06.2024 | Netherlands – Austria | 2 : 3 | |
25.06.2024 | France – Poland | 1 : 1 | |
Group E | 17.06.2024 | Romania – Ukraine | 3 : 0 |
17.06.2024 | Belgium – Slovakia | 0 : 1 | |
21.06.2024 | Slovakia – Ukraine | 1 : 2 | |
22.06.2024 | Belgium – Romania | 2 : 0 | |
26.06.2024 | Slovakia – Romania | 1 : 1 | |
26.06.2024 | Ukraine – Belgium | 0 : 0 | |
Group F | 18.06.2024 | Turkey – Georgia | 3 : 1 |
18.06.2024 | Portugal – Czech Republic | 2 : 1 | |
22.06.2024 | Georgia – Czech Republic | 1 : 1 | |
22.06.2024 | Turkey – Portugal | 0 : 3 | |
26.06.2024 | Czech Republic – Turkey | 1 : 2 | |
26.06.2024 | Georgia – Portugal | 2 : 0 | |
1/8 finals | 30.06.2024 | Romania – Netherlands | 4 : 1 |
29.06.2024 | France – Belgium | 2 : 0 | |
01.07.2024 | England – Slovakia | 0 : 0 (3 : 0П) | |
01.07.2024 | Switzerland – Italy | 1 : 0 | |
02.07.2024 | Germany – Denmark | 0 : 3 | |
02.07.2024 | Spain – Georgia | 1 : 2 | |
30.06.2024 | Austria – Turkey | 2 : 1 ОТ | |
29.06.2024 | Portugal – Slovenia | 2 : 0 | |
1/4 finals | 05.07.2024 | Spain – Germany | 2 : 1 ОТ |
05.07.2024 | Portugal – France | 0 : 0 (3 : 5П) | |
06.07.2024 | Netherlands – Turkey | 2 : 1 | |
06.07.2024 | England – Switzerland | 1 : 1 (5 : 3П) | |
1/2 finals | 09.07.2024 | Spain – France | 2 : 1 |
10.07.2024 | Netherlands – England | 1 : 2 | |
Final | 14.07.2024 | Spain – England | 2 : 1 |
European Champion 2024 – Spain (4th title)
European Football Championship 2024 (UEFA Euro 2024) is the 17th International Football Tournament for national teams held under the auspices of UEFA (Union of European Football Associations). The final part of the championship will be held in Germany from June 14 to July 14, 2024.
European Football Championship is a two-stage tournament, in which 55 national teams participate. The first stage is a qualifying round to determine the 24 participants. A direct ticket to the final part is awarded to the host country, 20 places are drawn in 10 groups (2 teams per group), and another 3 places are reserved for group winners from the UEFA League of Nations.
In the final part of the tournament teams will be divided into 6 groups of 4 teams in each. In the round of 1/8 finals go to the top 2 teams in the group + the top 4 teams in third place.
Each round of playoffs consists of one match, so in case of a draw extra time is scheduled (two halves of 15 minutes). If even in extra time no winner is determined, the outcome of the match will be decided in a penalty shootout.
The winner of the tournament is awarded an 8-kg cup made of pure silver and named after Henri Delaunay, the founder and general secretary of UEFA. In addition to the cup itself, the title of European champion, the best team receives a cash reward of 10 million euros.
At the end of the final stage of the tournament 3 individual awards are given (“Best Player of the Tournament”, “Best Scorer”, “Best Young Player of the Tournament”), as well as a symbolic team “Tournament Team” is formed.
European Championship in the history of the tournament won only 10 teams. Germany is the most titled team (3 gold, 3 silver). Our national team is also in the top 5. The USSR national team won the first championship in 1960, became the vice-champion three times (1964, 1972, 1988), and in 2008, the Russian team won bronze awards.
Official Ball of Euro 2024
On November 15, 2023, UEFA and adidas unveiled FUSSBALLLIEBE (German for “Love of Football”), the official ball of Euro 2024.
The ball is made of sustainable materials such as corn fibers, sugar cane, wood pulp and rubber.
Inside the ball is a next-generation chip that can determine position in seconds. The chip will also be able to create a three-dimensional image of the player’s body and track the limbs. The resulting image will help VAR referees determine whether the ball has hit the hand.
Each stadium and the name of the city where the tournament will be held are depicted on the ball.