“IIHF Ranking” is a global ranking of national ice hockey teams from the international association IIHF. The ranking demonstrates the strength of national teams.
#IHF #IHFRanking #WorldRanking #Rating #Hockey
IIHF Men’s Ranking
Rank | Movement | Country | Points |
---|---|---|---|
1 | +1 | Canada | 4150 |
2 | -1 | Finland | 4080 |
3 | 0 | Russia* | 4050 |
4 | 0 | United States | 3940 |
5 | +4 | Germany | 3835 |
6 | -1 | Sweden | 3800 |
7 | 0 | Switzerland | 3775 |
8 | -2 | Czechia | 3735 |
9 | -1 | Slovakia | 3690 |
10 | +1 | Latvia | 3610 |
11 | -1 | Denmark | 3500 |
12 | 0 | Norway | 3270 |
13 | 0 | France | 3240 |
14 | 0 | Belarus | 3175 |
15 | +1 | Kazakhstan | 3170 |
16 | -1 | Austria | 3135 |
17 | +2 | Slovenia | 2990 |
18 | -1 | Italy | 2970 |
19 | +1 | Hungary | 2950 |
20 | -2 | Great Britain | 2945 |
21 | 0 | Korea | 2805 |
22 | 0 | Poland | 2790 |
23 | +1 | Romania | 2645 |
24 | -1 | Lithuania | 2630 |
25 | 0 | Japan | 2580 |
26 | 0 | China | 2535 |
27 | 0 | Ukraine | 2470 |
28 | 0 | Estonia | 2400 |
29 | 0 | Netherlands | 2285 |
30 | 0 | Serbia | 2245 |
31 | 0 | Croatia | 2170 |
32 | 0 | Spain | 2140 |
33 | 0 | Israel | 1950 |
34 | 0 | Iceland | 1925 |
35 | +1 | Australia | 1710 |
36 | +1 | Bulgaria | 1655 |
37 | -2 | Mexico | 1600 |
38 | 0 | Türkiye | 1585 |
39 | +4 | United Arab Emirates | 1505 |
40 | 0 | Belgium | 1470 |
41 | -2 | Chinese Taipei | 1455 |
42 | 0 | New Zealand | 1390 |
43 | +1 | Luxembourg | 1280 |
44 | +2 | Thailand | 1190 |
45 | +3 | Turkmenistan | 1140 |
46 | +3 | Kyrgyzstan | 1095 |
47 | 0 | Hong Kong, China | 1070 |
48 | +2 | Bosnia & Herzegovina | 1040 |
49 | +2 | South Africa | 1020 |
50 | +2 | Kuwait | 770 |
51 | +4 | Singapore | 650 |
52 | +1 | Malaysia | 635 |
53 | -12 | Georgia | 630 |
54 | +2 | Iran | 625 |
55 | -1 | Philippines | 600 |
56 | -11 | DPR Korea | 510 |
57 | new | Mongolia | 460 |
58 | new | Indonesia | 420 |
IIHF Women’s Ranking
Rank | Movement | Country | Points |
---|---|---|---|
1 | 0 | Canada | 4160 |
2 | 0 | United States | 4090 |
3 | 0 | Finland | 3850 |
4 | 0 | Switzerland | 3820 |
5 | 0 | Russia* | 3780 |
6 | 0 | Czechia | 3675 |
7 | 0 | Japan | 3650 |
8 | 0 | Sweden | 3440 |
9 | 0 | Hungary | 3340 |
10 | 0 | Germany | 3325 |
11 | 0 | Denmark | 3290 |
12 | 0 | France | 3175 |
13 | 0 | Norway | 3060 |
14 | 0 | Austria | 3050 |
15 | 0 | Slovakia | 2960 |
16 | 0 | China | 2890 |
17 | 0 | Italy | 2800 |
18 | 0 | Netherlands | 2775 |
19 | 0 | Korea | 2705 |
20 | 0 | Poland | 2700 |
21 | 0 | Kazakhstan | 2500 |
22 | 0 | Slovenia | 2430 |
23 | 0 | Great Britain | 2410 |
24 | 0 | Spain | 2320 |
25 | 0 | Mexico | 2190 |
26 | 0 | Chinese Taipei | 2095 |
27 | 0 | Iceland | 1970 |
28 | 0 | Türkiye | 1930 |
29 | 0 | Latvia | 1720 |
30 | 0 | Hong Kong, China | 1550 |
31 | 0 | DPR Korea | 1520 |
32 | 0 | Bulgaria | 1510 |
33 | 0 | Australia | 1405 |
34 | 0 | Lithuania | 1395 |
35 | 0 | New Zealand | 1310 |
36 | 0 | Croatia | 1220 |
37 | 0 | South Africa | 1155 |
38 | 0 | Ukraine | 1085 |
39 | 0 | Belgium | 1075 |
40 | 0 | Romania | 1065 |
41 | 0 | Estonia | 580 |
42 | 0 | Bosnia & Herzegovina | 525 |
43 | 0 | Serbia | 320 |
44 | 0 | Israel | 280 |
IIHF ranking is the official ranking of national ice hockey teams from the supervising body, the International Ice Hockey Federation (IIHF). The ranking is compiled according to the results of national teams’ performance in the 4 years at the World Championships and Olympic Games.
Rating is necessary to determine the strength of teams, their seeding at future tournaments under the IIHF aegis. For example, first 8 teams get direct entry without qualification round for the Olympics.
The calculation of points is done according to a special formula, which takes into account the age of the competition. For this purpose, a power of influence or coefficient of estimation was introduced into the system. For example, the points earned at the 2022 Olympic Games will count 100%, while the points earned at the 2021 World Cup will decrease by 25%.

Points for the competition are distributed in increments of 20 and 40. The World Champion and Olympic Champion gets 1200 points, and the finalist gets 1160 points. The 3rd place winner will earn 1120 points, but his rival in the bronze match – 1100 points. The difference of 40 points is made to give an extra boost to the teams to win the final, semifinals and ¼ finals.

In connection with the suspension of the Russian and Belorussian teams from the World Cup, points were added to the rating based on the rating of the teams. I.e. the Russian national team in 2021 was in the 3rd place, it was added points as if it had taken the 3rd place at the 2022 World Cup. The points were also automatically added based on the ranking of the national teams that refused to go to the 2022 World Cup due to COVID-19 restrictions.
According to statements by the President of the International Ice Hockey Federation (IIHF) Luke Tardif, Russia and Belarus will receive the same number of points after the 2023 World Championship as they earned after they left the competition.
Team Russia last won gold at the 2018 Olympics in Korea. At the 2019 World Championships our team had bronze, and at the 2022 Olympics in Beijing it was silver.