VTB United League 2025-2026: standings, schedule and results of matches of the regular season, playoff round. All the basketball totals in one place!
#VTBUnitedLeague #VTBLeague #Basketball
Standings
| Pl | Team | GP | PTS | W | L | S/M | % |
|---|---|---|---|---|---|---|---|
| 1 | CSKA | 10 | 19 | 9 | 1 | 897-738 | 90,00 |
| 2 | UNICS | 9 | 17 | 8 | 1 | 795-642 | 88,90 |
| 3 | Mba-Mai | 9 | 15 | 6 | 3 | 742-716 | 66,70 |
| 4 | Lokomotiv-Kuban | 9 | 15 | 6 | 3 | 741-716 | 66,70 |
| 5 | Betcity-Parma | 9 | 14 | 5 | 4 | 786-706 | 55,60 |
| 6 | Zenit | 9 | 14 | 5 | 4 | 779-721 | 55,60 |
| 7 | Uralmash | 9 | 14 | 5 | 4 | 723-737 | 55,60 |
| 8 | Enisey | 9 | 12 | 3 | 6 | 666-707 | 33,30 |
| 9 | Avtodor | 9 | 11 | 2 | 7 | 668-763 | 22,20 |
| 10 | Nizhny Novgorod | 9 | 11 | 2 | 7 | 645-764 | 22,20 |
| 11 | Samara | 11 | 11 | 0 | 11 | 799-1031 | 0,00 |
Decoding of abbreviations: Pl – place; GP – games; PTS – points; W – wins; L – losses; S/M – points scored and missed; % – winning percentage.
Recommended: VTB United League highlights
Schedule and match results
| Stage | Date and time | Match | Score |
|---|---|---|---|
| Regular season | 28.09, 14:00 | Lokomotiv-Kuban - Uralmash | 85 : 86 |
| Regular season | 28.09, 18:00 | UNICS - Betcity-Parma | 103 : 83 |
| Regular season | 30.09, 18:00 | Samara - CSKA | 63 : 82 |
| Regular season | 01.10, 19:00 | Nizhny Novgorod - Betcity-Parma | 73 : 69 |
| Regular season | 01.10, 19:30 | Zenit - Avtodor | 90 : 67 |
| Regular season | 02.10, 20:00 | Lokomotiv-Kuban - Enisey | 67 : 58 |
| Regular season | 03.10, 17:30 | Uralmash - Mba-Mai | 77 : 83 |
| Regular season | 04.10, 14:00 | Zenit - UNICS | 77 : 104 |
| Regular season | 04.10, 16:00 | Avtodor - Samara | 84 : 76 |
| Regular season | 05.10, 14:00 | Lokomotiv-Kuban - Nizhny Novgorod | 93 : 78 |
| Regular season | 05.10, 16:00 | Betcity-Parma - CSKA | 83 : 80 |
| Regular season | 06.10, 19:00 | Mba-Mai - Enisey | 78 : 77 |
| Regular season | 09.10, 18:00 | Avtodor - Enisey | 76 : 73 |
| Regular season | 09.10, 19:00 | Nizhny Novgorod - Mba-Mai | 66 : 89 |
| Regular season | 11.10, 14:30 | Samara - Betcity-Parma | 57 : 107 |
| Regular season | 11.10, 16:30 | UNICS - Uralmash | 76 : 70 |
| Regular season | 12.10, 14:00 | Mba-Mai - Lokomotiv-Kuban | 85 : 88 |
| Regular season | 12.10, 18:00 | Zenit - CSKA | 84 : 85 |
| Regular season | 14.10, 15:30 | Enisey - UNICS | 67 : 93 |
| Regular season | 14.10, 17:30 | Uralmash - Avtodor | 87 : 77 |
| Regular season | 15.10, 18:30 | Samara - Zenit | 64 : 113 |
| Regular season | 15.10, 19:30 | CSKA - Nizhny Novgorod | 86 : 77 |
| Regular season | 18.10, 13:00 | Enisey - CSKA | 67 : 98 |
| Regular season | 18.10, 14:00 | Samara - Mba-Mai | 70 : 78 |
| Regular season | 18.10, 15:00 | Betcity-Parma - Avtodor | 93 : 72 |
| Regular season | 19.10, 14:30 | UNICS - Lokomotiv-Kuban | 74 : 63 |
| Regular season | 20.10, 19:30 | Zenit - Uralmash | 91 : 86 |
| Regular season | 22.10, 17:30 | Betcity-Parma - Samara | 103 : 81 |
| Regular season | 22.10, 19:00 | UNICS - Avtodor | 87 : 68 |
| Regular season | 24.10, 19:00 | Nizhny Novgorod - Zenit | 64 : 84 |
| Regular season | 25.10, 12:00 | Enisey - Uralmash | 71 : 78 ОТ |
| Regular season | 25.10, 14:00 | CSKA - UNICS | 86 : 75 |
| Regular season | 25.10, 16:00 | Lokomotiv-Kuban - Samara | 101 : 84 |
| Regular season | 26.10, 15:00 | Betcity-Parma - Mba-Mai | 82 : 70 |
| Regular season | 28.10, 19:00 | Nizhny Novgorod - Enisey | 61 : 80 |
| Regular season | 29.10, 18:00 | Avtodor - Lokomotiv-Kuban | 67 : 91 |
| Regular season | 29.10, 19:30 | Zenit - Betcity-Parma | 82 : 79 |
| Regular season | 29.10, 20:00 | CSKA - Uralmash | 95 : 72 |
| Regular season | 30.10, 19:00 | Mba-Mai - Samara | 95 : 87 |
| Regular season | 01.11, 14:00 | Enisey - Zenit | 83 : 78 |
| Regular season | 01.11, 19:30 | CSKA - Lokomotiv-Kuban | 104 : 64 |
| Regular season | 02.11, 14:00 | Avtodor - Mba-Mai | 75 : 80 |
| Regular season | 02.11, 16:00 | Nizhny Novgorod - UNICS | 61 : 84 |
| Regular season | 04.11, 15:00 | Uralmash - Samara | 79 : 72 |
| Regular season | 05.11, 19:00 | Nizhny Novgorod - CSKA | 71 : 95 |
| Regular season | 07.11, 17:30 | Betcity-Parma - Uralmash | 87 : 88 |
| Regular season | 08.11, 12:00 | Enisey - Samara | 90 : 78 |
| Regular season | 08.11, 14:00 | Avtodor - CSKA | 82 : 86 |
| Regular season | 09.11, 14:00 | Lokomotiv-Kuban - Zenit | 89 : 80 |
| Regular season | 09.11, 16:00 | Mba-Mai - Nizhny Novgorod | 84 : 94 |
| Regular season | 11.11, 19:00 | UNICS - Samara | 99 : 67 |
| Regular season | 12.11, 18:00 | Avtodor - Nizhny Novgorod | – : – |
| Regular season | 12.11, 19:30 | Zenit - Mba-Mai | – : – |
| Regular season | 12.11, 20:00 | Lokomotiv-Kuban - Betcity-Parma | – : – |
| Regular season | 15.11, 14:00 | Enisey - Uralmash | – : – |
| Regular season | 15.11, 14:30 | UNICS - CSKA | – : – |
| Regular season | 15.11, 15:00 | Avtodor - Betcity-Parma | – : – |
| Regular season | 15.11, 16:30 | Lokomotiv-Kuban - Mba-Mai | – : – |
| Regular season | 18.11, 17:30 | Uralmash - Lokomotiv-Kuban | – : – |
| Regular season | 18.11, 19:30 | Zenit - Nizhny Novgorod | – : – |
| Regular season | 19.11, 19:00 | Mba-Mai - Avtodor | – : – |
| Regular season | 19.11, 19:30 | UNICS - Enisey | – : – |
| Regular season | 22.11, 15:00 | Betcity-Parma - UNICS | – : – |
| Regular season | 22.11, 18:30 | Samara - Lokomotiv-Kuban | – : – |
| Regular season | 23.11, 13:00 | Enisey - Avtodor | – : – |
| Regular season | 23.11, 15:00 | Uralmash - Nizhny Novgorod | – : – |
| Regular season | 23.11, 16:30 | CSKA - Zenit | – : – |
| Regular season | 04.12, 19:00 | Betcity-Parma - Nizhny Novgorod | – : – |
| Regular season | 05.12, 19:00 | Lokomotiv-Kuban - CSKA | – : – |
| Regular season | 05.12, 19:00 | Uralmash - Zenit | – : – |
| Regular season | 06.12, 19:00 | Avtodor - UNICS | – : – |
| Regular season | 06.12, 19:00 | Enisey - Mba-Mai | – : – |
| Regular season | 08.12, 19:00 | Samara - Nizhny Novgorod | – : – |
| Regular season | 09.12, 19:00 | CSKA - Betcity-Parma | – : – |
| Regular season | 12.12, 19:00 | CSKA - Samara | – : – |
| Regular season | 12.12, 19:00 | UNICS - Nizhny Novgorod | – : – |
| Regular season | 13.12, 19:00 | Zenit - Enisey | – : – |
| Regular season | 13.12, 19:00 | Betcity-Parma - Lokomotiv-Kuban | – : – |
| Regular season | 13.12, 19:00 | Mba-Mai - Uralmash | – : – |
| Regular season | 15.12, 19:00 | Nizhny Novgorod - Avtodor | – : – |
| Regular season | 16.12, 19:00 | UNICS - Mba-Mai | – : – |
| Regular season | 17.12, 19:00 | Uralmash - CSKA | – : – |
| Regular season | 17.12, 19:00 | Samara - Enisey | – : – |
| Regular season | 17.12, 19:00 | Zenit - Lokomotiv-Kuban | – : – |
| Regular season | 20.12, 19:00 | UNICS - Zenit | – : – |
| Regular season | 20.12, 19:00 | Samara - Avtodor | – : – |
| Regular season | 21.12, 19:00 | Uralmash - Betcity-Parma | – : – |
| Regular season | 21.12, 19:00 | Nizhny Novgorod - Lokomotiv-Kuban | – : – |
| Regular season | 21.12, 19:00 | CSKA - Mba-Mai | – : – |
| Regular season | 23.12, 19:00 | Zenit - Samara | – : – |
| Regular season | 24.12, 19:00 | Mba-Mai - UNICS | – : – |
| Regular season | 24.12, 19:00 | Avtodor - Uralmash | – : – |
| Regular season | 25.12, 19:00 | Betcity-Parma - Enisey | – : – |
| Regular season | 26.12, 19:00 | Nizhny Novgorod - Samara | – : – |
| Regular season | 27.12, 19:00 | Mba-Mai - Zenit | – : – |
| Regular season | 28.12, 19:00 | CSKA - Enisey | – : – |
| Regular season | 28.12, 19:00 | Uralmash - UNICS | – : – |
| Regular season | 28.12, 19:00 | Lokomotiv-Kuban - Avtodor | – : – |
| Regular season | 29.12, 19:00 | Betcity-Parma - Nizhny Novgorod | – : – |
| Regular season | 04.01, 19:00 | Enisey - Nizhny Novgorod | – : – |
| Regular season | 04.01, 19:00 | Betcity-Parma - Zenit | – : – |
| Regular season | 04.01, 19:00 | Lokomotiv-Kuban - UNICS | – : – |
| Regular season | 05.01, 19:00 | CSKA - Avtodor | – : – |
| Regular season | 07.01, 19:00 | Enisey - Samara | – : – |
| Regular season | 07.01, 19:00 | Lokomotiv-Kuban - Uralmash | – : – |
| Regular season | 10.01, 19:00 | Nizhny Novgorod - Uralmash | – : – |
| Regular season | 10.01, 19:00 | Samara - UNICS | – : – |
| Regular season | 11.01, 19:00 | Enisey - Lokomotiv-Kuban | – : – |
| Regular season | 11.01, 19:00 | Mba-Mai - Betcity-Parma | – : – |
| Regular season | 11.01, 19:00 | Avtodor - Zenit | – : – |
| Regular season | 13.01, 19:00 | CSKA - Samara | – : – |
| Regular season | 14.01, 19:00 | Zenit - Nizhny Novgorod | – : – |
| Regular season | 14.01, 19:00 | Mba-Mai - Lokomotiv-Kuban | – : – |
| Regular season | 14.01, 19:00 | Betcity-Parma - Avtodor | – : – |
| Regular season | 17.01, 19:00 | Nizhny Novgorod - Avtodor | – : – |
| Regular season | 18.01, 19:00 | Lokomotiv-Kuban - Zenit | – : – |
| Regular season | 18.01, 19:00 | UNICS - Mba-Mai | – : – |
| Regular season | 18.01, 19:00 | Betcity-Parma - CSKA | – : – |
| Regular season | 18.01, 19:00 | Uralmash - Samara | – : – |
| Regular season | 20.01, 19:00 | Nizhny Novgorod - Enisey | – : – |
| Regular season | 21.01, 19:00 | Samara - UNICS | – : – |
| Regular season | 21.01, 19:00 | CSKA - Uralmash | – : – |
| Regular season | 22.01, 19:00 | Mba-Mai - Avtodor | – : – |
| Regular season | 24.01, 19:00 | CSKA - Zenit | – : – |
| Regular season | 24.01, 19:00 | UNICS - Nizhny Novgorod | – : – |
| Regular season | 24.01, 19:00 | Uralmash - Enisey | – : – |
| Regular season | 25.01, 19:00 | Betcity-Parma - Mba-Mai | – : – |
| Regular season | 25.01, 19:00 | Lokomotiv-Kuban - Samara | – : – |
| Regular season | 27.01, 19:00 | Zenit - Avtodor | – : – |
| Regular season | 28.01, 19:00 | Enisey - CSKA | – : – |
| Regular season | 29.01, 19:00 | Samara - Betcity-Parma | – : – |
| Regular season | 29.01, 19:00 | Uralmash - Lokomotiv-Kuban | – : – |
| Regular season | 31.01, 19:00 | Nizhny Novgorod - Mba-Mai | – : – |
| Regular season | 01.02, 19:00 | CSKA - UNICS | – : – |
| Regular season | 01.02, 19:00 | Betcity-Parma - Uralmash | – : – |
| Regular season | 01.02, 19:00 | Zenit - Samara | – : – |
| Regular season | 01.02, 19:00 | Avtodor - Lokomotiv-Kuban | – : – |
| Regular season | 04.02, 19:00 | Nizhny Novgorod - Lokomotiv-Kuban | – : – |
| Regular season | 04.02, 19:00 | Samara - Mba-Mai | – : – |
| Regular season | 04.02, 19:00 | Zenit - Enisey | – : – |
| Regular season | 04.02, 19:00 | Uralmash - UNICS | – : – |
| Regular season | 07.02, 19:00 | Zenit - Mba-Mai | – : – |
| Regular season | 07.02, 19:00 | Uralmash - Enisey | – : – |
| Regular season | 08.02, 19:00 | Nizhny Novgorod - Betcity-Parma | – : – |
| Regular season | 08.02, 19:00 | Lokomotiv-Kuban - UNICS | – : – |
| Regular season | 08.02, 19:00 | CSKA - Avtodor | – : – |
| Regular season | 10.02, 19:00 | Mba-Mai - Enisey | – : – |
| Regular season | 11.02, 19:00 | UNICS - Betcity-Parma | – : – |
| Regular season | 12.02, 19:00 | Avtodor - Samara | – : – |
| Regular season | 17.02, 19:00 | Enisey - Avtodor | – : – |
| Regular season | 18.02, 19:00 | Samara - Nizhny Novgorod | – : – |
| Regular season | 18.02, 19:00 | Mba-Mai - CSKA | – : – |
| Regular season | 18.02, 19:00 | Betcity-Parma - Lokomotiv-Kuban | – : – |
| Regular season | 19.02, 19:00 | Uralmash - Zenit | – : – |
| Regular season | 21.02, 19:00 | Avtodor - UNICS | – : – |
| Regular season | 22.02, 19:00 | Betcity-Parma - Zenit | – : – |
| Regular season | 22.02, 19:00 | Enisey - Nizhny Novgorod | – : – |
| Regular season | 22.02, 19:00 | Lokomotiv-Kuban - CSKA | – : – |
| Regular season | 22.02, 19:00 | Uralmash - Mba-Mai | – : – |
| Regular season | 04.03, 19:00 | Samara - Uralmash | – : – |
| Regular season | 04.03, 19:00 | Betcity-Parma - Enisey | – : – |
| Regular season | 06.03, 19:00 | Nizhny Novgorod - CSKA | – : – |
| Regular season | 07.03, 19:00 | Avtodor - Uralmash | – : – |
| Regular season | 07.03, 19:00 | Mba-Mai - Betcity-Parma | – : – |
| Regular season | 07.03, 19:00 | UNICS - Zenit | – : – |
| Regular season | 08.03, 19:00 | Enisey - Lokomotiv-Kuban | – : – |
| Regular season | 10.03, 19:00 | Nizhny Novgorod - Uralmash | – : – |
| Regular season | 10.03, 19:00 | Zenit - Betcity-Parma | – : – |
| Regular season | 10.03, 19:00 | Mba-Mai - UNICS | – : – |
| Regular season | 11.03, 19:00 | Samara - Avtodor | – : – |
| Regular season | 13.03, 19:00 | Uralmash - Betcity-Parma | – : – |
| Regular season | 14.03, 19:00 | Enisey - Zenit | – : – |
| Regular season | 15.03, 19:00 | UNICS - CSKA | – : – |
| Regular season | 15.03, 19:00 | Lokomotiv-Kuban - Avtodor | – : – |
| Regular season | 17.03, 19:00 | Samara - Enisey | – : – |
| Regular season | 18.03, 19:00 | Mba-Mai - Zenit | – : – |
| Regular season | 18.03, 19:00 | Lokomotiv-Kuban - Nizhny Novgorod | – : – |
| Regular season | 19.03, 19:00 | Betcity-Parma - UNICS | – : – |
| Regular season | 19.03, 19:00 | Avtodor - CSKA | – : – |
| Regular season | 21.03, 19:00 | Mba-Mai - Uralmash | – : – |
| Regular season | 22.03, 19:00 | UNICS - Enisey | – : – |
| Regular season | 22.03, 19:00 | Zenit - Lokomotiv-Kuban | – : – |
| Regular season | 22.03, 19:00 | CSKA - Betcity-Parma | – : – |
| Regular season | 22.03, 19:00 | Avtodor - Nizhny Novgorod | – : – |
| Regular season | 25.03, 19:00 | Samara - Lokomotiv-Kuban | – : – |
| Regular season | 26.03, 19:00 | Uralmash - CSKA | – : – |
| Regular season | 28.03, 19:00 | Avtodor - Mba-Mai | – : – |
| Regular season | 28.03, 19:00 | Enisey - Betcity-Parma | – : – |
| Regular season | 29.03, 18:00 | UNICS - Lokomotiv-Kuban | – : – |
| Regular season | 29.03, 18:00 | Mba-Mai - CSKA | – : – |
| Regular season | 30.03, 18:00 | Samara - Zenit | – : – |
| Regular season | 01.04, 18:00 | UNICS - Samara | – : – |
| Regular season | 01.04, 18:00 | CSKA - Enisey | – : – |
| Regular season | 01.04, 18:00 | Uralmash - Nizhny Novgorod | – : – |
| Regular season | 02.04, 18:00 | Avtodor - Zenit | – : – |
| Regular season | 03.04, 18:00 | Lokomotiv-Kuban - Mba-Mai | – : – |
| Regular season | 04.04, 18:00 | UNICS - Uralmash | – : – |
| Regular season | 04.04, 18:00 | Samara - CSKA | – : – |
| Regular season | 05.04, 18:00 | Enisey - Betcity-Parma | – : – |
| Regular season | 05.04, 18:00 | Nizhny Novgorod - Zenit | – : – |
| Regular season | 07.04, 18:00 | CSKA - Lokomotiv-Kuban | – : – |
| Regular season | 07.04, 18:00 | UNICS - Avtodor | – : – |
| Regular season | 08.04, 18:00 | Mba-Mai - Nizhny Novgorod | – : – |
| Regular season | 08.04, 18:00 | Betcity-Parma - Samara | – : – |
| Regular season | 08.04, 18:00 | Zenit - Uralmash | – : – |
| Regular season | 11.04, 18:00 | Avtodor - Enisey | – : – |
| Regular season | 11.04, 18:00 | Nizhny Novgorod - Samara | – : – |
| Regular season | 15.04, 18:00 | Samara - Uralmash | – : – |
| Regular season | 15.04, 18:00 | Zenit - UNICS | – : – |
| Regular season | 15.04, 18:00 | Enisey - Mba-Mai | – : – |
| Regular season | 15.04, 18:00 | Avtodor - Betcity-Parma | – : – |
| Regular season | 16.04, 18:00 | CSKA - Nizhny Novgorod | – : – |
| Regular season | 18.04, 18:00 | Lokomotiv-Kuban - Betcity-Parma | – : – |
| Regular season | 18.04, 18:00 | Enisey - UNICS | – : – |
| Regular season | 19.04, 18:00 | CSKA - Mba-Mai | – : – |
| Regular season | 21.04, 18:00 | Nizhny Novgorod - UNICS | – : – |
| Regular season | 22.04, 18:00 | Lokomotiv-Kuban - Enisey | – : – |
| Regular season | 22.04, 18:00 | Zenit - CSKA | – : – |
| Regular season | 22.04, 18:00 | Uralmash - Avtodor | – : – |
| Regular season | 22.04, 18:00 | Mba-Mai - Samara | – : – |

VTB United League 2025-2026 is the 17th season of one of the strongest basketball championships in Eurasia, organized by the Russian Federation with the support of the title sponsor, VTB Bank. The regular season will be held from September 28, 2025 to April 22, 2026, and the playoff round (Belov Cup) from April 25 to June 20, 2026.
In the upcoming season, 11 teams will take to the floor. Kazakhstan’s BC Astana is leaving the league, which has announced a temporary suspension of participation. The club explained this decision by the lack of time to adapt to the new legislative norms, which directly affected the formation of the squad and the recruitment of foreign players.
The regular season will be held in one stage, where each team will play each in four rounds (two matches at home and away). Following the results of this marathon, the top eight teams will directly advance to the playoff stage.
An important innovation: due to the high density of the calendar, the play-in stage, which previously gave teams a chance to compete for the quarterfinals, will not be held this season.
The playoffs and the determination of the champion
The final stage of the tournament, known as the Belov Cup, will retain its usual format:
- Quarterfinals and bronze medal series — up to 3 wins.
- Semi—finals and finals – up to 4 wins.
The title of champion of Russia will be awarded to the best Russian team following the results of the playoffs. To determine positions in the regular season standings, a classic system of criteria will be applied, starting with the total percentage of wins and ending with the difference between points scored and conceded.
Interesting fact! Zenit Basketball Club has the longest winning streak in the tournament in the 2024/2025 season, winning 25 in a row. This achievement surpassed the previous record held by CSKA, which was 24 consecutive wins (2022/2023 season).
Individual Awards and Hall of Fame
In addition to competing for the team trophy, the league will traditionally present 12 personal awards, including the titles of Most Valuable Player (MVP), best sniper and coach of the year. In addition, prominent basketball figures continue to join the VTB United League Hall of Fame, where 37 people have already been immortalized.
VTB United League Archives
Season 2024/2025
VTB United League 2024-2025 (First place - CSKA; Second - Zenit; Third - UNICS)
Season 2023/2024
VTB United League 2023-2024 (First place - CSKA; Second - UNICS; Third - Zenit)
Season 2022/2023
VTB United League 2022-2023 (First place - UNICS; Second - Lokomotiv-Kuban; Third - CSKA)
