NHL 2024-2025: standings, playoff rounds

НХЛ 2024-2025

National Hockey League 2024-2025: regular season standings, calendar and results of the Stanley Cup playoff round. Cheer for the Russians!


#Hockey #NHL #StanleyCup #TableNHL


Regular championship

Pl Team GP PTS W OTW SOW L OTL SOL Goal
1 Winnipeg 82 116 43 11 2 22 3 1 277-191
2 Washington 82 111 43 6 2 22 6 3 288-232
3 Vegas 82 110 46 3 1 22 5 5 275-219
4 Toronto 82 108 41 10 1 26 2 2 268-231
5 Dallas 82 106 41 7 2 26 4 2 277-224
6 Los Angeles 82 105 43 4 1 25 6 3 250-206
7 Tampa Bay 82 102 41 4 2 27 5 3 294-219
8 Colorado 82 102 40 5 4 29 1 3 277-234
9 Edmonton 82 101 36 12 0 29 4 1 259-236
10 Carolina 82 99 42 5 0 30 2 3 266-233
11 Florida 82 98 37 4 6 31 4 0 252-223
12 Ottawa 82 97 35 9 1 30 5 2 243-234
13 Minnesota 82 97 33 9 3 30 4 3 228-238
14 St Louis 82 96 32 8 4 30 6 2 254-233
15 Calgary 82 96 31 5 5 27 12 2 225-238
16 New Jersey 82 91 36 4 2 33 5 2 242-222
17 Montreal 82 91 30 8 2 31 7 4 245-265
18 Vancouver 82 90 28 7 3 30 12 2 236-253
19 Utah 82 89 30 7 1 31 9 4 241-251
20 Columbus 82 89 30 4 6 33 8 1 273-268
21 Detroit 82 86 30 6 3 35 8 0 238-259
22 Rangers 82 85 35 3 1 36 7 0 256-255
23 Islanders 82 82 28 5 2 35 9 3 224-260
24 Pittsburgh 82 80 24 9 1 36 6 6 243-293
25 Anaheim 82 80 24 7 4 37 8 2 221-263
26 Buffalo 82 79 29 3 4 39 5 2 269-289
27 Seattle 82 76 28 5 2 41 3 3 247-265
28 Boston 82 76 26 7 0 39 9 1 222-272
29 Philadelphia 82 76 21 6 6 39 7 3 237-286
30 Nashville 82 68 24 4 2 44 8 0 214-274
31 Chicago 82 61 20 3 2 46 7 4 226-296
32 San Jose 82 52 14 4 2 50 7 5 210-315

Transcript of abbreviations: Pl – place; GP – number of games played; PTS – points scored by the team; W – number of wins; OTW – number of wins in overtime; SOW — number of shootout wins; L – number of losses; OTL — number of losses in overtime; SOL — number of shootout losses; Goal – goals scored and missed pucks.

Conference table

Pl Team GP PTS W OTW SOW L OTL SOL Goal
1 Washington 82 111 43 6 2 22 6 3 288-232
2 Toronto 82 108 41 10 1 26 2 2 268-231
3 Tampa Bay 82 102 41 4 2 27 5 3 294-219
4 Carolina 82 99 42 5 0 30 2 3 266-233
5 Florida 82 98 37 4 6 31 4 0 252-223
6 Ottawa 82 97 35 9 1 30 5 2 243-234
7 New Jersey 82 91 36 4 2 33 5 2 242-222
8 Montreal 82 91 30 8 2 31 7 4 245-265
9 Columbus 82 89 30 4 6 33 8 1 273-268
10 Detroit 82 86 30 6 3 35 8 0 238-259
11 Rangers 82 85 35 3 1 36 7 0 256-255
12 Islanders 82 82 28 5 2 35 9 3 224-260
13 Pittsburgh 82 80 24 9 1 36 6 6 243-293
14 Buffalo 82 79 29 3 4 39 5 2 269-289
15 Boston 82 76 26 7 0 39 9 1 222-272
16 Philadelphia 82 76 21 6 6 39 7 3 237-286
Pl Team GP PTS W OTW SOW L OTL SOL Goal
1 Winnipeg 82 116 43 11 2 22 3 1 277-191
2 Vegas 82 110 46 3 1 22 5 5 275-219
3 Dallas 82 106 41 7 2 26 4 2 277-224
4 Los Angeles 82 105 43 4 1 25 6 3 250-206
5 Colorado 82 102 40 5 4 29 1 3 277-234
6 Edmonton 82 101 36 12 0 29 4 1 259-236
7 Minnesota 82 97 33 9 3 30 4 3 228-238
8 St Louis 82 96 32 8 4 30 6 2 254-233
9 Calgary 82 96 31 5 5 27 12 2 225-238
10 Vancouver 82 90 28 7 3 30 12 2 236-253
11 Utah 82 89 30 7 1 31 9 4 241-251
12 Anaheim 82 80 24 7 4 37 8 2 221-263
13 Seattle 82 76 28 5 2 41 3 3 247-265
14 Nashville 82 68 24 4 2 44 8 0 214-274
15 Chicago 82 61 20 3 2 46 7 4 226-296
16 San Jose 82 52 14 4 2 50 7 5 210-315

Division table

Pl Team GP PTS W OTW SOW L OTL SOL Goal
1 Washington 82 111 43 6 2 22 6 3 288-232
2 Carolina 82 99 42 5 0 30 2 3 266-233
3 New Jersey 82 91 36 4 2 33 5 2 242-222
4 Columbus 82 89 30 4 6 33 8 1 273-268
5 Rangers 82 85 35 3 1 36 7 0 256-255
6 Islanders 82 82 28 5 2 35 9 3 224-260
7 Pittsburgh 82 80 24 9 1 36 6 6 243-293
8 Philadelphia 82 76 21 6 6 39 7 3 237-286
Pl Team GP PTS W OTW SOW L OTL SOL Goal
1 Toronto 82 108 41 10 1 26 2 2 268-231
2 Tampa Bay 82 102 41 4 2 27 5 3 294-219
3 Florida 82 98 37 4 6 31 4 0 252-223
4 Ottawa 82 97 35 9 1 30 5 2 243-234
5 Montreal 82 91 30 8 2 31 7 4 245-265
6 Detroit 82 86 30 6 3 35 8 0 238-259
7 Buffalo 82 79 29 3 4 39 5 2 269-289
8 Boston 82 76 26 7 0 39 9 1 222-272
Pl Team GP PTS W OTW SOW L OTL SOL Goal
1 Winnipeg 82 116 43 11 2 22 3 1 277-191
2 Dallas 82 106 41 7 2 26 4 2 277-224
3 Colorado 82 102 40 5 4 29 1 3 277-234
4 Minnesota 82 97 33 9 3 30 4 3 228-238
5 St Louis 82 96 32 8 4 30 6 2 254-233
6 Utah 82 89 30 7 1 31 9 4 241-251
7 Nashville 82 68 24 4 2 44 8 0 214-274
8 Chicago 82 61 20 3 2 46 7 4 226-296
Pl Team GP PTS W OTW SOW L OTL SOL Goal
1 Vegas 82 110 46 3 1 22 5 5 275-219
2 Los Angeles 82 105 43 4 1 25 6 3 250-206
3 Edmonton 82 101 36 12 0 29 4 1 259-236
4 Calgary 82 96 31 5 5 27 12 2 225-238
5 Vancouver 82 90 28 7 3 30 12 2 236-253
6 Anaheim 82 80 24 7 4 37 8 2 221-263
7 Seattle 82 76 28 5 2 41 3 3 247-265
8 San Jose 82 52 14 4 2 50 7 5 210-315

Playoff round (Stanley Cup 2025)

Stanley Cup 2025
Stanley Cup 2025

TeamSeries score
Winnipeg - St Louis4 : 3
Dallas - Colorado4 : 3
Carolina - New Jersey4 : 1
Toronto - Ottawa4 : 2
Vegas - Minnesota4 : 2
Washington - Montreal4 : 1
Los Angeles - Edmonton2 : 4
Tampa Bay - Florida1 : 4

TeamSeries score
Toronto - Florida3 : 4
Washington - Carolina1 : 4
Vegas - Edmonton1 : 4
Winnipeg - Dallas2 : 4

TeamSeries score
Carolina - Florida1 : 4
Dallas - Edmonton1 : 4

Final series

Team Series score
Edmonton – Florida 2 : 4

Stanley Cup Winner — Florida (2nd title)

Stanley Cup Winner — Florida (2nd title)


Bobrovsky raises the Stanley Cup
Bobrovsky raises the Stanley Cup

NHL 2024-2025 will be the 107th season in National Hockey League history and will run from October 4, 2024 through June 2025. Beginning in 2021, the league features 32 teams representing the United States (25 teams) and Canada (7 teams).

Each team will play 82 games during the regular season. A team will earn 2 points for a regulation time win, 1 point for an overtime or shootout loss, and no points for a regulation time loss. The team with the most points at the end of the season receives the President’s Cup.

The top three teams from each division and the top two point scorers from each conference qualify for the NHL playoffs. The playoffs are played on an elimination system: teams play a series of up to four wins. If there is a tie in regulation time, an overtime period is scheduled, which lasts until the first goal is scored.

Interesting fact: NHL pucks are frozen before they hit the ice, which improves their sliding and speeds up their movement. When the puck heats up and its temperature rises above zero, it changes color, signaling to the referees that it needs to be replaced. Between 15 and 20 pucks can be used per game.

The winner of the playoffs receives the Stanley Cup, a silver trophy with a massive base engraved with the names of all the players on the winning team. In addition, several individual awards are given based on the results of the regular season, which mainly depend on statistical performance (e.g., Top Scorer, Top Goalie). At the end of the playoffs, two awards are given: Most Valuable Player and Coach of the Season.

Each season the NHL holds an All-Star Game, featuring the best players from the Eastern and Western Conferences. In addition, there is a mandatory event to recruit young players (draft), with the last-place team from the regular season getting the right of first pick.

NHL Archives

NHL 2024-2025 (President's Trophy - Winnipeg Jets; Stanley Cup winner - Florida Panthers)

NHL 2023-2024 (President's Trophy - New York Rangers; Stanley Cup winner - Florida Panthers)

NHL Table 2022-2023 (President's Trophy - Boston Bruins; Stanley Cup winner - Vegas Golden Knights)

Rating
( 24 assessment, average 4.83 from 5 )
Russian sports - national sports portal