“Conference League 2022-2023” – Group stage standings, playoff rounds, and calendar for the UEFA Conference League soccer tournament for the 2022-2023 season.
#ConferenceLeague #LC #UEFAConferenceLeague #Football #Soccer
Conference League group stage
Recommended: Conference League Highlights
Group stage results
Date and time | Match | Score |
---|---|---|
08.09, 19:45 | Fiorentina - RFS | 1:1 |
08.09, 19:45 | Austria - Hapoel Be'er Sheva | 0:0 |
08.09, 19:45 | Anderlecht - Silkeborg | 1:0 |
08.09, 19:45 | Slovacko - Partizan | 3:3 |
08.09, 19:45 | Villarreal - Lech | 4:3 |
08.09, 19:45 | Ballkani - CFR | 1:1 |
08.09, 19:45 | Hearts - Istanbul Basaksehir | 0:4 |
08.09, 20:40 | Nice - Köln | 1:1 |
08.09, 22:00 | Shamrock Rovers - Djurgardens | 0:0 |
08.09, 22:00 | Sivasspor - Slavia Pr | 1:1 |
08.09, 22:00 | Vaduz - Apollon | 0:0 |
08.09, 22:00 | Dnepr-1 - AZ | 0:1 |
08.09, 22:00 | Molde - Gent | 0:0 |
08.09, 22:00 | West Ham United - Steaua | 3:1 |
15.09, 19:45 | Apollon - Dnepr 1 | 1:3 |
15.09, 19:45 | AZ - Vaduz | 4:1 |
15.09, 19:45 | Djurgardens - Molde | 3:2 |
15.09, 19:45 | Gent - Shamrock Rovers | 3:0 |
15.09, 19:45 | CFR - Sivasspor | 0:1 |
15.09, 19:45 | Slavia Pr - Ballkani | 3:2 |
15.09, 19:45 | Zalgiris B - Basel | 0:1 |
15.09, 19:45 | Pyunik - Slovan Br | 2:0 |
15.09, 22:00 | Istanbul Basaksehir - Fiorentina | 3:0 |
15.09, 22:00 | RFC - Harts | 0:2 |
15.09, 22:00 | Silkeborg - West Ham United | 2:3 |
15.09, 22:00 | Steaua - Anderlecht | 0:0 |
15.09, 22:00 | Hapoel Be'er Sheva - Villarreal | 1:2 |
15.09, 22:00 | Lech - Austria | 4:1 |
06.10, 19:45 | Lech - Hapoel Be'er Sheva | 0:0 |
06.10, 19:45 | Pyunik - Zalgiris B | 2:0 |
06.10, 19:45 | Dnepr-1 - Vaduz | 2:2 |
06.10, 19:45 | Silkeborg - Steaua | 5:0 |
06.10, 19:45 | Molde - Shamrock Rovers | 3:0 |
06.10, 19:45 | Slovacko - Nice | 0:1 |
06.10, 19:45 | Anderlecht - West Ham United | 0:1 |
06.10, 19:45 | Sivasspor - Ballkani | 3:4 |
06.10, 22:00 | Hearts - Fiorentina | 0:3 |
06.10, 22:00 | Slavia Pr - CFR | 0:1 |
06.10, 22:00 | Basel - Slovan Br | 0:2 |
06.10, 22:00 | Gent - Djurgardens | 0:1 |
06.10, 22:00 | Villarreal - Austria | 5:0 |
06.10, 22:00 | Köln - Partizan | 0:1 |
13.10, 19:45 | Slovan Br - Basel | 3:3 |
13.10, 19:45 | Austria - Villarreal | 0:1 |
13.10, 19:45 | Djurgardens - Gent | 4:2 |
13.10, 19:45 | CFR - Slavia Pr | 2:0 |
13.10, 19:45 | Istanbul Başakşehir - RFS | 3:0 |
13.10, 19:45 | Fiorentina - Hearts | 5:1 |
13.10, 19:45 | Apollon - AZ | 1:0 |
13.10, 19:45 | Partizan - Köln | 2:0 |
13.10, 22:00 | Ballkani - Sivasspor | 1:2 |
13.10, 22:00 | Nice - Slovacko | 1:2 |
13.10, 22:00 | West Ham United - Anderlecht | 2:1 |
13.10, 22:00 | Hapoel Be'er Sheva - Lech | 1:1 |
13.10, 22:00 | Shamrock Rovers - Molde | 0:2 |
13.10, 22:00 | Steaua - Silkeborg | 0:5 |
13.10, 22:00 | Zalgiris B - Pyunik | 2:1 |
13.10, 22:00 | Vaduz - Dnepr 1 | 1:2 |
27.10, 19:45 | Villarreal - Hapoel Be'er Sheva | 2:2 |
27.10, 19:45 | Anderlecht - Steaua | 2:2 |
27.10, 19:45 | Fiorentina - Istanbul Başakşehir | 2:1 |
27.10, 19:45 | Austria - Lech | 1:1 |
27.10, 19:45 | Nice - Partizan | 2:1 |
27.10, 19:45 | Vaduz - AZ | 1:2 |
27.10, 22:00 | Dnepr-1 - Apollon | 1:0 |
27.10, 22:00 | Hearts - RFS | 2:1 |
27.10, 22:00 | Slovan Br - Pyunik | 2:1 |
27.10, 22:00 | Ballkani - Slavia Pr | 0:1 |
27.10, 22:00 | Shamrock Rovers - Gent | 1:1 |
27.10, 22:00 | Molde - Djurgardens | 2:3 |
27.10, 22:00 | Basel - Zalgiris B | 2:2 |
27.10, 22:00 | West Ham United - Silkeborg | 1:0 |
27.10, 22:00 | Sivasspor - CFR | 3:0 |
28.10, 14:00 | Slovacko - Köln | 0:1 |
03.11, 18:30 | RFS - Fiorentina | 0:3 |
03.11, 18:30 | Istanbul Başakşehir - Hearts | 3:1 |
03.11, 20:45 | Gent - Molde | 4:0 |
03.11, 20:45 | Zalgiris B - Slovan Br | 1:2 |
03.11, 20:45 | Djurgardens - Shamrock Rovers | 1:0 |
03.11, 20:45 | Apollon - Vaduz | 1:0 |
03.11, 20:45 | Pyunik - Basel | 1:2 |
03.11, 20:45 | Slavia Pr - Sivasspor | 1:1 |
03.11, 20:45 | CFR - Ballkani | 1:0 |
03.11, 20:45 | AZ - Dnepr 1 | 2:1 |
03.11, 23:00 | Partizan - Slovacko | 1:1 |
03.11, 23:00 | Köln - Nice | 2:2 |
03.11, 23:00 | Hapoel Be'er Sheva - Austria | 4:0 |
03.11, 23:00 | Lech - Villarreal | 3:0 |
03.11, 23:00 | Steaua - West Ham United | 0:3 |
03.11, 23:00 | Silkeborg - Anderlecht | 0:2 |
1/16 finals results
Date and time | Match | Score |
---|---|---|
16.02, 20:45 | Karabakh - Gent | 1:0 |
16.02, 20:45 | Trabzonspor - Basel | 1:0 |
16.02, 20:45 | Bude Glimt - Lech | 0:0 |
16.02, 20:45 | Braga - Fiorentina | 0:4 |
16.02, 23:00 | Ludogorets - Anderlecht | 1:0 |
16.02, 23:00 | Sheriff - Partizan | 0:1 |
16.02, 23:00 | AEK L - Dnepr 1 | 1:0 |
16.02, 23:00 | Lazio - CFR | 1:0 |
23.02, 20:45 | Anderlecht - Ludogorets | 2:1(П 3:0) |
23.02, 20:45 | Partizan - Sheriff | 1:3 |
23.02, 20:45 | Dnepr-1 - AEK L | 0:0 |
23.02, 20:45 | CFR - Lazio | 0:0 |
23.02, 23:00 | Gent - Karabakh | 1:0(П 5:3) |
23.02, 23:00 | Basel - Trabzonspor | 2:0 |
23.02, 23:00 | Lech - Bude Glimt | 1:0 |
23.02, 23:00 | Fiorentina - Braga | 3:2 |
1/8 finals results
Date and time | Match | Score |
---|---|---|
07.03, 20:45 | Lazio - AZ | 1:2 |
09.03, 20:45 | Anderlecht - Villarreal | 1:1 |
09.03, 20:45 | AEK L - West Ham United | 0:2 |
09.03, 20:45 | Sheriff - Nice | 0:1 |
09.03, 23:00 | Gent - Istanbul Başakşehir | 1:1 |
09.03, 23:00 | Fiorentina - Sivasspor | 1:0 |
09.03, 23:00 | Basel - Slovan Br | 2:2 |
09.03, 23:00 | Lech - Djurgardens | 2:0 |
15.03, 20:00 | Istanbul Başakşehir - Gent | 1:4 |
16.03, 20:45 | Slovan Br - Basel | 2:2 |
16.03, 20:45 | Djurgardens - Lech | 0:3 |
16.03, 20:45 | Sivasspor - Fiorentina | 1:4 |
16.03, 23:00 | AZ - Lazio | 2:1 |
16.03, 23:00 | Nice - Sheriff | 3:1 |
16.03, 23:00 | Villarreal - Anderlecht | 0:1 |
16.03, 23:00 | West Ham United - AEK L | 4:0 |
1/4 finals results
Date and time | Match | Score |
---|---|---|
13.04, 19:45 | Gent - West Ham United | 1:1 |
13.04, 22:00 | Lech - Fiorentina | 1:4 |
13.04, 22:00 | Anderlecht - AZ | 2:0 |
13.04, 22:00 | Basel - Nice | 2:2 |
20.04, 19:45 | Fiorentina - Lech | 2:3 |
20.04, 19:45 | AZ - Anderlecht | 2:0(П 4:1) |
20.04, 22:00 | Nice - Basel | 1:2(ДВ) |
20.04, 22:00 | West Ham United - Gent | 4:1 |
1/2 finals results
Date and time | Match | Score |
---|---|---|
11.05, 22:00 | Fiorentina - Basel | 1:2 |
11.05, 22:00 | West Ham United - AZ | 2:1 |
18.05, 22:00 | Basel - Fiorentina | 1:3(ДВ) |
18.05, 22:00 | AZ - West Ham United | 0:1 |
Final
Date and time | Match | Score |
---|---|---|
07.06, 22:00 | Fiorentina – West Ham United | 1:2 |
Winner – West Ham United (1st title)
Conference League 2022-2023 is the 2nd and third strongest European soccer tournament held under the auspices of UEFA. The tournament is attended by 177 teams, ranked high in the national championships of Europe.
Teams that lose in the qualifying rounds of the Champions League and the Europa League also qualify for the Conference League. Each qualifying round consists of two games (home/away), based on the results of which the winner is determined.
The main stage of the tournament is the group stage with 32 teams, divided into 8 groups of 4 teams in each group. The winner of each group qualifies directly to the 1/8 finals, while the second place gets to continue the tournament, but from the 1/16 finals stage.
The Conference League Final consists of one match and will take place at the Fortuna Arena in Prague in the season 2022-2023. The winner of the UEFA Conference League is awarded a cup, a cash prize (≈ 5 million euros) and a ticket to the group stage of the Europa League for the next season.
The UEFA Conference League Cup is made mainly of brushed bronze with a galvanized steel effect, and the plates are silver plated. The cup is 57.5 centimeters high and weighs 11 kilograms.
The tournament is only in its second season, so the only owner of the cup is the Italian club Roma. The efficiency of matches in the Conference League is slightly higher than in the Europa League and amounts to 2.88 goals per game. But the attendance is much lower, only 55% of the Europa League and 38% of the Champions League.
The Russian clubs failed to qualify last season and were eliminated in the third qualifying round. “Rubin” lost to the Polish club “Rukav” and “Sochi” lost on penalties to Serbian “Partizan”.