“Europa League 2022-2023” – the tournament table of the group stage, playoff round, as well as the calendar of matches of the UEFA Europa League season 2022-2023.
#EuropaLeague #LE #EuropaLeagueUEFA #Football #Soccer
Europa League group stage
Recommended: Europa League Highlights
Group stage results
Date and time | Match | Score |
---|---|---|
08.09, 19:45 | Zurich - Arsenal | 1:2 |
08.09, 19:45 | Fenerbahce - Dynamo K | 2:1 |
08.09, 19:45 | AEK L - Rennes | 1:2 |
08.09, 19:45 | Ludogorets - Roma | 2:1 |
08.09, 19:45 | HJK - Betis | 0:2 |
08.09, 19:45 | Malmö - Braga | 0:2 |
08.09, 19:45 | PSV - Bude Glimt | 1:1 |
08.09, 19:45 | Union B - Union | 0:1 |
08.09, 22:00 | Omonia - Sheriff | 0:3 |
08.09, 22:00 | Manchester United - Real Sociedad | 0:1 |
08.09, 22:00 | Sturm - Midtjylland | 1:0 |
08.09, 22:00 | Nantes - Olympiacos | 2:1 |
08.09, 22:00 | Lazio - Feyenoord | 4:2 |
08.09, 22:00 | Freiburg - Karabakh | 2:1 |
15.09, 19:45 | Feyenoord - Sturm | 6:0 |
15.09, 19:45 | Olympiacos - Freiburg | 0:3 |
15.09, 19:45 | Karabakh - Nantes | 3:0 |
15.09, 19:45 | Trabzonspor - Crvena Zvezda | 2:1 |
15.09, 19:45 | Monaco - Ferencvaros | 0:1 |
15.09, 19:45 | Sheriff - Manchester United | 0:2 |
15.09, 19:45 | Real Sociedad - Omonia | 2:1 |
15.09, 19:45 | Midtjylland - Lazio | 5:1 |
15.09, 22:00 | Bude Glimt - Zurich | 2:1 |
15.09, 22:00 | Dynamo K - AEK L | 0:1 |
15.09, 22:00 | Rennes - Fenerbahce | 2:2 |
15.09, 22:00 | Union - Malmö | 3:2 |
15.09, 22:00 | Braga - Union B | 1:0 |
06.10, 19:45 | Zurich - PSV | 1:5 |
06.10, 19:45 | Sturm - Lazio | 0:0 |
06.10, 19:45 | Malmö - Union B | 0:1 |
06.10, 19:45 | Monaco - Trabzonspor | 3:1 |
06.10, 19:45 | Crvena Zvezda - Ferencvaros | 4:1 |
06.10, 19:45 | HJK - Ludogorets | 1:1 |
06.10, 19:45 | Omonia - Manchester United | 2:3 |
06.10, 19:45 | Sheriff - Real Sociedad | 0:2 |
06.10, 22:00 | Midtjylland - Feyenoord | 2:2 |
06.10, 22:00 | Rennes - Dynamo K | 2:1 |
06.10, 22:00 | Roma - Betis | 1:2 |
06.10, 22:00 | Freiburg - Nantes | 2:0 |
06.10, 22:00 | Olympiacos - Karabakh | 0:3 |
06.10, 22:00 | Arsenal - Bude Glimt | 3:0 |
13.10, 19:45 | Bude Glimt - Arsenal | 0:1 |
13.10, 19:45 | Karabakh - Olympiakos | 0:0 |
13.10, 19:45 | Dynamo K - Rennes | 0:1 |
13.10, 19:45 | Feyenoord - Midtjylland | 2:2 |
13.10, 19:45 | AEK L - Fenerbahce | 1:2 |
13.10, 19:45 | Betis - Roma | 1:1 |
13.10, 19:45 | Union - Braga | 3:3 |
13.10, 19:45 | Nantes - Freiburg | 0:4 |
13.10, 22:00 | Manchester United - Omonia | 1:0 |
13.10, 22:00 | Ludogorets - HJK | 2:0 |
13.10, 22:00 | Union B - Malmö | 1:0 |
13.10, 22:00 | PSV - Zurich | 5:0 |
13.10, 22:00 | Trabzonspor - Monaco | 4:0 |
13.10, 22:00 | Ferencvaros - Crvena Zvezda | 2:1 |
13.10, 22:00 | Lazio - Sturm | 2:2 |
13.10, 22:00 | Real Sociedad - Sheriff | 3:0 |
20.10, 20:00 | Arsenal - PSV | 1:0 |
27.10, 19:45 | Lazio - Midtjylland | 2:1 |
27.10, 19:45 | PSV - Arsenal | 2:0 |
27.10, 19:45 | Ludogorets - Betis | 0:1 |
27.10, 19:45 | AEK L - Dynamo K | 3:3 |
27.10, 19:45 | Union B - Braga | 1:0 |
27.10, 19:45 | Fenerbahce - Rennes | 3:3 |
27.10, 19:45 | Malmö - Union | 0:2 |
27.10, 19:45 | Union B - Braga | 1:0 |
27.10, 19:45 | Zurich - Bude Glimt | 2:1 |
27.10, 22:00 | HJK - Roma | 1:2 |
27.10, 22:00 | Freiburg - Olympiakos | 1:1 |
27.10, 22:00 | Crvena Zvezda - Trabzonspor | 2:1 |
27.10, 22:00 | Ferencvaros - Monaco | 1:1 |
27.10, 22:00 | Sturm - Feyenoord | 1:0 |
27.10, 22:00 | Manchester United - Sheriff | 3:0 |
27.10, 22:00 | Omonia - Real Sociedad | 0:2 |
27.10, 22:00 | Nantes - Karabakh | 2:1 |
03.11, 20:45 | Trabzonspor - Ferencvaros | 1:0 |
03.11, 20:45 | Olympiacos - Nantes | 0:2 |
03.11, 20:45 | Karabakh - Freiburg | 1:1 |
03.11, 20:45 | Sheriff - Omonia | 1:0 |
03.11, 20:45 | Real Sociedad - Manchester United | 0:1 |
03.11, 20:45 | Midtjylland - Sturm | 2:0 |
03.11, 20:45 | Feyenoord - Lazio | 1:0 |
03.11, 20:45 | Monaco - Crvena Zvezda | 4:1 |
03.11, 23:00 | Bude Glimt - PSV | 1:2 |
03.11, 23:00 | Betis - HJK | 3:0 |
03.11, 23:00 | Union - Union B | 0:1 |
03.11, 23:00 | Braga - Malmö | 2:1 |
03.11, 23:00 | Roma - Ludogorets | 3:1 |
03.11, 23:00 | Dynamo K - Fenerbahce | 0:2 |
03.11, 23:00 | Rennes - AEK L | 1:1 |
1/16 finals results
Date and time | Match | Score |
---|---|---|
16.02, 20:45 | Barcelona - Manchester United | 2:2 |
16.02, 20:45 | Shakhtar - Rennes | 2:1 |
16.02, 20:45 | Ajax - Union B | 0:0 |
16.02, 20:45 | Salzburg - Roma | 1:0 |
16.02, 23:00 | Sevilla - PSV | 3:0 |
16.02, 23:00 | Bayer - Monaco | 2:3 |
16.02, 23:00 | Sporting - Midtjylland | 1:1 |
16.02, 23:00 | Juventus - Nantes | 1:1 |
23.02, 20:45 | PSV - Sevilla | 2:0 |
23.02, 20:45 | Monaco - Bayer | 2:3(П 3:5) |
23.02, 20:45 | Midtjylland - Sporting | 0:4 |
23.02, 20:45 | Nantes - Juventus | 0:3 |
23.02, 23:00 | Manchester United - Barcelona | 2:1 |
23.02, 23:00 | Rennes - Shakhtar | 2:1(П 4:5) |
23.02, 23:00 | Union B - Ajax | 3:1 |
23.02, 23:00 | Roma - Salzburg | 2:0 |
1/8 finals results
Date and time | Match | Score |
---|---|---|
09.03, 20:45 | Sporting - Arsenal | 2:2 |
09.03, 20:45 | Bayer - Ferencvaros | 2:0 |
09.03, 20:45 | Roma - Real Sociedad | 2:0 |
09.03, 20:45 | Union B - Union | 3:3 |
09.03, 23:00 | Shakhtar - Feyenoord | 1:1 |
09.03, 23:00 | Sevilla - Fenerbahce | 2:0 |
09.03, 23:00 | Manchester United - Betis | 4:1 |
09.03, 23:00 | Juventus - Freiburg | 1:0 |
16.03, 20:45 | Feyenoord - Shakhtar | 7:1 |
16.03, 20:45 | Fenerbahce - Sevilla | 1:0 |
16.03, 20:45 | Freiburg - Juventus | 0:2 |
16.03, 20:45 | Betis - Manchester United | 0:1 |
16.03, 23:00 | Real Sociedad - Roma | 0:0 |
16.03, 23:00 | Arsenal - Sporting | 1:1(П 3:5) |
16.03, 23:00 | Ferencvaros - Bayer | 0:2 |
16.03, 23:00 | Union - Union B | 3:0 |
1/4 finals results
Date and time | Match | Score |
---|---|---|
13.04, 19:45 | Feyenoord - Roma | 1:0 |
13.04, 22:00 | Bayer - Union | 1:1 |
13.04, 22:00 | Juventus - Sporting | 1:0 |
13.04, 22:00 | Manchester United - Sevilla | 2:2 |
20.04, 22:00 | Roma - Feyenoord | 4:1(ДВ) |
20.04, 22:00 | Union - Bayer | 1:4 |
20.04, 22:00 | Sporting - Juventus | 1:1 |
20.04, 22:00 | Sevilla - Manchester United | 3:0 |
1/2 finals results
Date and time | Match | Score |
---|---|---|
11.05, 22:00 | Juventus - Sevilla | 1:1 |
11.05, 22:00 | Roma - Bayer | 1:0 |
18.05, 22:00 | Sevilla - Juventus | 2:1(ДВ) |
18.05, 22:00 | Bayer - Roma | 0:0 |
Final
Date and time | Match | Score |
---|---|---|
31.05, 22:00 | Sevilla – Roma | 1:1(П 4:1) |
Winner – Sevilla (7th title)
Europa League 2022-2023 is the 52nd European soccer tournament held under the auspices of UEFA. The tournament is attended by 160 national cup winners, championship medalists, as well as teams ranked high in the top European soccer associations.

In addition, teams that lost in the qualifying round of the UEFA Champions League are entitled to play in the Europa League. Each qualifying round consists of two games (home/away), based on the results of which the winner is determined.
The main stage of the tournament begins with the group round, 32 clubs are divided into eight groups of four teams in each. The best team in the group qualifies for the 1/8 finals, the second place guarantees a ticket to the 1/16 finals and the third place allows you to continue in the UEFA Conference League.
The final consists of one match and takes place on a neutral field. The winner of the UEFA Europa League is awarded the 15 kg silver cup and a cash prize (≈ 13 million euros). In addition, the club receives a ticket to the group stage of the Champions League the following season and the right to play in the UEFA Super Cup.
Interesting fact! The Europa League Cup is not airtight, i.e., traditionally celebrating victory by pouring champagne or beer into a vessel is not possible. At the Europa League final you need to come with your own dishes
The history of the UEFA Europa League has been won by 29 clubs. The most titled is Spanish Sevilla (6 trophies). Two clubs, Benfica (Portugal) and Olympique (France), played in the finals three times each, but failed to win the trophy.
The Russian clubs in the finals of the tournament have so far played with 100% efficiency. In 2005, CSKA Moscow defeated Sporting Portugal, and in 2008, Zenit St. Petersburg defeated the Scottish Rangers.