“Formula One season 2023” is the current statistics of the 74th Formula 1 World Championship (Individual and Constructors’ Cup).
#F1 #Formula1 #FormulaOne #Racing #Autosport
Driver Standings
Place | Driver | Points |
---|---|---|
1 | Max Verstappen | 575 |
2 | Sergio Perez | 285 |
3 | Lewis Hamilton | 234 |
4 | Fernando Alonso | 206 |
5 | Charles Leclerc | 206 |
6 | Lando Norris | 205 |
7 | Carlos Sainz | 200 |
8 | George Russell | 175 |
9 | Oscar Piastri | 97 |
10 | Lance Stroll | 74 |
11 | Pierre Gasly | 62 |
12 | Esteban Ocon | 58 |
13 | Alex Albon | 27 |
14 | Yuki Tsunoda | 17 |
15 | Valtteri Bottas | 10 |
16 | Nico Hulkenberg | 9 |
17 | Daniel Ricciardo | 6 |
18 | Guanyu Zhou | 6 |
19 | Kevin Magnussen | 3 |
20 | Liam Lawson | 2 |
Constructor Standings
Place | Constructor | Points |
---|---|---|
1 | Red Bull | 860 |
2 | Mercedes | 409 |
3 | Ferrari | 406 |
4 | McLaren | 302 |
5 | Aston Martin | 280 |
6 | Alpine | 120 |
7 | Williams | 28 |
8 | AlphaTauri | 25 |
9 | Alfa Romeo | 16 |
10 | Haas | 12 |
Calendar for the season:
№ | Grand Prix | Race date |
---|---|---|
1 | Bahrain Grand Prix | 5 March |
2 | Saudi Arabian Grand Prix | 19 March |
3 | Australian Grand Prix | 2 April |
4 | Azerbaijan Grand Prix | 30 April |
5 | Miami Grand Prix | 7 May |
6 | Emilia Romagna Grand Prix | 21 May |
7 | Monaco Grand Prix | 28 May |
8 | Spanish Grand Prix | 4 June |
9 | Canadian Grand Prix | 18 June |
10 | Austrian Grand Prix | 2 July |
11 | British Grand Prix | 9 July |
12 | Hungarian Grand Prix | 23 July |
13 | Belgian Grand Prix | 30 July |
14 | Dutch Grand Prix | 27 August |
15 | Italian Grand Prix | 3 September |
16 | Singapore Grand Prix | 17 September |
17 | Japanese Grand Prix | 24 September |
18 | Qatar Grand Prix | 8 October |
19 | United States Grand Prix | 22 October |
20 | Mexico City Grand Prix | 29 October |
21 | São Paulo Grand Prix | 5 November |
22 | Las Vegas Grand Prix | 18 November |
23 | Abu Dhabi Grand Prix | 26 November |
The 2023 season is over!
World Champion: Max Verstappen
Constructors Cup: Red Bull
Formula 1 (F1) is the annual world championship of motor racing in the F1 class (Formula 1), which is held under the rules of the International Automobile Federation (FIA) in a series of races. The 2023 season consists of 23 rounds and will begin on March 5th (Bahrain Grand Prix) and end on November 26th (Abu Dhabi Grand Prix).
For the title of World Champion will fight for 20 pilots, and for the Cup of Constructors 10 teams. Every driver wins the race for 25 points, and 1 point for 10th place. Another extra point can be earned for the best lap if the driver finishes the race in the top ten.
In the sprint races (100 km race without podium and pit stop), the winner receives 8 points in his credit, and 1 point for eighth place. In the season 2023, the sprint will be held in Baku, Austria, Belgium, Qatar, USA and Brazil.
Each team can have 2 pilots in the Grand Prix. The points scored by both pilots go to the total table of the Constructors’ Cup. At the end of the season, the Cup is won by the team, which will be at the top of the overall standings among the teams. The World Champion is the driver who at the end of the season will be at the top of the individual standings.
The most titled sportsmen in the history of F1 are Michael Schumacher and Lewis Hamilton. Each has seven world championship titles to his credit. In the 2022 season the Dutch racer Max Verstappen became the world champion for the second time in a row, and the Austrian Red Bull car racing team won the Constructors’ Cup.
F1 Archives:
Season 2022
Formula One season 2022 (World Champion: Max Verstappen; Constructors Cup: Red Bull)
Season 2023
Formula One season 2023 (World Champion: Max Verstappen; Constructors Cup: Red Bull)