UEFA Europa League 2024-2025: standings, schedule, results of group stage and playoff round matches of the international club tournament in Europe.
#EuropaLeague #UEL #UEFA #Eurocups
Standings
Pl | Club | GP | PTS | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 2 | 6 | 2 | 0 | 0 | 7 | 1 | 6 |
2 | Lyon | 2 | 6 | 2 | 0 | 0 | 6 | 1 | 5 |
3 | Tottenham Hotspur | 2 | 6 | 2 | 0 | 0 | 5 | 1 | 4 |
4 | FCSB | 2 | 6 | 2 | 0 | 0 | 5 | 1 | 4 |
5 | Anderlecht | 2 | 6 | 2 | 0 | 0 | 4 | 2 | 2 |
6 | Ajax | 2 | 4 | 1 | 1 | 0 | 5 | 1 | 4 |
7 | Eintracht Frankfurt | 2 | 4 | 1 | 1 | 0 | 6 | 4 | 2 |
8 | Galatasaray | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 2 |
9 | Midtjylland | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
10 | Slavia Prague | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
11 | Athletic Bilbao | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
12 | TSG Hoffenheim | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
13 | Fenerbahçe | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
14 | Bodø/Glimt | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
15 | Olympiacos | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 1 |
16 | IF Elfsborg | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 |
17 | Rangers | 2 | 3 | 1 | 0 | 1 | 3 | 4 | -1 |
18 | AZ | 2 | 3 | 1 | 0 | 1 | 3 | 4 | -1 |
19 | Malmö FF | 2 | 3 | 1 | 0 | 1 | 2 | 3 | -1 |
20 | Braga | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 |
21 | Manchester United | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 |
22 | Viktoria Plzeň | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
23 | Twente | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
24 | Porto | 2 | 1 | 0 | 1 | 1 | 5 | 6 | -1 |
25 | Real Sociedad | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
26 | Union Saint-Gilloise | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 |
27 | Roma | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 |
28 | Ludogorets Razgrad | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -2 |
29 | RFS | 2 | 1 | 0 | 1 | 1 | 3 | 6 | -3 |
30 | Nice | 2 | 1 | 0 | 1 | 1 | 2 | 5 | -3 |
31 | Ferencváros | 2 | 0 | 0 | 0 | 2 | 2 | 4 | -2 |
32 | Maccabi Tel Aviv | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
33 | PAOK | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
34 | Qarabağ | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -4 |
35 | Dynamo Kyiv | 2 | 0 | 0 | 0 | 2 | 0 | 5 | -5 |
36 | Beşiktaş | 2 | 0 | 0 | 0 | 2 | 1 | 7 | -6 |
Abbreviations: Pl – place; GP – games played; PTS – points scored; W – wins; D – draws; L – losses; GS – goals scored; GC – goals conceded; GD – goal difference. Teams ranked 1-8th place go through to the 1/8 finals, and from 9th to 24th place – to the 1/16 finals.
Recommended: Europa League Highlights
Schedule and match results
Date | Match | Score |
---|---|---|
25.09.2024 | AZ - IF Elfsborg | 3 : 2 |
25.09.2024 | Bodø/Glimt - Porto | 3 : 2 |
25.09.2024 | Manchester United - Twente | 1 : 1 |
25.09.2024 | Galatasaray - PAOK | 3 : 1 |
25.09.2024 | Dynamo Kyiv - Lazio | 0 : 3 |
25.09.2024 | Ludogorets Razgrad - Slavia Prague | 0 : 2 |
25.09.2024 | Midtjylland - TSG Hoffenheim | 1 : 1 |
25.09.2024 | Nice - Real Sociedad | 1 : 1 |
25.09.2024 | Anderlecht - Ferencváros | 2 : 1 |
26.09.2024 | Fenerbahçe - Union Saint-Gilloise | 2 : 1 |
26.09.2024 | Malmö FF - Rangers | 0 : 2 |
26.09.2024 | Roma - Athletic Bilbao | 1 : 1 |
26.09.2024 | Ajax - Beşiktaş | 4 : 0 |
26.09.2024 | Eintracht Frankfurt - Viktoria Plzeň | 3 : 3 |
26.09.2024 | Tottenham Hotspur - Qarabağ | 3 : 0 |
26.09.2024 | Braga - Maccabi Tel Aviv | 2 : 1 |
26.09.2024 | Lyon - Olympiacos | 2 : 0 |
26.09.2024 | FCSB - RFS | 4 : 1 |
03.10.2024 | Lazio - Nice | 4 : 1 |
03.10.2024 | Slavia Prague - Ajax | 1 : 1 |
03.10.2024 | Real Sociedad - Anderlecht | 1 : 2 |
03.10.2024 | Olympiacos - Braga | 3 : 0 |
03.10.2024 | Maccabi Tel Aviv - Midtjylland | 0 : 2 |
03.10.2024 | Ferencváros - Tottenham Hotspur | 1 : 2 |
03.10.2024 | Qarabağ - Malmö FF | 1 : 2 |
03.10.2024 | TSG Hoffenheim - Dynamo Kyiv | 2 : 0 |
03.10.2024 | RFS - Galatasaray | 2 : 2 |
03.10.2024 | Porto - Manchester United | 3 : 3 |
03.10.2024 | Rangers - Lyon | 1 : 4 |
03.10.2024 | PAOK - FCSB | 0 : 1 |
03.10.2024 | Viktoria Plzeň - Ludogorets Razgrad | 0 : 0 |
03.10.2024 | Union Saint-Gilloise - Bodø/Glimt | 0 : 0 |
03.10.2024 | Athletic Bilbao - AZ | 2 : 0 |
03.10.2024 | Twente - Fenerbahçe | 1 : 1 |
03.10.2024 | Beşiktaş - Eintracht Frankfurt | 1 : 3 |
03.10.2024 | IF Elfsborg - Roma | 1 : 0 |
23.10.2024 | Braga - Bodø/Glimt | 17:30 |
23.10.2024 | Galatasaray - IF Elfsborg | 17:30 |
24.10.2024 | Roma - Dynamo Kyiv | 19:45 |
24.10.2024 | Eintracht Frankfurt - RFS | 19:45 |
24.10.2024 | PAOK - Viktoria Plzeň | 19:45 |
24.10.2024 | Maccabi Tel Aviv - Real Sociedad | 19:45 |
24.10.2024 | Ferencváros - Nice | 19:45 |
24.10.2024 | Qarabağ - Ajax | 19:45 |
24.10.2024 | Midtjylland - Union Saint-Gilloise | 19:45 |
24.10.2024 | Porto - TSG Hoffenheim | 22:00 |
24.10.2024 | Rangers - FCSB | 22:00 |
24.10.2024 | Tottenham Hotspur - AZ | 22:00 |
24.10.2024 | Lyon - Beşiktaş | 22:00 |
24.10.2024 | Fenerbahçe - Manchester United | 22:00 |
24.10.2024 | Malmö FF - Olympiacos | 22:00 |
24.10.2024 | Athletic Bilbao - Slavia Prague | 22:00 |
24.10.2024 | Anderlecht - Ludogorets Razgrad | 22:00 |
24.10.2024 | Twente - Lazio | 22:00 |
06.11.2024 | Beşiktaş - Malmö FF | 18:30 |
07.11.2024 | Eintracht Frankfurt - Slavia Prague | 20:45 |
07.11.2024 | Olympiacos - Rangers | 20:45 |
07.11.2024 | Galatasaray - Tottenham Hotspur | 20:45 |
07.11.2024 | Bodø/Glimt - Qarabağ | 20:45 |
07.11.2024 | Union Saint-Gilloise - Roma | 20:45 |
07.11.2024 | Ludogorets Razgrad - Athletic Bilbao | 20:45 |
07.11.2024 | Nice - Twente | 20:45 |
07.11.2024 | FCSB - Midtjylland | 20:45 |
07.11.2024 | IF Elfsborg - Braga | 20:45 |
07.11.2024 | Manchester United - PAOK | 23:00 |
07.11.2024 | Ajax - Maccabi Tel Aviv | 23:00 |
07.11.2024 | Lazio - Porto | 23:00 |
07.11.2024 | AZ - Fenerbahçe | 23:00 |
07.11.2024 | Viktoria Plzeň - Real Sociedad | 23:00 |
07.11.2024 | Dynamo Kyiv - Ferencváros | 23:00 |
07.11.2024 | TSG Hoffenheim - Lyon | 23:00 |
07.11.2024 | RFS - Anderlecht | 23:00 |
28.11.2024 | Dynamo Kyiv - Viktoria Plzeň | 20:45 |
28.11.2024 | Athletic Bilbao - IF Elfsborg | 20:45 |
28.11.2024 | Anderlecht - Porto | 20:45 |
28.11.2024 | Beşiktaş - Maccabi Tel Aviv | 20:45 |
28.11.2024 | RFS - PAOK | 20:45 |
28.11.2024 | Lazio - Ludogorets Razgrad | 20:45 |
28.11.2024 | AZ - Galatasaray | 20:45 |
28.11.2024 | Qarabağ - Lyon | 20:45 |
28.11.2024 | Manchester United - Bodø/Glimt | 23:00 |
28.11.2024 | Tottenham Hotspur - Roma | 23:00 |
28.11.2024 | Slavia Prague - Fenerbahçe | 23:00 |
28.11.2024 | Real Sociedad - Ajax | 23:00 |
28.11.2024 | Braga - TSG Hoffenheim | 23:00 |
28.11.2024 | Ferencváros - Malmö FF | 23:00 |
28.11.2024 | Midtjylland - Eintracht Frankfurt | 23:00 |
28.11.2024 | Nice - Rangers | 23:00 |
28.11.2024 | Twente - Union Saint-Gilloise | 23:00 |
28.11.2024 | FCSB - Olympiacos | 23:00 |
11.12.2024 | Fenerbahçe - Athletic Bilbao | 18:30 |
12.12.2024 | Roma - Braga | 20:45 |
12.12.2024 | Olympiacos - Twente | 20:45 |
12.12.2024 | PAOK - Ferencváros | 20:45 |
12.12.2024 | Viktoria Plzeň - Manchester United | 20:45 |
12.12.2024 | Union Saint-Gilloise - Nice | 20:45 |
12.12.2024 | Ludogorets Razgrad - AZ | 20:45 |
12.12.2024 | Malmö FF - Galatasaray | 20:45 |
12.12.2024 | TSG Hoffenheim - FCSB | 20:45 |
12.12.2024 | Porto - Midtjylland | 23:00 |
12.12.2024 | Ajax - Lazio | 23:00 |
12.12.2024 | Rangers - Tottenham Hotspur | 23:00 |
12.12.2024 | Slavia Prague - Anderlecht | 23:00 |
12.12.2024 | Real Sociedad - Dynamo Kyiv | 23:00 |
12.12.2024 | Lyon - Eintracht Frankfurt | 23:00 |
12.12.2024 | Maccabi Tel Aviv - RFS | 23:00 |
12.12.2024 | Bodø/Glimt - Beşiktaş | 23:00 |
12.12.2024 | IF Elfsborg - Qarabağ | 23:00 |
21.01.2025 | Galatasaray - Dynamo Kyiv | 18:30 |
22.01.2025 | Beşiktaş - Athletic Bilbao | 18:30 |
23.01.2025 | Porto - Olympiacos | 20:45 |
23.01.2025 | AZ - Roma | 20:45 |
23.01.2025 | Fenerbahçe - Lyon | 20:45 |
23.01.2025 | Qarabağ - FCSB | 20:45 |
23.01.2025 | Viktoria Plzeň - Anderlecht | 20:45 |
23.01.2025 | Bodø/Glimt - Maccabi Tel Aviv | 20:45 |
23.01.2025 | Malmö FF - Twente | 20:45 |
23.01.2025 | TSG Hoffenheim - Tottenham Hotspur | 20:45 |
23.01.2025 | Manchester United - Rangers | 23:00 |
23.01.2025 | Eintracht Frankfurt - Ferencváros | 23:00 |
23.01.2025 | Lazio - Real Sociedad | 23:00 |
23.01.2025 | PAOK - Slavia Prague | 23:00 |
23.01.2025 | Union Saint-Gilloise - Braga | 23:00 |
23.01.2025 | Ludogorets Razgrad - Midtjylland | 23:00 |
23.01.2025 | RFS - Ajax | 23:00 |
23.01.2025 | IF Elfsborg - Nice | 23:00 |
30.01.2025 | Roma - Eintracht Frankfurt | 23:00 |
30.01.2025 | Ajax - Galatasaray | 23:00 |
30.01.2025 | Rangers - Union Saint-Gilloise | 23:00 |
30.01.2025 | Tottenham Hotspur - IF Elfsborg | 23:00 |
30.01.2025 | Slavia Prague - Malmö FF | 23:00 |
30.01.2025 | Real Sociedad - PAOK | 23:00 |
30.01.2025 | Braga - Lazio | 23:00 |
30.01.2025 | Olympiacos - Qarabağ | 23:00 |
30.01.2025 | Lyon - Ludogorets Razgrad | 23:00 |
30.01.2025 | Maccabi Tel Aviv - Porto | 23:00 |
30.01.2025 | Ferencváros - AZ | 23:00 |
30.01.2025 | Dynamo Kyiv - RFS | 23:00 |
30.01.2025 | Midtjylland - Fenerbahçe | 23:00 |
30.01.2025 | Athletic Bilbao - Viktoria Plzeň | 23:00 |
30.01.2025 | Nice - Bodø/Glimt | 23:00 |
30.01.2025 | Anderlecht - TSG Hoffenheim | 23:00 |
30.01.2025 | Twente - Beşiktaş | 23:00 |
30.01.2025 | FCSB - Manchester United | 23:00 |
UEFA Europa League 2024-2025 is the 54th season of the second most important club soccer tournament under the auspices of UEFA. The tournament will run from July 11, 2024 to May 21, 2025, and will feature 58 teams. They will have to go through several stages of qualification, a main group stage and a playoff round. A total of 189 matches will be played within the tournament.
Starting from the 2024/25 season, the group stage of the competition will follow a new format. Instead of traditional groups of 4 teams, clubs will compete in a common league of 36 participants. The number of matches for each team will increase from 6 to 8, and all of them will be played against different opponents – 4 home and 4 away.
The main criterion for the distribution of teams in the league (standings) are the points scored: a win brings 3 points, a draw – 1 point, a loss – 0 points. If the teams have the same number of points, the team with the best goal difference is higher in the table. In case of further equality, goals scored, away goals scored and number of wins are taken into account.
Teams ranked 1st through 8th will automatically advance to the 1/8th finals, while those finishing 9th through 24th will advance to the 1/16th finals. Clubs finishing 25th through 36th will finish in the tournament without the opportunity to advance to the Conference League.
Each playoff round will be played in the format of two matches – home and away, and the winner will be determined by the total number of goals. The final will be a single match format and will take place on May 21, 2025 at the San Mames Stadium in Bilbao, Spain.
Interesting fact: For the first 25 years of the tournament (formerly the UEFA Cup), the winner was determined by a two-match final. It was not until 1998 that the format of a one-match final on a neutral pitch was introduced.
The winner of the tournament will receive a 15 kg silver cup, a significant cash prize from UEFA (€13 million) and a direct entry to the main stage of the UEFA Champions League next season. In addition, the club will have a chance to compete for the UEFA Super Cup.
Spanish club Sevilla is the record holder for the number of victories in the tournament, having won the trophy 7 times. Moreover, Sevilla have won all the Europa League finals they have participated in, making their final statistics in this tournament unique and flawless. Two Russian clubs are also among the winners: CSKA Moscow (2005) and Zenit St. Petersburg (2008).
Russian teams will not take part in the current draw, as UEFA has imposed a ban on their participation under its auspices. This decision was taken by the Executive Committee on May 2, 2022.
UEFA Europa League Archives
Season 2023/2024
Europa League 2023-2024 (Winner - Atalanta (1st title); Finalist - Bayer)
Season 2022/2023
Europa League 2022-2023 (Winner - Sevilla (7th title); Finalist - Roma)